Dhuleti 2249
Dhuleti 2249 is on Friday, March 30 in India and Thursday, March 29 in the USA.
Updated November 1, 2026 · Pundit Mahesh Shastri, Panchanga Siddhanti
Rangwali Holi: the day of colours
Also known as: Rangwali Holi, Dhulandi, Dhulivandan
Sunrise: 07:21:37 AM.
Sunset: 07:52:01 PM.
Moonrise: 10:56:28 PM.
Moonset: 08:07:33 AM.
About Dhuleti
Dhuleti
Dhuleti (Dhulandi, Dhulivandan, Rangwali Holi) is the day of colours. It comes the morning after Holika Dahan, the bonfire of Phalguna Purnima, and together the two days make Holi.
The ash of the Holika fire is touched to the forehead in the morning as a blessing, and then the colours begin: gulal and abir, coloured water and pichkaris, music and dancing in the streets. Friends, neighbours and relatives visit one another, old quarrels are set aside, and sweets such as gujiya, malpua and thandai are shared.
The colours recall the play of Sri Krishna with Radha and the gopis in Vraja, where Holi is kept for many days, and the joy of Prahlada's deliverance the night before. In the spring of Phalguna, when the new crop is in, the whole community celebrates together.
Chogadia Muhurta
| Chogadia | From | To |
|---|---|---|
| Chal | Mar/29/2249 12:21:46 PM | Mar/29/2249 01:36:49 PM |
| Labh | Mar/29/2249 01:36:49 PM | Mar/29/2249 03:10:37 PM |
| Shubh | Mar/29/2249 06:18:13 PM | Mar/29/2249 07:52:01 PM |
| Amrit | Mar/29/2249 07:52:01 PM | Mar/29/2249 09:18:01 PM |
| Chal | Mar/29/2249 09:18:01 PM | Mar/29/2249 10:44:01 PM |
| Labh | Mar/30/2249 01:36:01 AM | Mar/30/2249 03:02:01 AM |
| Shubh | Mar/30/2249 04:28:01 AM | Mar/30/2249 05:54:01 AM |
| Amrit | Mar/30/2249 05:54:01 AM | Mar/30/2249 07:20:00 AM |
| Sugam | Mar/29/2249 08:55:25 AM – Mar/29/2249 10:29:13 AM | |
| Uthi | Mar/29/2249 12:21:46 PM – Mar/29/2249 01:36:49 PM | |
| Amridha | Mar/29/2249 01:36:49 PM – Mar/29/2249 03:10:37 PM | |
| Labham | Mar/29/2249 06:18:13 PM – Mar/29/2249 07:52:01 PM |
| Amridha | Mar/29/2249 07:52:01 PM – Mar/29/2249 09:18:01 PM | |
| Labham | Mar/30/2249 12:10:01 AM – Mar/30/2249 01:36:01 AM | |
| Dhanam | Mar/30/2249 01:36:01 AM – Mar/30/2249 03:02:01 AM | |
| Sugam | Mar/30/2249 03:02:01 AM – Mar/30/2249 04:28:01 AM | |
| Uthi | Mar/30/2249 05:54:01 AM – Mar/30/2249 07:20:00 AM |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat