Dhuleti 2248
Dhuleti 2248 is on Saturday, March 11 in India and Friday, March 10 in the USA.
Updated November 1, 2026 · Pundit Mahesh Shastri, Panchanga Siddhanti
Rangwali Holi: the day of colours
Also known as: Rangwali Holi, Dhulandi, Dhulivandan
Sunrise: 06:51:43 AM.
Sunset: 06:32:29 PM.
Moonrise: 09:18:43 PM.
Moonset: 07:46:23 AM.
About Dhuleti
Dhuleti
Dhuleti (Dhulandi, Dhulivandan, Rangwali Holi) is the day of colours. It comes the morning after Holika Dahan, the bonfire of Phalguna Purnima, and together the two days make Holi.
The ash of the Holika fire is touched to the forehead in the morning as a blessing, and then the colours begin: gulal and abir, coloured water and pichkaris, music and dancing in the streets. Friends, neighbours and relatives visit one another, old quarrels are set aside, and sweets such as gujiya, malpua and thandai are shared.
The colours recall the play of Sri Krishna with Radha and the gopis in Vraja, where Holi is kept for many days, and the joy of Prahlada's deliverance the night before. In the spring of Phalguna, when the new crop is in, the whole community celebrates together.
Chogadia Muhurta
| Chogadia | From | To |
|---|---|---|
| Chal | Mar/10/2248 06:51:43 AM | Mar/10/2248 08:19:19 AM |
| Amrit | Mar/10/2248 09:58:35 AM | Mar/10/2248 11:14:30 AM |
| Shubh | Mar/10/2248 12:42:06 PM | Mar/10/2248 01:05:27 PM |
| Shubh | Mar/10/2248 01:52:10 PM | Mar/10/2248 02:09:42 PM |
| Chal | Mar/10/2248 05:04:53 PM | Mar/10/2248 06:32:29 PM |
| Labh | Mar/10/2248 09:36:54 PM | Mar/10/2248 11:09:06 PM |
| Shubh | Mar/11/2248 12:41:19 AM | Mar/11/2248 02:13:31 AM |
| Amrit | Mar/11/2248 02:13:31 AM | Mar/11/2248 03:45:43 AM |
| Chal | Mar/11/2248 03:45:43 AM | Mar/11/2248 05:17:56 AM |
| Sugam | Mar/10/2248 06:51:43 AM – Mar/10/2248 08:19:19 AM | |
| Uthi | Mar/10/2248 09:58:35 AM – Mar/10/2248 11:14:30 AM | |
| Amridha | Mar/10/2248 12:42:06 PM – Mar/10/2248 01:05:27 PM | |
| Amridha | Mar/10/2248 01:52:10 PM – Mar/10/2248 02:09:42 PM | |
| Dhanam | Mar/10/2248 05:04:53 PM – Mar/10/2248 06:32:29 PM |
| Labham | Mar/10/2248 08:04:41 PM – Mar/10/2248 09:36:54 PM | |
| Dhanam | Mar/10/2248 09:36:54 PM – Mar/10/2248 11:09:06 PM | |
| Sugam | Mar/10/2248 11:09:06 PM – Mar/11/2248 12:41:19 AM | |
| Uthi | Mar/11/2248 02:13:31 AM – Mar/11/2248 03:45:43 AM | |
| Amridha | Mar/11/2248 05:17:56 AM – Mar/11/2248 06:50:08 AM |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat