Vaṭa Sāvitrī Pūrṇimā 1944
Jyeshtha Purnima: Savitri's vow under the banyan tree
Sunrise: 06:05:18 AM.
Sunset: 08:55:57 PM.
Moonrise: 07:50:55 PM.
Moonset: 05:28:56 AM.
About Vaṭa Sāvitrī Pūrṇimā
Vaṭa Sāvitrī Pūrṇimā
Vaṭa Sāvitrī Pūrṇimā is kept by married women on the full moon of Jyeṣṭhā, especially in Maharashtra, Goa, Gujarat and Karnataka. It remembers Savitri, whose devotion won her husband back from death.
The story is told in the Mahabharata. Savitri, daughter of King Ashvapati, chose as her husband Satyavan, son of the blind, exiled king Dyumatsena, even after the sage Narada warned that Satyavan would die within a year. As the day drew near she kept a strict fast. When Satyavan fell under a banyan tree in the forest and Yama came for his life, Savitri followed him. Her wisdom and steadfastness so pleased Yama that he granted her boons, and at last he returned Satyavan's life.
Women fast, worship the banyan (vata) tree, wind cotton thread around its trunk as they walk around it, offer fruits and flowers, and hear the story of Savitri, praying for the long life of their husbands.
Coghadia Muhūrta
| Coghadia | From | To |
|---|---|---|
| Amṛt | June/5/1944 06:05:18 AM | June/5/1944 07:56:38 AM |
| Śubh | June/5/1944 09:47:58 AM | June/5/1944 11:39:18 AM |
| Lābh | June/5/1944 05:57:49 PM | June/5/1944 07:04:37 PM |
| Amṛt | June/5/1944 07:04:37 PM | June/5/1944 08:55:57 PM |
| Chal | June/5/1944 08:55:57 PM | June/5/1944 10:04:35 PM |
| Lābh | June/6/1944 12:21:52 AM | June/6/1944 01:30:30 AM |
| Śubh | June/6/1944 02:39:08 AM | June/6/1944 03:47:46 AM |
| Amṛt | June/6/1944 03:47:46 AM | June/6/1944 04:56:24 AM |
| Chal | June/6/1944 04:56:24 AM | June/6/1944 06:05:03 AM |
| Amṛdha | June/5/1944 06:05:18 AM – June/5/1944 07:56:38 AM | |
| Dhanam | June/5/1944 01:30:38 PM – June/5/1944 02:00:19 PM | |
| Dhanam | June/5/1944 02:59:42 PM – June/5/1944 03:21:58 PM | |
| Uthi | June/5/1944 07:04:37 PM – June/5/1944 08:55:57 PM |
| Sugam | June/5/1944 08:55:57 PM – June/5/1944 10:04:35 PM | |
| Uthi | June/5/1944 11:13:13 PM – June/6/1944 12:21:52 AM | |
| Amṛdha | June/6/1944 12:21:52 AM – June/6/1944 01:30:30 AM | |
| Lābham | June/6/1944 03:47:46 AM – June/6/1944 04:56:24 AM | |
| Dhanam | June/6/1944 04:56:24 AM – June/6/1944 06:05:03 AM |
Explore today's Pañcāṅga, festivals, Muhūrta and more
🕉 Open Pañcāṅga Chat