ॐ
Gowri Panchangam Table November 2026: Birmingham
Gowri Panchangam for Birmingham, England, United Kingdom, November 2026: each day's eight day and eight night Gowri periods with the time each begins.
November 2026
2027 ›
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sun | Day | Uthi07:05:56 AM | Amridha08:17:20 AM | Rogam09:28:45 AM | Labham10:40:09 AM | Dhanam11:51:33 AM | Sugam01:02:57 PM | Soram02:14:21 PM | Visham03:25:46 PM |
| Night | Dhanam04:37:10 PM | Sugam06:25:59 PM | Soram08:14:49 PM | Visham10:03:39 PM | Uthi11:52:28 PM | Amridha01:41:18 AM | Rogam03:30:07 AM | Labham05:18:57 AM | ||
| 02 | Mon | Day | Amridha07:07:47 AM | Visham08:18:43 AM | Rogam09:29:39 AM | Labham10:40:36 AM | Dhanam11:51:32 AM | Sugam01:02:28 PM | Soram02:13:25 PM | Uthi03:24:21 PM |
| Night | Sugam04:35:17 PM | Rogam06:24:35 PM | Uthi08:13:52 PM | Amridha10:03:10 PM | Visham11:52:27 PM | Rogam01:41:45 AM | Labham03:31:02 AM | Dhanam05:20:20 AM | ||
| 03 | Tue | Day | Rogam07:09:37 AM | Labham08:20:06 AM | Dhanam09:30:34 AM | Sugam10:41:03 AM | Soram11:51:32 AM | Uthi01:02:01 PM | Visham02:12:29 PM | Amridha03:22:58 PM |
| Night | Soram04:33:27 PM | Uthi06:23:12 PM | Visham08:12:57 PM | Amridha10:02:42 PM | Rogam11:52:27 PM | Labham01:42:12 AM | Dhanam03:31:57 AM | Sugam05:21:42 AM | ||
| 04 | Wed | Day | Labham07:11:27 AM | Dhanam08:21:29 AM | Sugam09:31:30 AM | Soram10:41:31 AM | Visham11:51:32 AM | Uthi01:01:34 PM | Amridha02:11:35 PM | Rogam03:21:36 PM |
| Night | Uthi04:31:37 PM | Amridha06:21:50 PM | Rogam08:12:03 PM | Labham10:02:15 PM | Dhanam11:52:28 PM | Sugam01:42:40 AM | Soram03:32:53 AM | Visham05:23:05 AM | ||
| 05 | Thu | Day | Dhanam07:13:18 AM | Sugam08:22:52 AM | Sugam09:32:26 AM | Uthi10:42:00 AM | Amridha11:51:34 AM | Visham01:01:08 PM | Rogam02:10:42 PM | Labham03:20:16 PM |
| Night | Amridha04:29:50 PM | Visham06:20:30 PM | Rogam08:11:10 PM | Labham10:01:49 PM | Dhanam11:52:29 PM | Sugam01:43:09 AM | Soram03:33:49 AM | Uthi05:24:28 AM | ||
| 06 | Fri | Day | Sugam07:15:08 AM | Soram08:24:15 AM | Uthi09:33:22 AM | Visham10:42:29 AM | Amridha11:51:36 AM | Rogam01:00:43 PM | Labham02:09:50 PM | Dhanam03:18:57 PM |
| Night | Rogam04:28:04 PM | Labham06:19:11 PM | Dhanam08:10:18 PM | Sugam10:01:25 PM | Soram11:52:31 PM | Uthi01:43:38 AM | Visham03:34:45 AM | Amridha05:25:52 AM | ||
| 07 | Sat | Day | Soram07:16:58 AM | Uthi08:25:39 AM | Visham09:34:19 AM | Amridha10:42:59 AM | Rogam11:51:39 AM | Labham01:00:20 PM | Dhanam02:09:00 PM | Sugam03:17:40 PM |
| Night | Labham04:26:20 PM | Dhanam06:17:54 PM | Sugam08:09:27 PM | Soram10:01:01 PM | Uthi11:52:34 PM | Visham01:44:08 AM | Amridha03:35:41 AM | Soram05:27:15 AM | ||
| 08 | Sun | Day | Uthi07:18:48 AM | Amridha08:27:02 AM | Rogam09:35:16 AM | Labham10:43:30 AM | Dhanam11:51:43 AM | Sugam12:59:57 PM | Soram02:08:11 PM | Visham03:16:25 PM |
| Night | Dhanam04:24:38 PM | Sugam06:16:38 PM | Soram08:08:38 PM | Visham10:00:38 PM | Uthi11:52:38 PM | Amridha01:44:38 AM | Rogam03:36:38 AM | Labham05:28:38 AM | ||
| 09 | Mon | Day | Amridha07:20:38 AM | Visham08:28:25 AM | Rogam09:36:13 AM | Labham10:44:01 AM | Dhanam11:51:48 AM | Sugam12:59:36 PM | Soram02:07:23 PM | Uthi03:15:11 PM |
| Night | Sugam04:22:58 PM | Rogam06:15:24 PM | Uthi08:07:51 PM | Amridha10:00:17 PM | Visham11:52:43 PM | Rogam01:45:09 AM | Labham03:37:35 AM | Dhanam05:30:01 AM | ||
| 10 | Tue | Day | Rogam07:22:27 AM | Labham08:29:49 AM | Dhanam09:37:11 AM | Sugam10:44:32 AM | Soram11:51:54 AM | Uthi12:59:15 PM | Visham02:06:37 PM | Amridha03:13:58 PM |
| Night | Soram04:21:20 PM | Uthi06:14:12 PM | Visham08:07:04 PM | Amridha09:59:56 PM | Rogam11:52:48 PM | Labham01:45:40 AM | Dhanam03:38:32 AM | Sugam05:31:24 AM | ||
| 11 | Wed | Day | Labham07:24:16 AM | Dhanam08:31:12 AM | Sugam09:38:08 AM | Soram10:45:04 AM | Visham11:52:00 AM | Uthi12:58:56 PM | Amridha02:05:52 PM | Rogam03:12:48 PM |
| Night | Uthi04:19:44 PM | Amridha06:13:02 PM | Rogam08:06:19 PM | Labham09:59:37 PM | Dhanam11:52:55 PM | Sugam01:46:12 AM | Soram03:39:30 AM | Visham05:32:48 AM | ||
| 12 | Thu | Day | Dhanam07:26:05 AM | Sugam08:32:36 AM | Sugam09:39:06 AM | Uthi10:45:37 AM | Amridha11:52:08 AM | Visham12:58:38 PM | Rogam02:05:09 PM | Labham03:11:39 PM |
| Night | Amridha04:18:10 PM | Visham06:11:53 PM | Rogam08:05:36 PM | Labham09:59:19 PM | Dhanam11:53:02 PM | Sugam01:46:45 AM | Soram03:40:28 AM | Uthi05:34:11 AM | ||
| 13 | Fri | Day | Sugam07:27:53 AM | Soram08:33:59 AM | Uthi09:40:05 AM | Visham10:46:10 AM | Amridha11:52:16 AM | Rogam12:58:21 PM | Labham02:04:27 PM | Dhanam03:10:33 PM |
| Night | Rogam04:16:38 PM | Labham06:10:46 PM | Dhanam08:04:54 PM | Sugam09:59:02 PM | Soram11:53:10 PM | Uthi01:47:18 AM | Visham03:41:25 AM | Amridha05:35:33 AM | ||
| 14 | Sat | Day | Soram07:29:41 AM | Uthi08:35:22 AM | Visham09:41:03 AM | Amridha10:46:44 AM | Rogam11:52:25 AM | Labham12:58:06 PM | Dhanam02:03:47 PM | Sugam03:09:28 PM |
| Night | Labham04:15:08 PM | Dhanam06:09:41 PM | Sugam08:04:13 PM | Soram09:58:46 PM | Uthi11:53:18 PM | Visham01:47:51 AM | Amridha03:42:23 AM | Soram05:36:56 AM | ||
| 15 | Sun | Day | Uthi07:31:28 AM | Amridha08:36:45 AM | Rogam09:42:02 AM | Labham10:47:18 AM | Dhanam11:52:35 AM | Sugam12:57:51 PM | Soram02:03:08 PM | Visham03:08:24 PM |
| Night | Dhanam04:13:41 PM | Sugam06:08:38 PM | Soram08:03:35 PM | Visham09:58:31 PM | Uthi11:53:28 PM | Amridha01:48:25 AM | Rogam03:43:21 AM | Labham05:38:18 AM | ||
| 16 | Mon | Day | Amridha07:33:15 AM | Visham08:38:08 AM | Rogam09:43:00 AM | Labham10:47:53 AM | Dhanam11:52:45 AM | Sugam12:57:38 PM | Soram02:02:31 PM | Uthi03:07:23 PM |
| Night | Sugam04:12:16 PM | Rogam06:07:37 PM | Uthi08:02:57 PM | Amridha09:58:18 PM | Visham11:53:38 PM | Rogam01:48:59 AM | Labham03:44:20 AM | Dhanam05:39:40 AM | ||
| 17 | Tue | Day | Rogam07:35:01 AM | Labham08:39:30 AM | Dhanam09:43:59 AM | Sugam10:48:28 AM | Soram11:52:57 AM | Uthi12:57:26 PM | Visham02:01:55 PM | Amridha03:06:24 PM |
| Night | Soram04:10:53 PM | Uthi06:06:37 PM | Visham08:02:21 PM | Amridha09:58:06 PM | Rogam11:53:50 PM | Labham01:49:34 AM | Dhanam03:45:18 AM | Sugam05:41:02 AM | ||
| 18 | Wed | Day | Labham07:36:46 AM | Dhanam08:40:52 AM | Sugam09:44:58 AM | Soram10:49:04 AM | Visham11:53:09 AM | Uthi12:57:15 PM | Amridha02:01:21 PM | Rogam03:05:27 PM |
| Night | Uthi04:09:33 PM | Amridha06:05:40 PM | Rogam08:01:47 PM | Labham09:57:54 PM | Dhanam11:54:02 PM | Sugam01:50:09 AM | Soram03:46:16 AM | Visham05:42:23 AM | ||
| 19 | Thu | Day | Dhanam07:38:30 AM | Sugam08:42:13 AM | Sugam09:45:56 AM | Uthi10:49:40 AM | Amridha11:53:23 AM | Visham12:57:06 PM | Rogam02:00:49 PM | Labham03:04:32 PM |
| Night | Amridha04:08:15 PM | Visham06:04:45 PM | Rogam08:01:15 PM | Labham09:57:45 PM | Dhanam11:54:14 PM | Sugam01:50:44 AM | Soram03:47:14 AM | Uthi05:43:44 AM | ||
| 20 | Fri | Day | Sugam07:40:13 AM | Soram08:43:34 AM | Uthi09:46:55 AM | Visham10:50:16 AM | Amridha11:53:37 AM | Rogam12:56:58 PM | Labham02:00:19 PM | Dhanam03:03:39 PM |
| Night | Rogam04:07:00 PM | Labham06:03:52 PM | Dhanam08:00:44 PM | Sugam09:57:36 PM | Soram11:54:28 PM | Uthi01:51:20 AM | Visham03:48:12 AM | Amridha05:45:04 AM | ||
| 21 | Sat | Day | Soram07:41:56 AM | Uthi08:44:55 AM | Visham09:47:54 AM | Amridha10:50:53 AM | Rogam11:53:52 AM | Labham12:56:51 PM | Dhanam01:59:50 PM | Sugam03:02:49 PM |
| Night | Labham04:05:48 PM | Dhanam06:03:01 PM | Sugam08:00:15 PM | Soram09:57:29 PM | Uthi11:54:42 PM | Visham01:51:56 AM | Amridha03:49:10 AM | Soram05:46:23 AM | ||
| 22 | Sun | Day | Uthi07:43:37 AM | Amridha08:46:14 AM | Rogam09:48:52 AM | Labham10:51:30 AM | Dhanam11:54:07 AM | Sugam12:56:45 PM | Soram01:59:23 PM | Visham03:02:00 PM |
| Night | Dhanam04:04:38 PM | Sugam06:02:13 PM | Soram07:59:48 PM | Visham09:57:22 PM | Uthi11:54:57 PM | Amridha01:52:32 AM | Rogam03:50:07 AM | Labham05:47:42 AM | ||
| 23 | Mon | Day | Amridha07:45:17 AM | Visham08:47:34 AM | Rogam09:49:50 AM | Labham10:52:07 AM | Dhanam11:54:24 AM | Sugam12:56:41 PM | Soram01:58:57 PM | Uthi03:01:14 PM |
| Night | Sugam04:03:31 PM | Rogam06:01:26 PM | Uthi07:59:22 PM | Amridha09:57:18 PM | Visham11:55:13 PM | Rogam01:53:09 AM | Labham03:51:04 AM | Dhanam05:49:00 AM | ||
| 24 | Tue | Day | Rogam07:46:56 AM | Labham08:48:52 AM | Dhanam09:50:48 AM | Sugam10:52:45 AM | Soram11:54:41 AM | Uthi12:56:37 PM | Visham01:58:34 PM | Amridha03:00:30 PM |
| Night | Soram04:02:27 PM | Uthi06:00:42 PM | Visham07:58:58 PM | Amridha09:57:14 PM | Rogam11:55:30 PM | Labham01:53:46 AM | Dhanam03:52:01 AM | Sugam05:50:17 AM | ||
| 25 | Wed | Day | Labham07:48:33 AM | Dhanam08:50:09 AM | Sugam09:51:46 AM | Soram10:53:23 AM | Visham11:54:59 AM | Uthi12:56:36 PM | Amridha01:58:12 PM | Rogam02:59:49 PM |
| Night | Uthi04:01:25 PM | Amridha06:00:01 PM | Rogam07:58:36 PM | Labham09:57:12 PM | Dhanam11:55:47 PM | Sugam01:54:23 AM | Soram03:52:58 AM | Visham05:51:33 AM | ||
| 26 | Thu | Day | Dhanam07:50:09 AM | Sugam08:51:26 AM | Sugam09:52:43 AM | Uthi10:54:01 AM | Amridha11:55:18 AM | Visham12:56:35 PM | Rogam01:57:52 PM | Labham02:59:09 PM |
| Night | Amridha04:00:27 PM | Visham05:59:21 PM | Rogam07:58:16 PM | Labham09:57:10 PM | Dhanam11:56:05 PM | Sugam01:55:00 AM | Soram03:53:54 AM | Uthi05:52:49 AM | ||
| 27 | Fri | Day | Sugam07:51:43 AM | Soram08:52:42 AM | Uthi09:53:40 AM | Visham10:54:39 AM | Amridha11:55:37 AM | Rogam12:56:36 PM | Labham01:57:34 PM | Dhanam02:58:33 PM |
| Night | Rogam03:59:31 PM | Labham05:58:44 PM | Dhanam07:57:57 PM | Sugam09:57:11 PM | Soram11:56:24 PM | Uthi01:55:37 AM | Visham03:54:50 AM | Amridha05:54:03 AM | ||
| 28 | Sat | Day | Soram07:53:16 AM | Uthi08:53:57 AM | Visham09:54:37 AM | Amridha10:55:17 AM | Rogam11:55:57 AM | Labham12:56:38 PM | Dhanam01:57:18 PM | Sugam02:57:58 PM |
| Night | Labham03:58:39 PM | Dhanam05:58:10 PM | Sugam07:57:41 PM | Soram09:57:12 PM | Uthi11:56:43 PM | Visham01:56:14 AM | Amridha03:55:45 AM | Soram05:55:16 AM | ||
| 29 | Sun | Day | Uthi07:54:47 AM | Amridha08:55:10 AM | Rogam09:55:33 AM | Labham10:55:56 AM | Dhanam11:56:18 AM | Sugam12:56:41 PM | Soram01:57:04 PM | Visham02:57:27 PM |
| Night | Dhanam03:57:49 PM | Sugam05:57:38 PM | Soram07:57:26 PM | Visham09:57:15 PM | Uthi11:57:03 PM | Amridha01:56:52 AM | Rogam03:56:40 AM | Labham05:56:28 AM | ||
| 30 | Mon | Day | Amridha07:56:17 AM | Visham08:56:23 AM | Rogam09:56:28 AM | Labham10:56:34 AM | Dhanam11:56:40 AM | Sugam12:56:46 PM | Soram01:56:52 PM | Uthi02:56:57 PM |
| Night | Sugam03:57:03 PM | Rogam05:57:08 PM | Uthi07:57:13 PM | Amridha09:57:19 PM | Visham11:57:24 PM | Rogam01:57:29 AM | Labham03:57:34 AM | Dhanam05:57:39 AM |
Each time is when the period begins; it lasts until the next one begins.
No copying data allowed for commercial purposes without prior permission of mypanchang.com
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat