ॐ
Choghadiya Table November 2026: Mumbai
Choghadiya (Chogadia) for Mumbai, Maharashtra, India, November 2026: each day's eight day and eight night Choghadiyas with the time each begins.
November 2026
2027 ›
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sun | Day | Udveg06:40:04 AM | Chal08:05:39 AM | Labh09:31:15 AM | Amrit10:56:51 AM | Kaal12:22:26 PM | Shubh01:48:02 PM | Rog03:13:37 PM | Udveg04:39:13 PM |
| Night | Shubh06:04:49 PM | Amrit07:39:16 PM | Chal09:13:44 PM | Rog10:48:12 PM | Kaal12:22:39 AM | Labh01:57:07 AM | Udveg03:31:35 AM | Shubh05:06:03 AM | ||
| 02 | Mon | Day | Amrit06:40:30 AM | Kaal08:05:59 AM | Shubh09:31:28 AM | Rog10:56:56 AM | Udveg12:22:25 PM | Chal01:47:54 PM | Labh03:13:22 PM | Amrit04:38:51 PM |
| Night | Chal06:04:19 PM | Rog07:38:54 PM | Kaal09:13:29 PM | Labh10:48:04 PM | Udveg12:22:38 AM | Shubh01:57:13 AM | Amrit03:31:48 AM | Chal05:06:23 AM | ||
| 03 | Tue | Day | Rog06:40:57 AM | Udveg08:06:19 AM | Chal09:31:41 AM | Labh10:57:03 AM | Amrit12:22:24 PM | Kaal01:47:46 PM | Shubh03:13:08 PM | Rog04:38:30 PM |
| Night | Kaal06:03:51 PM | Labh07:38:33 PM | Udveg09:13:15 PM | Shubh10:47:57 PM | Amrit12:22:38 AM | Chal01:57:20 AM | Rog03:32:02 AM | Kaal05:06:43 AM | ||
| 04 | Wed | Day | Labh06:41:25 AM | Amrit08:06:40 AM | Kaal09:31:55 AM | Shubh10:57:10 AM | Rog12:22:25 PM | Udveg01:47:40 PM | Chal03:12:55 PM | Labh04:38:10 PM |
| Night | Udveg06:03:25 PM | Shubh07:38:13 PM | Amrit09:13:02 PM | Chal10:47:50 PM | Rog12:22:39 AM | Kaal01:57:28 AM | Labh03:32:16 AM | Udveg05:07:05 AM | ||
| 05 | Thu | Day | Shubh06:41:53 AM | Rog08:07:01 AM | Udveg09:32:10 AM | Chal10:57:18 AM | Labh12:22:26 PM | Amrit01:47:34 PM | Kaal03:12:42 PM | Shubh04:37:51 PM |
| Night | Amrit06:02:59 PM | Chal07:37:54 PM | Rog09:12:50 PM | Kaal10:47:45 PM | Labh12:22:40 AM | Udveg01:57:36 AM | Shubh03:32:31 AM | Amrit05:07:27 AM | ||
| 06 | Fri | Day | Chal06:42:22 AM | Labh08:07:24 AM | Amrit09:32:25 AM | Kaal10:57:27 AM | Shubh12:22:28 PM | Rog01:47:30 PM | Udveg03:12:31 PM | Chal04:37:33 PM |
| Night | Rog06:02:34 PM | Kaal07:37:36 PM | Labh09:12:38 PM | Udveg10:47:41 PM | Shubh12:22:43 AM | Amrit01:57:45 AM | Chal03:32:47 AM | Rog05:07:49 AM | ||
| 07 | Sat | Day | Kaal06:42:51 AM | Shubh08:07:46 AM | Rog09:32:41 AM | Udveg10:57:36 AM | Chal12:22:31 PM | Labh01:47:26 PM | Amrit03:12:21 PM | Kaal04:37:16 PM |
| Night | Labh06:02:11 PM | Udveg07:37:19 PM | Shubh09:12:28 PM | Amrit10:47:37 PM | Chal12:22:46 AM | Rog01:57:55 AM | Kaal03:33:03 AM | Labh05:08:12 AM | ||
| 08 | Sun | Day | Udveg06:43:21 AM | Chal08:08:09 AM | Labh09:32:58 AM | Amrit10:57:46 AM | Kaal12:22:35 PM | Shubh01:47:23 PM | Rog03:12:11 PM | Udveg04:37:00 PM |
| Night | Shubh06:01:48 PM | Amrit07:37:04 PM | Chal09:12:19 PM | Rog10:47:34 PM | Kaal12:22:50 AM | Labh01:58:05 AM | Udveg03:33:21 AM | Shubh05:08:36 AM | ||
| 09 | Mon | Day | Amrit06:43:51 AM | Kaal08:08:33 AM | Shubh09:33:15 AM | Rog10:57:57 AM | Udveg12:22:39 PM | Chal01:47:21 PM | Labh03:12:03 PM | Amrit04:36:45 PM |
| Night | Chal06:01:27 PM | Rog07:36:49 PM | Kaal09:12:11 PM | Labh10:47:33 PM | Udveg12:22:55 AM | Shubh01:58:16 AM | Amrit03:33:38 AM | Chal05:09:00 AM | ||
| 10 | Tue | Day | Rog06:44:22 AM | Udveg08:08:58 AM | Chal09:33:33 AM | Labh10:58:09 AM | Amrit12:22:45 PM | Kaal01:47:20 PM | Shubh03:11:56 PM | Rog04:36:32 PM |
| Night | Kaal06:01:07 PM | Labh07:36:35 PM | Udveg09:12:04 PM | Shubh10:47:32 PM | Amrit12:23:00 AM | Chal01:58:29 AM | Rog03:33:57 AM | Kaal05:09:25 AM | ||
| 11 | Wed | Day | Labh06:44:53 AM | Amrit08:09:23 AM | Kaal09:33:52 AM | Shubh10:58:22 AM | Rog12:22:51 PM | Udveg01:47:20 PM | Chal03:11:50 PM | Labh04:36:19 PM |
| Night | Udveg06:00:48 PM | Shubh07:36:23 PM | Amrit09:11:58 PM | Chal10:47:32 PM | Rog12:23:07 AM | Kaal01:58:41 AM | Labh03:34:16 AM | Udveg05:09:51 AM | ||
| 12 | Thu | Day | Shubh06:45:25 AM | Rog08:09:48 AM | Udveg09:34:12 AM | Chal10:58:35 AM | Labh12:22:58 PM | Amrit01:47:21 PM | Kaal03:11:44 PM | Shubh04:36:08 PM |
| Night | Amrit06:00:31 PM | Chal07:36:12 PM | Rog09:11:53 PM | Kaal10:47:33 PM | Labh12:23:14 AM | Udveg01:58:55 AM | Shubh03:34:36 AM | Amrit05:10:16 AM | ||
| 13 | Fri | Day | Chal06:45:57 AM | Labh08:10:14 AM | Amrit09:34:32 AM | Kaal10:58:49 AM | Shubh12:23:06 PM | Rog01:47:23 PM | Udveg03:11:40 PM | Chal04:35:57 PM |
| Night | Rog06:00:15 PM | Kaal07:36:02 PM | Labh09:11:48 PM | Udveg10:47:35 PM | Shubh12:23:22 AM | Amrit01:59:09 AM | Chal03:34:56 AM | Rog05:10:43 AM | ||
| 14 | Sat | Day | Kaal06:46:30 AM | Shubh08:10:41 AM | Rog09:34:52 AM | Udveg10:59:04 AM | Chal12:23:15 PM | Labh01:47:26 PM | Amrit03:11:37 PM | Kaal04:35:48 PM |
| Night | Labh06:00:00 PM | Udveg07:35:53 PM | Shubh09:11:45 PM | Amrit10:47:38 PM | Chal12:23:31 AM | Rog01:59:24 AM | Kaal03:35:17 AM | Labh05:11:10 AM | ||
| 15 | Sun | Day | Udveg06:47:03 AM | Chal08:11:08 AM | Labh09:35:14 AM | Amrit10:59:19 AM | Kaal12:23:24 PM | Shubh01:47:30 PM | Rog03:11:35 PM | Udveg04:35:40 PM |
| Night | Shubh05:59:46 PM | Amrit07:35:45 PM | Chal09:11:43 PM | Rog10:47:42 PM | Kaal12:23:41 AM | Labh01:59:40 AM | Udveg03:35:39 AM | Shubh05:11:38 AM | ||
| 16 | Mon | Day | Amrit06:47:36 AM | Kaal08:11:36 AM | Shubh09:35:36 AM | Rog10:59:35 AM | Udveg12:23:35 PM | Chal01:47:35 PM | Labh03:11:34 PM | Amrit04:35:34 PM |
| Night | Chal05:59:33 PM | Rog07:35:38 PM | Kaal09:11:43 PM | Labh10:47:47 PM | Udveg12:23:52 AM | Shubh01:59:56 AM | Amrit03:36:01 AM | Chal05:12:06 AM | ||
| 17 | Tue | Day | Rog06:48:10 AM | Udveg08:12:04 AM | Chal09:35:58 AM | Labh10:59:52 AM | Amrit12:23:46 PM | Kaal01:47:40 PM | Shubh03:11:34 PM | Rog04:35:28 PM |
| Night | Kaal05:59:22 PM | Labh07:35:32 PM | Udveg09:11:43 PM | Shubh10:47:53 PM | Amrit12:24:03 AM | Chal02:00:14 AM | Rog03:36:24 AM | Kaal05:12:34 AM | ||
| 18 | Wed | Day | Labh06:48:45 AM | Amrit08:12:33 AM | Kaal09:36:22 AM | Shubh11:00:10 AM | Rog12:23:58 PM | Udveg01:47:47 PM | Chal03:11:35 PM | Labh04:35:24 PM |
| Night | Udveg05:59:12 PM | Shubh07:35:28 PM | Amrit09:11:44 PM | Chal10:48:00 PM | Rog12:24:16 AM | Kaal02:00:32 AM | Labh03:36:48 AM | Udveg05:13:03 AM | ||
| 19 | Thu | Day | Shubh06:49:19 AM | Rog08:13:02 AM | Udveg09:36:45 AM | Chal11:00:28 AM | Labh12:24:11 PM | Amrit01:47:54 PM | Kaal03:11:37 PM | Shubh04:35:20 PM |
| Night | Amrit05:59:04 PM | Chal07:35:25 PM | Rog09:11:46 PM | Kaal10:48:08 PM | Labh12:24:29 AM | Udveg02:00:50 AM | Shubh03:37:12 AM | Amrit05:13:33 AM | ||
| 20 | Fri | Day | Chal06:49:54 AM | Labh08:13:32 AM | Amrit09:37:10 AM | Kaal11:00:47 AM | Shubh12:24:25 PM | Rog01:48:03 PM | Udveg03:11:41 PM | Chal04:35:18 PM |
| Night | Rog05:58:56 PM | Kaal07:35:23 PM | Labh09:11:50 PM | Udveg10:48:16 PM | Shubh12:24:43 AM | Amrit02:01:10 AM | Chal03:37:36 AM | Rog05:14:03 AM | ||
| 21 | Sat | Day | Kaal06:50:30 AM | Shubh08:14:02 AM | Rog09:37:35 AM | Udveg11:01:07 AM | Chal12:24:40 PM | Labh01:48:12 PM | Amrit03:11:45 PM | Kaal04:35:18 PM |
| Night | Labh05:58:50 PM | Udveg07:35:22 PM | Shubh09:11:54 PM | Amrit10:48:26 PM | Chal12:24:58 AM | Rog02:01:30 AM | Kaal03:38:01 AM | Labh05:14:33 AM | ||
| 22 | Sun | Day | Udveg06:51:05 AM | Chal08:14:33 AM | Labh09:38:00 AM | Amrit11:01:28 AM | Kaal12:24:55 PM | Shubh01:48:23 PM | Rog03:11:50 PM | Udveg04:35:18 PM |
| Night | Shubh05:58:45 PM | Amrit07:35:22 PM | Chal09:11:59 PM | Rog10:48:36 PM | Kaal12:25:13 AM | Labh02:01:50 AM | Udveg03:38:27 AM | Shubh05:15:04 AM | ||
| 23 | Mon | Day | Amrit06:51:41 AM | Kaal08:15:04 AM | Shubh09:38:26 AM | Rog11:01:49 AM | Udveg12:25:12 PM | Chal01:48:34 PM | Labh03:11:57 PM | Amrit04:35:19 PM |
| Night | Chal05:58:42 PM | Rog07:35:24 PM | Kaal09:12:06 PM | Labh10:48:48 PM | Udveg12:25:30 AM | Shubh02:02:11 AM | Amrit03:38:53 AM | Chal05:15:35 AM | ||
| 24 | Tue | Day | Rog06:52:17 AM | Udveg08:15:35 AM | Chal09:38:53 AM | Labh11:02:11 AM | Amrit12:25:29 PM | Kaal01:48:46 PM | Shubh03:12:04 PM | Rog04:35:22 PM |
| Night | Kaal05:58:40 PM | Labh07:35:27 PM | Udveg09:12:13 PM | Shubh10:49:00 PM | Amrit12:25:47 AM | Chal02:02:33 AM | Rog03:39:20 AM | Kaal05:16:07 AM | ||
| 25 | Wed | Day | Labh06:52:54 AM | Amrit08:16:07 AM | Kaal09:39:20 AM | Shubh11:02:33 AM | Rog12:25:46 PM | Udveg01:48:59 PM | Chal03:12:13 PM | Labh04:35:26 PM |
| Night | Udveg05:58:39 PM | Shubh07:35:30 PM | Amrit09:12:22 PM | Chal10:49:13 PM | Rog12:26:05 AM | Kaal02:02:56 AM | Labh03:39:47 AM | Udveg05:16:39 AM | ||
| 26 | Thu | Day | Shubh06:53:30 AM | Rog08:16:39 AM | Udveg09:39:47 AM | Chal11:02:56 AM | Labh12:26:05 PM | Amrit01:49:13 PM | Kaal03:12:22 PM | Shubh04:35:31 PM |
| Night | Amrit05:58:40 PM | Chal07:35:35 PM | Rog09:12:31 PM | Kaal10:49:27 PM | Labh12:26:23 AM | Udveg02:03:19 AM | Shubh03:40:15 AM | Amrit05:17:11 AM | ||
| 27 | Fri | Day | Chal06:54:07 AM | Labh08:17:11 AM | Amrit09:40:15 AM | Kaal11:03:20 AM | Shubh12:26:24 PM | Rog01:49:28 PM | Udveg03:12:33 PM | Chal04:35:37 PM |
| Night | Rog05:58:41 PM | Kaal07:35:42 PM | Labh09:12:42 PM | Udveg10:49:42 PM | Shubh12:26:42 AM | Amrit02:03:43 AM | Chal03:40:43 AM | Rog05:17:43 AM | ||
| 28 | Sat | Day | Kaal06:54:44 AM | Shubh08:17:44 AM | Rog09:40:44 AM | Udveg11:03:44 AM | Chal12:26:44 PM | Labh01:49:44 PM | Amrit03:12:44 PM | Kaal04:35:44 PM |
| Night | Labh05:58:44 PM | Udveg07:35:49 PM | Shubh09:12:53 PM | Amrit10:49:58 PM | Chal12:27:03 AM | Rog02:04:07 AM | Kaal03:41:12 AM | Labh05:18:16 AM | ||
| 29 | Sun | Day | Udveg06:55:21 AM | Chal08:18:17 AM | Labh09:41:13 AM | Amrit11:04:09 AM | Kaal12:27:05 PM | Shubh01:50:01 PM | Rog03:12:57 PM | Udveg04:35:53 PM |
| Night | Shubh05:58:49 PM | Amrit07:35:57 PM | Chal09:13:06 PM | Rog10:50:15 PM | Kaal12:27:23 AM | Labh02:04:32 AM | Udveg03:41:40 AM | Shubh05:18:49 AM | ||
| 30 | Mon | Day | Amrit06:55:58 AM | Kaal08:18:50 AM | Shubh09:41:42 AM | Rog11:04:34 AM | Udveg12:27:26 PM | Chal01:50:18 PM | Labh03:13:10 PM | Amrit04:36:02 PM |
| Night | Chal05:58:55 PM | Rog07:36:07 PM | Kaal09:13:20 PM | Labh10:50:32 PM | Udveg12:27:45 AM | Shubh02:04:57 AM | Amrit03:42:10 AM | Chal05:19:22 AM |
Each time is when the period begins; it lasts until the next one begins.
No copying data allowed for commercial purposes without prior permission of mypanchang.com
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat