ॐ
Choghadiya Table November 2026: Bangalore
Choghadiya (Chogadia) for Bangalore, India, November 2026: each day's eight day and eight night Choghadiyas with the time each begins.
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sun | Day | Udveg06:14:21 AM | Chal07:41:36 AM | Labh09:08:51 AM | Amrit10:36:06 AM | Kaal12:03:21 PM | Shubh01:30:36 PM | Rog02:57:51 PM | Udveg04:25:06 PM |
| Night | Shubh05:52:21 PM | Amrit07:25:08 PM | Chal08:57:55 PM | Rog10:30:42 PM | Kaal12:03:30 AM | Labh01:36:17 AM | Udveg03:09:04 AM | Shubh04:41:51 AM | ||
| 02 | Mon | Day | Amrit06:14:38 AM | Kaal07:41:49 AM | Shubh09:08:59 AM | Rog10:36:09 AM | Udveg12:03:20 PM | Chal01:30:30 PM | Labh02:57:41 PM | Amrit04:24:51 PM |
| Night | Chal05:52:01 PM | Rog07:24:53 PM | Kaal08:57:45 PM | Labh10:30:37 PM | Udveg12:03:29 AM | Shubh01:36:21 AM | Amrit03:09:12 AM | Chal04:42:04 AM | ||
| 03 | Tue | Day | Rog06:14:56 AM | Udveg07:42:02 AM | Chal09:09:08 AM | Labh10:36:13 AM | Amrit12:03:19 PM | Kaal01:30:25 PM | Shubh02:57:31 PM | Rog04:24:37 PM |
| Night | Kaal05:51:42 PM | Labh07:24:39 PM | Udveg08:57:36 PM | Shubh10:30:32 PM | Amrit12:03:29 AM | Chal01:36:25 AM | Rog03:09:22 AM | Kaal04:42:18 AM | ||
| 04 | Wed | Day | Labh06:15:15 AM | Amrit07:42:16 AM | Kaal09:09:17 AM | Shubh10:36:18 AM | Rog12:03:20 PM | Udveg01:30:21 PM | Chal02:57:22 PM | Labh04:24:23 PM |
| Night | Udveg05:51:25 PM | Shubh07:24:26 PM | Amrit08:57:27 PM | Chal10:30:28 PM | Rog12:03:29 AM | Kaal01:36:30 AM | Labh03:09:32 AM | Udveg04:42:33 AM | ||
| 05 | Thu | Day | Shubh06:15:34 AM | Rog07:42:31 AM | Udveg09:09:27 AM | Chal10:36:24 AM | Labh12:03:21 PM | Amrit01:30:18 PM | Kaal02:57:14 PM | Shubh04:24:11 PM |
| Night | Amrit05:51:08 PM | Chal07:24:14 PM | Rog08:57:19 PM | Kaal10:30:25 PM | Labh12:03:31 AM | Udveg01:36:36 AM | Shubh03:09:42 AM | Amrit04:42:48 AM | ||
| 06 | Fri | Day | Chal06:15:54 AM | Labh07:42:46 AM | Amrit09:09:38 AM | Kaal10:36:31 AM | Shubh12:03:23 PM | Rog01:30:15 PM | Udveg02:57:08 PM | Chal04:24:00 PM |
| Night | Rog05:50:52 PM | Kaal07:24:02 PM | Labh08:57:13 PM | Udveg10:30:23 PM | Shubh12:03:33 AM | Amrit01:36:43 AM | Chal03:09:54 AM | Rog04:43:04 AM | ||
| 07 | Sat | Day | Kaal06:16:14 AM | Shubh07:43:02 AM | Rog09:09:50 AM | Udveg10:36:38 AM | Chal12:03:26 PM | Labh01:30:14 PM | Amrit02:57:02 PM | Kaal04:23:50 PM |
| Night | Labh05:50:37 PM | Udveg07:23:52 PM | Shubh08:57:07 PM | Amrit10:30:22 PM | Chal12:03:36 AM | Rog01:36:51 AM | Kaal03:10:06 AM | Labh04:43:20 AM | ||
| 08 | Sun | Day | Udveg06:16:35 AM | Chal07:43:19 AM | Labh09:10:02 AM | Amrit10:36:46 AM | Kaal12:03:29 PM | Shubh01:30:13 PM | Rog02:56:57 PM | Udveg04:23:40 PM |
| Night | Shubh05:50:24 PM | Amrit07:23:43 PM | Chal08:57:02 PM | Rog10:30:21 PM | Kaal12:03:40 AM | Labh01:36:59 AM | Udveg03:10:19 AM | Shubh04:43:38 AM | ||
| 09 | Mon | Day | Amrit06:16:57 AM | Kaal07:43:36 AM | Shubh09:10:15 AM | Rog10:36:55 AM | Udveg12:03:34 PM | Chal01:30:13 PM | Labh02:56:53 PM | Amrit04:23:32 PM |
| Night | Chal05:50:11 PM | Rog07:23:35 PM | Kaal08:56:58 PM | Labh10:30:22 PM | Udveg12:03:45 AM | Shubh01:37:09 AM | Amrit03:10:32 AM | Chal04:43:56 AM | ||
| 10 | Tue | Day | Rog06:17:19 AM | Udveg07:43:54 AM | Chal09:10:29 AM | Labh10:37:04 AM | Amrit12:03:39 PM | Kaal01:30:14 PM | Shubh02:56:50 PM | Rog04:23:25 PM |
| Night | Kaal05:50:00 PM | Labh07:23:28 PM | Udveg08:56:55 PM | Shubh10:30:23 PM | Amrit12:03:51 AM | Chal01:37:19 AM | Rog03:10:46 AM | Kaal04:44:14 AM | ||
| 11 | Wed | Day | Labh06:17:42 AM | Amrit07:44:13 AM | Kaal09:10:44 AM | Shubh10:37:15 AM | Rog12:03:46 PM | Udveg01:30:17 PM | Chal02:56:47 PM | Labh04:23:18 PM |
| Night | Udveg05:49:49 PM | Shubh07:23:21 PM | Amrit08:56:53 PM | Chal10:30:25 PM | Rog12:03:57 AM | Kaal01:37:29 AM | Labh03:11:01 AM | Udveg04:44:33 AM | ||
| 12 | Thu | Day | Shubh06:18:05 AM | Rog07:44:32 AM | Udveg09:10:59 AM | Chal10:37:26 AM | Labh12:03:53 PM | Amrit01:30:20 PM | Kaal02:56:46 PM | Shubh04:23:13 PM |
| Night | Amrit05:49:40 PM | Chal07:23:16 PM | Rog08:56:52 PM | Kaal10:30:29 PM | Labh12:04:05 AM | Udveg01:37:41 AM | Shubh03:11:17 AM | Amrit04:44:53 AM | ||
| 13 | Fri | Day | Chal06:18:29 AM | Labh07:44:52 AM | Amrit09:11:15 AM | Kaal10:37:38 AM | Shubh12:04:01 PM | Rog01:30:23 PM | Udveg02:56:46 PM | Chal04:23:09 PM |
| Night | Rog05:49:32 PM | Kaal07:23:12 PM | Labh08:56:52 PM | Udveg10:30:33 PM | Shubh12:04:13 AM | Amrit01:37:53 AM | Chal03:11:34 AM | Rog04:45:14 AM | ||
| 14 | Sat | Day | Kaal06:18:54 AM | Shubh07:45:13 AM | Rog09:11:32 AM | Udveg10:37:51 AM | Chal12:04:09 PM | Labh01:30:28 PM | Amrit02:56:47 PM | Kaal04:23:06 PM |
| Night | Labh05:49:25 PM | Udveg07:23:09 PM | Shubh08:56:53 PM | Amrit10:30:38 PM | Chal12:04:22 AM | Rog01:38:06 AM | Kaal03:11:51 AM | Labh04:45:35 AM | ||
| 15 | Sun | Day | Udveg06:19:19 AM | Chal07:45:34 AM | Labh09:11:49 AM | Amrit10:38:04 AM | Kaal12:04:19 PM | Shubh01:30:34 PM | Rog02:56:49 PM | Udveg04:23:04 PM |
| Night | Shubh05:49:19 PM | Amrit07:23:07 PM | Chal08:56:55 PM | Rog10:30:44 PM | Kaal12:04:32 AM | Labh01:38:20 AM | Udveg03:12:09 AM | Shubh04:45:57 AM | ||
| 16 | Mon | Day | Amrit06:19:45 AM | Kaal07:45:56 AM | Shubh09:12:07 AM | Rog10:38:18 AM | Udveg12:04:30 PM | Chal01:30:41 PM | Labh02:56:52 PM | Amrit04:23:03 PM |
| Night | Chal05:49:14 PM | Rog07:23:06 PM | Kaal08:56:58 PM | Labh10:30:51 PM | Udveg12:04:43 AM | Shubh01:38:35 AM | Amrit03:12:27 AM | Chal04:46:19 AM | ||
| 17 | Tue | Day | Rog06:20:11 AM | Udveg07:46:19 AM | Chal09:12:26 AM | Labh10:38:34 AM | Amrit12:04:41 PM | Kaal01:30:48 PM | Shubh02:56:56 PM | Rog04:23:03 PM |
| Night | Kaal05:49:10 PM | Labh07:23:06 PM | Udveg08:57:02 PM | Shubh10:30:58 PM | Amrit12:04:54 AM | Chal01:38:50 AM | Rog03:12:46 AM | Kaal04:46:42 AM | ||
| 18 | Wed | Day | Labh06:20:38 AM | Amrit07:46:42 AM | Kaal09:12:46 AM | Shubh10:38:49 AM | Rog12:04:53 PM | Udveg01:30:57 PM | Chal02:57:00 PM | Labh04:23:04 PM |
| Night | Udveg05:49:08 PM | Shubh07:23:08 PM | Amrit08:57:07 PM | Chal10:31:07 PM | Rog12:05:07 AM | Kaal01:39:06 AM | Labh03:13:06 AM | Udveg04:47:06 AM | ||
| 19 | Thu | Day | Shubh06:21:06 AM | Rog07:47:06 AM | Udveg09:13:06 AM | Chal10:39:06 AM | Labh12:05:06 PM | Amrit01:31:06 PM | Kaal02:57:06 PM | Shubh04:23:06 PM |
| Night | Amrit05:49:06 PM | Chal07:23:10 PM | Rog08:57:13 PM | Kaal10:31:17 PM | Labh12:05:20 AM | Udveg01:39:23 AM | Shubh03:13:27 AM | Amrit04:47:30 AM | ||
| 20 | Fri | Day | Chal06:21:34 AM | Labh07:47:30 AM | Amrit09:13:27 AM | Kaal10:39:23 AM | Shubh12:05:20 PM | Rog01:31:16 PM | Udveg02:57:13 PM | Chal04:23:10 PM |
| Night | Rog05:49:06 PM | Kaal07:23:13 PM | Labh08:57:20 PM | Udveg10:31:27 PM | Shubh12:05:34 AM | Amrit01:39:41 AM | Chal03:13:48 AM | Rog04:47:55 AM | ||
| 21 | Sat | Day | Kaal06:22:02 AM | Shubh07:47:55 AM | Rog09:13:48 AM | Udveg10:39:41 AM | Chal12:05:34 PM | Labh01:31:28 PM | Amrit02:57:21 PM | Kaal04:23:14 PM |
| Night | Labh05:49:07 PM | Udveg07:23:17 PM | Shubh08:57:28 PM | Amrit10:31:38 PM | Chal12:05:49 AM | Rog01:39:59 AM | Kaal03:14:10 AM | Labh04:48:20 AM | ||
| 22 | Sun | Day | Udveg06:22:31 AM | Chal07:48:20 AM | Labh09:14:10 AM | Amrit10:40:00 AM | Kaal12:05:50 PM | Shubh01:31:40 PM | Rog02:57:29 PM | Udveg04:23:19 PM |
| Night | Shubh05:49:09 PM | Amrit07:23:23 PM | Chal08:57:37 PM | Rog10:31:51 PM | Kaal12:06:05 AM | Labh01:40:18 AM | Udveg03:14:32 AM | Shubh04:48:46 AM | ||
| 23 | Mon | Day | Amrit06:23:00 AM | Kaal07:48:47 AM | Shubh09:14:33 AM | Rog10:40:20 AM | Udveg12:06:06 PM | Chal01:31:53 PM | Labh02:57:39 PM | Amrit04:23:26 PM |
| Night | Chal05:49:12 PM | Rog07:23:29 PM | Kaal08:57:47 PM | Labh10:32:04 PM | Udveg12:06:21 AM | Shubh01:40:38 AM | Amrit03:14:55 AM | Chal04:49:12 AM | ||
| 24 | Tue | Day | Rog06:23:30 AM | Udveg07:49:13 AM | Chal09:14:56 AM | Labh10:40:40 AM | Amrit12:06:23 PM | Kaal01:32:06 PM | Shubh02:57:50 PM | Rog04:23:33 PM |
| Night | Kaal05:49:16 PM | Labh07:23:37 PM | Udveg08:57:57 PM | Shubh10:32:18 PM | Amrit12:06:38 AM | Chal01:40:59 AM | Rog03:15:19 AM | Kaal04:49:39 AM | ||
| 25 | Wed | Day | Labh06:24:00 AM | Amrit07:49:40 AM | Kaal09:15:20 AM | Shubh10:41:01 AM | Rog12:06:41 PM | Udveg01:32:21 PM | Chal02:58:01 PM | Labh04:23:42 PM |
| Night | Udveg05:49:22 PM | Shubh07:23:45 PM | Amrit08:58:09 PM | Chal10:32:33 PM | Rog12:06:56 AM | Kaal01:41:20 AM | Labh03:15:43 AM | Udveg04:50:07 AM | ||
| 26 | Thu | Day | Shubh06:24:30 AM | Rog07:50:08 AM | Udveg09:15:45 AM | Chal10:41:22 AM | Labh12:06:59 PM | Amrit01:32:37 PM | Kaal02:58:14 PM | Shubh04:23:51 PM |
| Night | Amrit05:49:28 PM | Chal07:23:55 PM | Rog08:58:22 PM | Kaal10:32:48 PM | Labh12:07:15 AM | Udveg01:41:41 AM | Shubh03:16:08 AM | Amrit04:50:35 AM | ||
| 27 | Fri | Day | Chal06:25:01 AM | Labh07:50:35 AM | Amrit09:16:10 AM | Kaal10:41:44 AM | Shubh12:07:19 PM | Rog01:32:53 PM | Udveg02:58:27 PM | Chal04:24:02 PM |
| Night | Rog05:49:36 PM | Kaal07:24:06 PM | Labh08:58:35 PM | Udveg10:33:05 PM | Shubh12:07:34 AM | Amrit01:42:04 AM | Chal03:16:33 AM | Rog04:51:03 AM | ||
| 28 | Sat | Day | Kaal06:25:32 AM | Shubh07:51:04 AM | Rog09:16:35 AM | Udveg10:42:07 AM | Chal12:07:39 PM | Labh01:33:10 PM | Amrit02:58:42 PM | Kaal04:24:13 PM |
| Night | Labh05:49:45 PM | Udveg07:24:17 PM | Shubh08:58:50 PM | Amrit10:33:22 PM | Chal12:07:54 AM | Rog01:42:27 AM | Kaal03:16:59 AM | Labh04:51:31 AM | ||
| 29 | Sun | Day | Udveg06:26:04 AM | Chal07:51:33 AM | Labh09:17:02 AM | Amrit10:42:30 AM | Kaal12:07:59 PM | Shubh01:33:28 PM | Rog02:58:57 PM | Udveg04:24:26 PM |
| Night | Shubh05:49:55 PM | Amrit07:24:30 PM | Chal08:59:05 PM | Rog10:33:40 PM | Kaal12:08:15 AM | Labh01:42:50 AM | Udveg03:17:25 AM | Shubh04:52:00 AM | ||
| 30 | Mon | Day | Amrit06:26:36 AM | Kaal07:52:02 AM | Shubh09:17:28 AM | Rog10:42:54 AM | Udveg12:08:21 PM | Chal01:33:47 PM | Labh02:59:13 PM | Amrit04:24:39 PM |
| Night | Chal05:50:06 PM | Rog07:24:43 PM | Kaal08:59:21 PM | Labh10:33:59 PM | Udveg12:08:37 AM | Shubh01:43:14 AM | Amrit03:17:52 AM | Chal04:52:30 AM |
Each time is when the period begins; it lasts until the next one begins.
No copying data allowed for commercial purposes without prior permission of mypanchang.com
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat