Nāga Pañcamī 2101
Shravana Shukla Panchami: worship of the Nagas
Sunrise: 06:30:38 AM.
Sunset: 08:47:06 PM.
Moonrise: 12:04:29 PM.
Moonset: 11:16:26 PM.
About Nāga Pañcamī
Nāga Pañcamī
Nāga Pañcamī honours the Nagas, the serpent deities, on the fifth day of the bright fortnight of Śravaṇa. The Nagas are guardians of the earth's waters and treasures, and Lord Vishnu rests on Adishesha while Lord Shiva wears Vasuki.
The Mahabharata tells how King Janamejaya, grieving for his father Parikshit who died of Takshaka's bite, began a great sacrifice to destroy all serpents. The young sage Astika, born of a Naga mother, won the king's promise and stopped the sacrifice, and tradition remembers that rescue on this Panchami. The day also recalls how the boy Krishna subdued the serpent Kaliya in the Yamuna and spared his life.
Devotees offer milk, turmeric, kumkum and flowers to Naga images or at anthills, draw serpent figures at the doorway, and pray for the protection and wellbeing of their families. In many places the earth is not dug or ploughed on this day.
Coghadia Muhūrta
| Coghadia | From | To |
|---|---|---|
| Śubh | July/30/2101 08:24:49 AM | July/30/2101 10:04:45 AM |
| Chal | July/30/2101 01:38:52 PM | July/30/2101 03:25:55 PM |
| Amṛt | July/30/2101 05:12:59 PM | July/30/2101 07:00:02 PM |
| Lābh | July/30/2101 08:47:06 PM | July/30/2101 10:00:09 PM |
| Śubh | July/30/2101 11:13:12 PM | July/31/2101 12:26:16 AM |
| Amṛt | July/31/2101 12:26:16 AM | July/31/2101 01:39:19 AM |
| Chal | July/31/2101 01:39:19 AM | July/31/2101 02:52:22 AM |
| Lābh | July/31/2101 05:18:29 AM | July/31/2101 06:31:32 AM |
| Uthi | July/30/2101 08:24:49 AM – July/30/2101 10:04:45 AM | |
| Amṛdha | July/30/2101 11:51:48 AM – July/30/2101 01:38:52 PM | |
| Dhanam | July/30/2101 05:12:59 PM – July/30/2101 07:00:02 PM | |
| Sugam | July/30/2101 07:00:02 PM – July/30/2101 08:47:06 PM |
| Lābham | July/30/2101 08:47:06 PM – July/30/2101 10:00:09 PM | |
| Dhanam | July/30/2101 10:00:09 PM – July/30/2101 11:13:12 PM | |
| Sugam | July/30/2101 11:13:12 PM – July/31/2101 12:26:16 AM | |
| Uthi | July/31/2101 01:39:19 AM – July/31/2101 02:52:22 AM | |
| Amṛdha | July/31/2101 04:05:26 AM – July/31/2101 05:18:29 AM |
Explore today's Pañcāṅga, festivals, Muhūrta and more
🕉 Open Pañcāṅga Chat