Makara Saṅkrānti 2248
Makara Saṅkrānti 2248 is on Tuesday, 18 January in India and in the USA.
Updated 1 November 2026 · Pundit Mahesh Shastri, Panchanga Siddhanti
The Sun's transit into Makara (Capricorn), Uttarayana begins
Sunrise: 07:51:40 AM.
Sunset: 05:32:10 PM.
Moonrise: 02:57:49 AM.
Moonset: 12:38:40 PM.
Saṅkrānti: 03:00:05 AM.
Poṅgal Muhūrta: 09:04:14 AM – 09:47:46 AM.
About Makara Saṅkrānti
Makara Saṅkrānti
Makar Sankranti marks the Sun's transit into Makara (Capricorn) and the beginning of Uttarayana, the Sun's northward course, one of the two Ayana Sankrantis (with Karka Sankranti), each carrying its own distinct Punyakala rule. It is celebrated across India under many regional names: Pongal in Tamil Nadu, Uttarayan in Gujarat (the kite-flying festival), Lohri in Punjab, Magh Bihu in Assam, and simply Sankranti in Karnataka and Andhra Pradesh, all marking the same solar event on the same day.
The Punyakala is the auspicious window around the Sankranti moment, traditionally held to be especially meritorious for charity (daan), holy baths, and worship. For Makar Sankranti specifically, this page also shows the Pongal Pot Muhurta: the recommended window for placing the pot for cooking the festival's sweet rice dish, following the Kanchi Kamakoti Pitha Veda Dharma Shastra Paripalana Sabha's published rule (see pongal.php for the full Pongal-specific cultural content and four-day schedule).
Coghadia Muhūrta
| Coghadia | From | To |
|---|---|---|
| Lābh | January/18/2248 11:29:21 AM | January/18/2248 12:41:55 PM |
| Lābh | January/18/2248 07:19:32 PM | January/18/2248 09:06:55 PM |
| Śubh | January/18/2248 10:54:17 PM | January/19/2248 12:41:40 AM |
| Amṛt | January/19/2248 12:41:40 AM | January/19/2248 02:29:03 AM |
| Chal | January/19/2248 02:29:03 AM | January/19/2248 04:16:25 AM |
| Lābham | January/18/2248 09:04:14 AM – January/18/2248 09:47:46 AM | |
| Sugam | January/18/2248 11:29:21 AM – January/18/2248 12:41:55 PM | |
| Uthi | January/18/2248 01:54:29 PM – January/18/2248 03:07:02 PM | |
| Amṛdha | January/18/2248 04:19:36 PM – January/18/2248 05:32:10 PM |
| Uthi | January/18/2248 07:19:32 PM – January/18/2248 09:06:55 PM | |
| Amṛdha | January/18/2248 10:54:17 PM – January/19/2248 12:41:40 AM | |
| Lābham | January/19/2248 02:29:03 AM – January/19/2248 04:16:25 AM | |
| Dhanam | January/19/2248 04:16:25 AM – January/19/2248 06:03:48 AM | |
| Sugam | January/19/2248 06:03:48 AM – January/19/2248 07:51:10 AM |
Explore today's Pañcāṅga, festivals, Muhūrta and more
🕉 Open Pañcāṅga Chat