Lohri 2240
Lohri 2240 is on Friday, January 17 in India and in the USA.
Updated November 1, 2026 · Pundit Mahesh Shastri, Panchanga Siddhanti
Eve of Makar Sankranti: the bonfire of the harvest
Also known as: Lohdi
Sunrise: 07:52:11 AM.
Sunset: 05:31:00 PM.
Moonrise: 03:12:46 AM.
Moonset: 01:48:55 PM.
Sankranti: Jan/18 01:44:11 AM.
About Lohri
Lohri
Lohri is celebrated on the eve of Makar Sankranti (Maghi), above all in Punjab, Haryana, Himachal Pradesh, Jammu and Delhi, and by Punjabi families everywhere. It marks the end of the coldest part of winter and the ripening of the rabi crops, especially sugarcane and wheat.
At sunset families and neighbours gather around a large bonfire. They walk around it and offer til (sesame), gur (jaggery), rewri, gajak, peanuts and popcorn into the flames, with prayers for a good harvest and a prosperous year. The offerings are then shared as prasad.
Children go from house to house singing Lohri songs, among them the ballad of Dulla Bhatti, the folk hero remembered for protecting young women, and receive sweets and coins. The evening is filled with bhangra and giddha.
A family's first Lohri after a wedding or the birth of a child is celebrated with special joy, with relatives and friends invited to the bonfire. The next morning is Maghi, the day the Sun enters Makara and Uttarayana begins.
Chogadia Muhurta
| Chogadia | From | To |
|---|---|---|
| Chal | Jan/17/2240 07:52:11 AM | Jan/17/2240 09:04:32 AM |
| Amrit | Jan/17/2240 10:26:32 AM | Jan/17/2240 11:29:14 AM |
| Shubh | Jan/17/2240 12:41:35 PM | Jan/17/2240 01:00:53 PM |
| Shubh | Jan/17/2240 01:39:28 PM | Jan/17/2240 01:53:56 PM |
| Chal | Jan/17/2240 04:18:39 PM | Jan/17/2240 05:31:00 PM |
| Labh | Jan/17/2240 09:06:10 PM | Jan/17/2240 10:53:46 PM |
| Shubh | Jan/18/2240 12:41:21 AM | Jan/18/2240 02:28:57 AM |
| Amrit | Jan/18/2240 02:28:57 AM | Jan/18/2240 04:16:32 AM |
| Chal | Jan/18/2240 04:16:32 AM | Jan/18/2240 06:04:08 AM |
| Sugam | Jan/17/2240 07:52:11 AM – Jan/17/2240 09:04:32 AM | |
| Uthi | Jan/17/2240 10:26:32 AM – Jan/17/2240 11:29:14 AM | |
| Amridha | Jan/17/2240 12:41:35 PM – Jan/17/2240 01:00:53 PM | |
| Amridha | Jan/17/2240 01:39:28 PM – Jan/17/2240 01:53:56 PM | |
| Dhanam | Jan/17/2240 04:18:39 PM – Jan/17/2240 05:31:00 PM |
| Labham | Jan/17/2240 07:18:35 PM – Jan/17/2240 09:06:10 PM | |
| Dhanam | Jan/17/2240 09:06:10 PM – Jan/17/2240 10:53:46 PM | |
| Sugam | Jan/17/2240 10:53:46 PM – Jan/18/2240 12:41:21 AM | |
| Uthi | Jan/18/2240 02:28:57 AM – Jan/18/2240 04:16:32 AM | |
| Amridha | Jan/18/2240 06:04:08 AM – Jan/18/2240 07:51:43 AM |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat