Lohri 2224
Lohri 2224 is on Saturday, January 17 in India and in the USA.
Updated November 1, 2026 · Pundit Mahesh Shastri, Panchanga Siddhanti
Eve of Makar Sankranti: the bonfire of the harvest
Also known as: Lohdi
Sunrise: 07:52:16 AM.
Sunset: 05:30:54 PM.
Moonrise: 06:12:14 AM.
Moonset: 03:57:29 PM.
Sankranti: 11:22:53 PM.
About Lohri
Lohri
Lohri is celebrated on the eve of Makar Sankranti (Maghi), above all in Punjab, Haryana, Himachal Pradesh, Jammu and Delhi, and by Punjabi families everywhere. It marks the end of the coldest part of winter and the ripening of the rabi crops, especially sugarcane and wheat.
At sunset families and neighbours gather around a large bonfire. They walk around it and offer til (sesame), gur (jaggery), rewri, gajak, peanuts and popcorn into the flames, with prayers for a good harvest and a prosperous year. The offerings are then shared as prasad.
Children go from house to house singing Lohri songs, among them the ballad of Dulla Bhatti, the folk hero remembered for protecting young women, and receive sweets and coins. The evening is filled with bhangra and giddha.
A family's first Lohri after a wedding or the birth of a child is celebrated with special joy, with relatives and friends invited to the bonfire. The next morning is Maghi, the day the Sun enters Makara and Uttarayana begins.
Chogadia Muhurta
| Chogadia | From | To |
|---|---|---|
| Shubh | Jan/17/2224 09:09:25 AM | Jan/17/2224 10:16:56 AM |
| Chal | Jan/17/2224 12:41:35 PM | Jan/17/2224 01:53:55 PM |
| Amrit | Jan/17/2224 03:06:14 PM | Jan/17/2224 04:18:34 PM |
| Labh | Jan/17/2224 05:30:54 PM | Jan/17/2224 07:18:31 PM |
| Shubh | Jan/17/2224 09:06:08 PM | Jan/17/2224 10:53:44 PM |
| Amrit | Jan/17/2224 10:53:44 PM | Jan/18/2224 12:41:21 AM |
| Chal | Jan/18/2224 12:41:21 AM | Jan/18/2224 02:28:58 AM |
| Labh | Jan/18/2224 06:04:12 AM | Jan/18/2224 07:51:49 AM |
| Uthi | Jan/17/2224 09:09:25 AM – Jan/17/2224 10:16:56 AM | |
| Amridha | Jan/17/2224 11:29:15 AM – Jan/17/2224 12:41:35 PM | |
| Dhanam | Jan/17/2224 03:06:14 PM – Jan/17/2224 04:18:34 PM | |
| Sugam | Jan/17/2224 04:18:34 PM – Jan/17/2224 05:30:54 PM |
| Labham | Jan/17/2224 05:30:54 PM – Jan/17/2224 07:18:31 PM | |
| Dhanam | Jan/17/2224 07:18:31 PM – Jan/17/2224 09:06:08 PM | |
| Sugam | Jan/17/2224 09:06:08 PM – Jan/17/2224 10:53:44 PM | |
| Uthi | Jan/18/2224 12:41:21 AM – Jan/18/2224 02:28:58 AM | |
| Amridha | Jan/18/2224 04:16:35 AM – Jan/18/2224 06:04:12 AM |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat