Lohri 2156
Eve of Makar Sankranti: the bonfire of the harvest
Also known as: Lohdi
Sunrise: 07:53:05 AM.
Sunset: 05:29:23 PM.
Moonrise: 01:28:38 AM.
Moonset: 11:57:12 AM.
Sankranti: 06:59:59 AM.
About Lohri
Lohri
Lohri is celebrated on the eve of Makar Sankranti (Maghi), above all in Punjab, Haryana, Himachal Pradesh, Jammu and Delhi, and by Punjabi families everywhere. It marks the end of the coldest part of winter and the ripening of the rabi crops, especially sugarcane and wheat.
At sunset families and neighbours gather around a large bonfire. They walk around it and offer til (sesame), gur (jaggery), rewri, gajak, peanuts and popcorn into the flames, with prayers for a good harvest and a prosperous year. The offerings are then shared as prasad.
Children go from house to house singing Lohri songs, among them the ballad of Dulla Bhatti, the folk hero remembered for protecting young women, and receive sweets and coins. The evening is filled with bhangra and giddha.
A family's first Lohri after a wedding or the birth of a child is celebrated with special joy, with relatives and friends invited to the bonfire. The next morning is Maghi, the day the Sun enters Makara and Uttarayana begins.
Chogadia Muhurta
| Chogadia | From | To |
|---|---|---|
| Chal | Jan/15/2156 11:43:36 AM | Jan/15/2156 12:41:14 PM |
| Labh | Jan/15/2156 12:41:14 PM | Jan/15/2156 01:53:16 PM |
| Shubh | Jan/15/2156 04:17:21 PM | Jan/15/2156 05:29:23 PM |
| Amrit | Jan/15/2156 05:29:23 PM | Jan/15/2156 07:17:18 PM |
| Chal | Jan/15/2156 07:17:18 PM | Jan/15/2156 09:05:12 PM |
| Labh | Jan/16/2156 12:41:02 AM | Jan/16/2156 02:28:56 AM |
| Shubh | Jan/16/2156 04:16:51 AM | Jan/16/2156 06:04:46 AM |
| Amrit | Jan/16/2156 06:04:46 AM | Jan/16/2156 07:52:41 AM |
| Sugam | Jan/15/2156 09:05:07 AM – Jan/15/2156 10:17:09 AM | |
| Uthi | Jan/15/2156 11:43:36 AM – Jan/15/2156 12:41:14 PM | |
| Amridha | Jan/15/2156 12:41:14 PM – Jan/15/2156 01:53:16 PM | |
| Labham | Jan/15/2156 04:17:21 PM – Jan/15/2156 05:29:23 PM |
| Amridha | Jan/15/2156 05:29:23 PM – Jan/15/2156 07:17:18 PM | |
| Labham | Jan/15/2156 10:53:07 PM – Jan/16/2156 12:41:02 AM | |
| Dhanam | Jan/16/2156 12:41:02 AM – Jan/16/2156 02:28:56 AM | |
| Sugam | Jan/16/2156 02:28:56 AM – Jan/16/2156 04:16:51 AM | |
| Uthi | Jan/16/2156 06:04:46 AM – Jan/16/2156 07:52:41 AM |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat