Lohṛī 2134
Eve of Makara Saṅkrānti: the bonfire of the harvest
Sunrise: 07:53:00 AM.
Sunset: 05:29:48 PM.
Moonset: 11:44:28 AM.
Saṅkrānti: 09:24:29 PM.
About Lohṛī
Lohṛī
Lohṛī is celebrated on the eve of Makara Saṅkrānti (Māghī), above all in Punjab, Haryana, Himachal Pradesh, Jammu and Delhi, and by Punjabi families everywhere. It marks the end of the coldest part of winter and the ripening of the rabi crops, especially sugarcane and wheat.
At sunset families and neighbours gather around a large bonfire. They walk around it and offer til (sesame), guṛ (jaggery), revṛī, gajak, peanuts and popcorn into the flames, with prayers for a good harvest and a prosperous year. The offerings are then shared as prasāda.
Children go from house to house singing Lohṛī songs, among them the ballad of Dullā Bhaṭṭī, the folk hero remembered for protecting young women, and receive sweets and coins. The evening is filled with bhāṅgṛā and giddhā.
A family's first Lohṛī after a wedding or the birth of a child is celebrated with special joy, with relatives and friends invited to the bonfire. The next morning is Māghī, the day the Sun enters Makara and Uttarāyaṇa begins.
Coghadia Muhūrta
| Coghadia | From | To |
|---|---|---|
| Chal | January/15/2134 07:53:00 AM | January/15/2134 09:05:06 AM |
| Amṛt | January/15/2134 10:26:49 AM | January/15/2134 11:29:18 AM |
| Śubh | January/15/2134 12:41:24 PM | January/15/2134 01:00:38 PM |
| Śubh | January/15/2134 01:39:05 PM | January/15/2134 01:53:30 PM |
| Chal | January/15/2134 04:17:42 PM | January/15/2134 05:29:48 PM |
| Lābh | January/15/2134 09:05:30 PM | January/15/2134 10:53:21 PM |
| Śubh | January/16/2134 12:41:12 AM | January/16/2134 02:29:03 AM |
| Amṛt | January/16/2134 02:29:03 AM | January/16/2134 04:16:54 AM |
| Chal | January/16/2134 04:16:54 AM | January/16/2134 06:04:45 AM |
| Sugam | January/15/2134 07:53:00 AM – January/15/2134 09:05:06 AM | |
| Uthi | January/15/2134 10:26:49 AM – January/15/2134 11:29:18 AM | |
| Amṛdha | January/15/2134 12:41:24 PM – January/15/2134 01:00:38 PM | |
| Amṛdha | January/15/2134 01:39:05 PM – January/15/2134 01:53:30 PM | |
| Dhanam | January/15/2134 04:17:42 PM – January/15/2134 05:29:48 PM |
| Lābham | January/15/2134 07:17:39 PM – January/15/2134 09:05:30 PM | |
| Dhanam | January/15/2134 09:05:30 PM – January/15/2134 10:53:21 PM | |
| Sugam | January/15/2134 10:53:21 PM – January/16/2134 12:41:12 AM | |
| Uthi | January/16/2134 02:29:03 AM – January/16/2134 04:16:54 AM | |
| Amṛdha | January/16/2134 06:04:45 AM – January/16/2134 07:52:36 AM |
Explore today's Pañcāṅga, festivals, Muhūrta and more
🕉 Open Pañcāṅga Chat