Lohri 1984
Eve of Makar Sankranti: the bonfire of the harvest
Sunrise: 06:46:34 AM.
Sunset: 06:10:32 PM.
Moonrise: 02:13:51 PM.
Moonset: 02:22:36 AM.
Sankranti: 08:30:08 PM.
About Lohri
Lohri
Lohri is celebrated on the eve of Makar Sankranti (Maghi), above all in Punjab, Haryana, Himachal Pradesh, Jammu and Delhi, and by Punjabi families everywhere. It marks the end of the coldest part of winter and the ripening of the rabi crops, especially sugarcane and wheat.
At sunset families and neighbours gather around a large bonfire. They walk around it and offer til (sesame), gur (jaggery), rewri, gajak, peanuts and popcorn into the flames, with prayers for a good harvest and a prosperous year. The offerings are then shared as prasad.
Children go from house to house singing Lohri songs, among them the ballad of Dulla Bhatti, the folk hero remembered for protecting young women, and receive sweets and coins. The evening is filled with bhangra and giddha.
A family's first Lohri after a wedding or the birth of a child is celebrated with special joy, with relatives and friends invited to the bonfire. The next morning is Maghi, the day the Sun enters Makara and Uttarayana begins.
Chogadia Muhurta
| Chogadia | From | To |
|---|---|---|
| Shubh | Jan/14/1984 08:17:46 AM | Jan/14/1984 09:37:33 AM |
| Chal | Jan/14/1984 12:28:33 PM | Jan/14/1984 01:54:03 PM |
| Amrit | Jan/14/1984 03:19:32 PM | Jan/14/1984 04:45:02 PM |
| Labh | Jan/14/1984 06:10:32 PM | Jan/14/1984 07:45:04 PM |
| Shubh | Jan/14/1984 09:19:35 PM | Jan/14/1984 10:54:07 PM |
| Amrit | Jan/14/1984 10:54:07 PM | Jan/15/1984 12:28:38 AM |
| Chal | Jan/15/1984 12:28:38 AM | Jan/15/1984 02:03:10 AM |
| Labh | Jan/15/1984 05:12:13 AM | Jan/15/1984 06:46:45 AM |
| Uthi | Jan/14/1984 08:17:46 AM – Jan/14/1984 09:37:33 AM | |
| Amridha | Jan/14/1984 11:03:03 AM – Jan/14/1984 12:28:33 PM | |
| Dhanam | Jan/14/1984 03:19:32 PM – Jan/14/1984 04:45:02 PM | |
| Sugam | Jan/14/1984 04:45:02 PM – Jan/14/1984 06:10:32 PM |
| Labham | Jan/14/1984 06:10:32 PM – Jan/14/1984 07:45:04 PM | |
| Dhanam | Jan/14/1984 07:45:04 PM – Jan/14/1984 09:19:35 PM | |
| Sugam | Jan/14/1984 09:19:35 PM – Jan/14/1984 10:54:07 PM | |
| Uthi | Jan/15/1984 12:28:38 AM – Jan/15/1984 02:03:10 AM | |
| Amridha | Jan/15/1984 03:37:42 AM – Jan/15/1984 05:12:13 AM |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat