Lohṛī 2148
Lohṛī 2148 is on Tuesday, 16 January in India and Monday, 15 January in the USA.
Eve of Makara Saṅkrānti: the bonfire of the harvest
Sunrise: 07:53:07 AM.
Sunset: 05:29:20 PM.
Moonrise: 02:53:16 AM.
Moonset: 01:41:09 PM.
Saṅkrānti: 06:59:59 AM.
About Lohṛī
Lohṛī
Lohṛī is celebrated on the eve of Makara Saṅkrānti (Māghī), above all in Punjab, Haryana, Himachal Pradesh, Jammu and Delhi, and by Punjabi families everywhere. It marks the end of the coldest part of winter and the ripening of the rabi crops, especially sugarcane and wheat.
At sunset families and neighbours gather around a large bonfire. They walk around it and offer til (sesame), guṛ (jaggery), revṛī, gajak, peanuts and popcorn into the flames, with prayers for a good harvest and a prosperous year. The offerings are then shared as prasāda.
Children go from house to house singing Lohṛī songs, among them the ballad of Dullā Bhaṭṭī, the folk hero remembered for protecting young women, and receive sweets and coins. The evening is filled with bhāṅgṛā and giddhā.
A family's first Lohṛī after a wedding or the birth of a child is celebrated with special joy, with relatives and friends invited to the bonfire. The next morning is Māghī, the day the Sun enters Makara and Uttarāyaṇa begins.
Coghadia Muhūrta
| Coghadia | From | To |
|---|---|---|
| Amṛt | January/15/2148 07:53:07 AM | January/15/2148 09:05:09 AM |
| Śubh | January/15/2148 10:17:11 AM | January/15/2148 11:29:12 AM |
| Lābh | January/15/2148 03:34:05 PM | January/15/2148 04:17:18 PM |
| Amṛt | January/15/2148 04:17:18 PM | January/15/2148 05:29:20 PM |
| Chal | January/15/2148 05:29:20 PM | January/15/2148 07:17:15 PM |
| Lābh | January/15/2148 10:53:06 PM | January/16/2148 12:41:02 AM |
| Śubh | January/16/2148 02:28:57 AM | January/16/2148 04:16:52 AM |
| Amṛt | January/16/2148 04:16:52 AM | January/16/2148 06:04:48 AM |
| Chal | January/16/2148 06:04:48 AM | January/16/2148 07:52:43 AM |
| Amṛdha | January/15/2148 07:53:07 AM – January/15/2148 09:05:09 AM | |
| Dhanam | January/15/2148 12:41:14 PM – January/15/2148 01:00:26 PM | |
| Dhanam | January/15/2148 01:38:51 PM – January/15/2148 01:53:15 PM | |
| Uthi | January/15/2148 04:17:18 PM – January/15/2148 05:29:20 PM |
| Sugam | January/15/2148 05:29:20 PM – January/15/2148 07:17:15 PM | |
| Uthi | January/15/2148 09:05:11 PM – January/15/2148 10:53:06 PM | |
| Amṛdha | January/15/2148 10:53:06 PM – January/16/2148 12:41:02 AM | |
| Lābham | January/16/2148 04:16:52 AM – January/16/2148 06:04:48 AM | |
| Dhanam | January/16/2148 06:04:48 AM – January/16/2148 07:52:43 AM |
Explore today's Pañcāṅga, festivals, Muhūrta and more
🕉 Open Pañcāṅga Chat