Lohṛī 1927
Eve of Makara Saṅkrānti: the bonfire of the harvest
Sunrise: 06:46:28 AM.
Sunset: 06:10:01 PM.
Moonrise: 02:20:22 PM.
Moonset: 02:24:35 AM.
Saṅkrānti: January/14 05:49:52 AM.
About Lohṛī
Lohṛī
Lohṛī is celebrated on the eve of Makara Saṅkrānti (Māghī), above all in Punjab, Haryana, Himachal Pradesh, Jammu and Delhi, and by Punjabi families everywhere. It marks the end of the coldest part of winter and the ripening of the rabi crops, especially sugarcane and wheat.
At sunset families and neighbours gather around a large bonfire. They walk around it and offer til (sesame), guṛ (jaggery), revṛī, gajak, peanuts and popcorn into the flames, with prayers for a good harvest and a prosperous year. The offerings are then shared as prasāda.
Children go from house to house singing Lohṛī songs, among them the ballad of Dullā Bhaṭṭī, the folk hero remembered for protecting young women, and receive sweets and coins. The evening is filled with bhāṅgṛā and giddhā.
A family's first Lohṛī after a wedding or the birth of a child is celebrated with special joy, with relatives and friends invited to the bonfire. The next morning is Māghī, the day the Sun enters Makara and Uttarāyaṇa begins.
Coghadia Muhūrta
| Coghadia | From | To |
|---|---|---|
| Chal | January/13/1927 11:19:53 AM | January/13/1927 12:28:15 PM |
| Lābh | January/13/1927 12:28:15 PM | January/13/1927 01:53:41 PM |
| Śubh | January/13/1927 04:44:34 PM | January/13/1927 06:10:01 PM |
| Amṛt | January/13/1927 06:10:01 PM | January/13/1927 07:44:36 PM |
| Chal | January/13/1927 07:44:36 PM | January/13/1927 09:19:11 PM |
| Lābh | January/14/1927 12:28:21 AM | January/14/1927 02:02:56 AM |
| Śubh | January/14/1927 03:37:31 AM | January/14/1927 05:12:06 AM |
| Amṛt | January/14/1927 05:12:06 AM | January/14/1927 06:46:40 AM |
| Sugam | January/13/1927 08:11:55 AM – January/13/1927 09:37:21 AM | |
| Uthi | January/13/1927 11:19:53 AM – January/13/1927 12:28:15 PM | |
| Amṛdha | January/13/1927 12:28:15 PM – January/13/1927 01:53:41 PM | |
| Lābham | January/13/1927 04:44:34 PM – January/13/1927 06:10:01 PM |
| Amṛdha | January/13/1927 06:10:01 PM – January/13/1927 07:44:36 PM | |
| Lābham | January/13/1927 10:53:46 PM – January/14/1927 12:28:21 AM | |
| Dhanam | January/14/1927 12:28:21 AM – January/14/1927 02:02:56 AM | |
| Sugam | January/14/1927 02:02:56 AM – January/14/1927 03:37:31 AM | |
| Uthi | January/14/1927 05:12:06 AM – January/14/1927 06:46:40 AM |
Explore today's Pañcāṅga, festivals, Muhūrta and more
🕉 Open Pañcāṅga Chat