Dhuleti 2240
Dhuleti 2240 is on Monday, March 9 in India and in the USA.
Updated November 1, 2026 · Pundit Mahesh Shastri, Panchanga Siddhanti
Rangwali Holi: the day of colours
Also known as: Rangwali Holi, Dhulandi, Dhulivandan
Sunrise: 07:53:24 AM.
Sunset: 07:31:21 PM.
Moonrise: 10:43:23 PM.
Moonset: 09:28:24 AM.
About Dhuleti
Dhuleti
Dhuleti (Dhulandi, Dhulivandan, Rangwali Holi) is the day of colours. It comes the morning after Holika Dahan, the bonfire of Phalguna Purnima, and together the two days make Holi.
The ash of the Holika fire is touched to the forehead in the morning as a blessing, and then the colours begin: gulal and abir, coloured water and pichkaris, music and dancing in the streets. Friends, neighbours and relatives visit one another, old quarrels are set aside, and sweets such as gujiya, malpua and thandai are shared.
The colours recall the play of Sri Krishna with Radha and the gopis in Vraja, where Holi is kept for many days, and the joy of Prahlada's deliverance the night before. In the spring of Phalguna, when the new crop is in, the whole community celebrates together.
Chogadia Muhurta
| Chogadia | From | To |
|---|---|---|
| Amrit | Mar/9/2240 07:53:24 AM | Mar/9/2240 09:20:38 AM |
| Shubh | Mar/9/2240 10:47:53 AM | Mar/9/2240 12:15:08 PM |
| Labh | Mar/9/2240 05:11:46 PM | Mar/9/2240 06:04:06 PM |
| Amrit | Mar/9/2240 06:04:06 PM | Mar/9/2240 07:31:21 PM |
| Chal | Mar/9/2240 07:31:21 PM | Mar/9/2240 09:03:55 PM |
| Labh | Mar/10/2240 12:09:02 AM | Mar/10/2240 01:41:35 AM |
| Shubh | Mar/10/2240 03:14:09 AM | Mar/10/2240 04:46:42 AM |
| Amrit | Mar/10/2240 04:46:42 AM | Mar/10/2240 06:19:16 AM |
| Chal | Mar/10/2240 06:19:16 AM | Mar/10/2240 07:51:49 AM |
| Amridha | Mar/9/2240 07:53:24 AM – Mar/9/2240 09:20:38 AM | |
| Dhanam | Mar/9/2240 01:42:22 PM – Mar/9/2240 02:05:38 PM | |
| Dhanam | Mar/9/2240 02:52:10 PM – Mar/9/2240 03:09:37 PM | |
| Uthi | Mar/9/2240 06:04:06 PM – Mar/9/2240 07:31:21 PM |
| Sugam | Mar/9/2240 07:31:21 PM – Mar/9/2240 09:03:55 PM | |
| Uthi | Mar/9/2240 10:36:28 PM – Mar/10/2240 12:09:02 AM | |
| Amridha | Mar/10/2240 12:09:02 AM – Mar/10/2240 01:41:35 AM | |
| Labham | Mar/10/2240 04:46:42 AM – Mar/10/2240 06:19:16 AM | |
| Dhanam | Mar/10/2240 06:19:16 AM – Mar/10/2240 07:51:49 AM |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat