Dhuleti 1819
Dhuleti 1819 is on Friday, March 12 in India and in the USA.
Updated November 1, 2026 · Pundit Mahesh Shastri, Panchanga Siddhanti
Rangwali Holi: the day of colours
Also known as: Rangwali Holi, Dhulandi, Dhulivandan
Sunrise: 06:54:35 AM.
Sunset: 06:37:58 PM.
Moonrise: 06:30:18 PM.
Moonset: 07:00:57 AM.
About Dhuleti
Dhuleti
Dhuleti (Dhulandi, Dhulivandan, Rangwali Holi) is the day of colours. It comes the morning after Holika Dahan, the bonfire of Phalguna Purnima, and together the two days make Holi.
The ash of the Holika fire is touched to the forehead in the morning as a blessing, and then the colours begin: gulal and abir, coloured water and pichkaris, music and dancing in the streets. Friends, neighbours and relatives visit one another, old quarrels are set aside, and sweets such as gujiya, malpua and thandai are shared.
The colours recall the play of Sri Krishna with Radha and the gopis in Vraja, where Holi is kept for many days, and the joy of Prahlada's deliverance the night before. In the spring of Phalguna, when the new crop is in, the whole community celebrates together.
Chogadia Muhurta
| Chogadia | From | To |
|---|---|---|
| Chal | Mar/12/1819 06:54:35 AM | Mar/12/1819 08:22:30 AM |
| Amrit | Mar/12/1819 10:02:09 AM | Mar/12/1819 11:18:21 AM |
| Shubh | Mar/12/1819 12:46:16 PM | Mar/12/1819 01:09:43 PM |
| Shubh | Mar/12/1819 01:56:37 PM | Mar/12/1819 02:14:12 PM |
| Chal | Mar/12/1819 05:10:03 PM | Mar/12/1819 06:37:58 PM |
| Labh | Mar/12/1819 09:41:43 PM | Mar/12/1819 11:13:36 PM |
| Shubh | Mar/13/1819 12:45:29 AM | Mar/13/1819 02:17:21 AM |
| Amrit | Mar/13/1819 02:17:21 AM | Mar/13/1819 03:49:14 AM |
| Chal | Mar/13/1819 03:49:14 AM | Mar/13/1819 05:21:06 AM |
| Sugam | Mar/12/1819 06:54:35 AM – Mar/12/1819 08:22:30 AM | |
| Uthi | Mar/12/1819 10:02:09 AM – Mar/12/1819 11:18:21 AM | |
| Amridha | Mar/12/1819 12:46:16 PM – Mar/12/1819 01:09:43 PM | |
| Amridha | Mar/12/1819 01:56:37 PM – Mar/12/1819 02:14:12 PM | |
| Dhanam | Mar/12/1819 05:10:03 PM – Mar/12/1819 06:37:58 PM |
| Labham | Mar/12/1819 08:09:51 PM – Mar/12/1819 09:41:43 PM | |
| Dhanam | Mar/12/1819 09:41:43 PM – Mar/12/1819 11:13:36 PM | |
| Sugam | Mar/12/1819 11:13:36 PM – Mar/13/1819 12:45:29 AM | |
| Uthi | Mar/13/1819 02:17:21 AM – Mar/13/1819 03:49:14 AM | |
| Amridha | Mar/13/1819 05:21:06 AM – Mar/13/1819 06:52:59 AM |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat