Dhūleṭī (Raṅgavālī Holī) 2137
Rangwali Holi: the day of colours
Sunrise: 06:32:19 AM.
Sunset: 06:28:30 PM.
Moonrise: 07:54:59 PM.
Moonset: 07:23:37 AM.
About Dhūleṭī (Raṅgavālī Holī)
Dhūleṭī (Raṅgavālī Holī)
Dhūleṭī (Raṅgavālī Holī) (Dhulandi, Dhulivandan, Rangwali Holi) is the day of colours. It comes the morning after Holikā Dahana, the bonfire of Phalguna Purnima, and together the two days make Holi.
The ash of the Holika fire is touched to the forehead in the morning as a blessing, and then the colours begin: gulal and abir, coloured water and pichkaris, music and dancing in the streets. Friends, neighbours and relatives visit one another, old quarrels are set aside, and sweets such as gujiya, malpua and thandai are shared.
The colours recall the play of Sri Krishna with Radha and the gopis in Vraja, where Holi is kept for many days, and the joy of Prahlada's deliverance the night before. In the spring of Phalguna, when the new crop is in, the whole community celebrates together.
Coghadia Muhūrta
| Coghadia | From | To |
|---|---|---|
| Chal | March/8/2137 06:32:19 AM | March/8/2137 08:01:50 AM |
| Amṛt | March/8/2137 09:43:18 AM | March/8/2137 11:00:53 AM |
| Śubh | March/8/2137 12:30:24 PM | March/8/2137 12:54:17 PM |
| Śubh | March/8/2137 01:42:01 PM | March/8/2137 01:59:56 PM |
| Chal | March/8/2137 04:58:58 PM | March/8/2137 06:28:30 PM |
| Lābh | March/8/2137 09:29:18 PM | March/8/2137 10:59:42 PM |
| Śubh | March/9/2137 12:30:06 AM | March/9/2137 02:00:30 AM |
| Amṛt | March/9/2137 02:00:30 AM | March/9/2137 03:30:54 AM |
| Chal | March/9/2137 03:30:54 AM | March/9/2137 05:01:18 AM |
| Sugam | March/8/2137 06:32:19 AM – March/8/2137 08:01:50 AM | |
| Uthi | March/8/2137 09:43:18 AM – March/8/2137 11:00:53 AM | |
| Amṛdha | March/8/2137 12:30:24 PM – March/8/2137 12:54:17 PM | |
| Amṛdha | March/8/2137 01:42:01 PM – March/8/2137 01:59:56 PM | |
| Dhanam | March/8/2137 04:58:58 PM – March/8/2137 06:28:30 PM |
| Lābham | March/8/2137 07:58:54 PM – March/8/2137 09:29:18 PM | |
| Dhanam | March/8/2137 09:29:18 PM – March/8/2137 10:59:42 PM | |
| Sugam | March/8/2137 10:59:42 PM – March/9/2137 12:30:06 AM | |
| Uthi | March/9/2137 02:00:30 AM – March/9/2137 03:30:54 AM | |
| Amṛdha | March/9/2137 05:01:18 AM – March/9/2137 06:31:43 AM |
Explore today's Pañcāṅga, festivals, Muhūrta and more
🕉 Open Pañcāṅga Chat