Dhūleṭī (Raṅgavālī Holī) 1944
Rangwali Holi: the day of colours
Sunrise: 07:31:27 AM.
Sunset: 07:28:55 PM.
Moonrise: 07:52:55 PM.
Moonset: 07:43:47 AM.
About Dhūleṭī (Raṅgavālī Holī)
Dhūleṭī (Raṅgavālī Holī)
Dhūleṭī (Raṅgavālī Holī) (Dhulandi, Dhulivandan, Rangwali Holi) is the day of colours. It comes the morning after Holikā Dahana, the bonfire of Phalguna Purnima, and together the two days make Holi.
The ash of the Holika fire is touched to the forehead in the morning as a blessing, and then the colours begin: gulal and abir, coloured water and pichkaris, music and dancing in the streets. Friends, neighbours and relatives visit one another, old quarrels are set aside, and sweets such as gujiya, malpua and thandai are shared.
The colours recall the play of Sri Krishna with Radha and the gopis in Vraja, where Holi is kept for many days, and the joy of Prahlada's deliverance the night before. In the spring of Phalguna, when the new crop is in, the whole community celebrates together.
Coghadia Muhūrta
| Coghadia | From | To |
|---|---|---|
| Chal | March/10/1944 07:31:27 AM | March/10/1944 09:01:08 AM |
| Amṛt | March/10/1944 10:42:47 AM | March/10/1944 12:00:30 PM |
| Śubh | March/10/1944 01:30:11 PM | March/10/1944 01:54:06 PM |
| Śubh | March/10/1944 02:41:56 PM | March/10/1944 02:59:52 PM |
| Chal | March/10/1944 05:59:14 PM | March/10/1944 07:28:55 PM |
| Lābh | March/10/1944 10:29:24 PM | March/10/1944 11:59:38 PM |
| Śubh | March/11/1944 01:29:52 AM | March/11/1944 03:00:07 AM |
| Amṛt | March/11/1944 03:00:07 AM | March/11/1944 04:30:21 AM |
| Chal | March/11/1944 04:30:21 AM | March/11/1944 06:00:35 AM |
| Sugam | March/10/1944 07:31:27 AM – March/10/1944 09:01:08 AM | |
| Uthi | March/10/1944 10:42:47 AM – March/10/1944 12:00:30 PM | |
| Amṛdha | March/10/1944 01:30:11 PM – March/10/1944 01:54:06 PM | |
| Amṛdha | March/10/1944 02:41:56 PM – March/10/1944 02:59:52 PM | |
| Dhanam | March/10/1944 05:59:14 PM – March/10/1944 07:28:55 PM |
| Lābham | March/10/1944 08:59:10 PM – March/10/1944 10:29:24 PM | |
| Dhanam | March/10/1944 10:29:24 PM – March/10/1944 11:59:38 PM | |
| Sugam | March/10/1944 11:59:38 PM – March/11/1944 01:29:52 AM | |
| Uthi | March/11/1944 03:00:07 AM – March/11/1944 04:30:21 AM | |
| Amṛdha | March/11/1944 06:00:35 AM – March/11/1944 07:30:50 AM |
Explore today's Pañcāṅga, festivals, Muhūrta and more
🕉 Open Pañcāṅga Chat