Dattatreya Jayanthi 1974
Margashirsha Purnima: the Trimurti incarnate
Also known as: Datta Jayanti, Dattatreya Jayanti
Sunrise: 07:54:35 AM.
Sunset: 05:13:04 PM.
Moonrise: 05:02:39 PM.
Moonset: 07:13:50 AM.
About Dattatreya Jayanthi
Dattatreya Jayanthi
Dattatreya Jayanthi celebrates the birth of Lord Dattatreya on the full moon night of the Margashirsha month. Dattatreya is unique in Hindu theology: he is the combined avatar of the Trimurti (Brahma, Vishnu, and Shiva) appearing simultaneously in a single form. His iconography shows three faces (the three gods), six arms (two each), and four dogs (the four Vedas) at his feet, with a cow (Kamadhenu) standing behind him.
The name Dattatreya means "gift of Atri": he was born to the sage Atri and his devoted wife Anasuya. When the wives of Brahma, Vishnu, and Shiva grew jealous of Anasuya's fidelity and virtues, they sent their husbands to test her. Unable to break her devotion, the three gods merged into a single infant (Dattatreya) and were born to her as her son.
Lord Dattatreya is the original guru in Hindu tradition: the Adi Guru. The Avadhuta Gita records his teachings on non-dualism and liberation. He is said to have had 24 gurus ranging from the earth and sky to a prostitute and a python: teaching that wisdom can be found in every aspect of creation. He is especially revered in Maharashtra, Karnataka, and Andhra Pradesh, and by the Nath sampradaya (the tradition of Gorakshanath).
Chogadia Muhurta
| Chogadia | From | To |
|---|---|---|
| Shubh | Dec/28/1974 09:09:03 AM | Dec/28/1974 10:14:12 AM |
| Chal | Dec/28/1974 12:33:50 PM | Dec/28/1974 01:43:38 PM |
| Amrit | Dec/28/1974 02:53:27 PM | Dec/28/1974 04:03:16 PM |
| Labh | Dec/28/1974 05:13:04 PM | Dec/28/1974 07:03:18 PM |
| Shubh | Dec/28/1974 08:53:31 PM | Dec/28/1974 10:43:44 PM |
| Amrit | Dec/28/1974 10:43:44 PM | Dec/29/1974 12:33:57 AM |
| Chal | Dec/29/1974 12:33:57 AM | Dec/29/1974 02:24:11 AM |
| Labh | Dec/29/1974 06:04:37 AM | Dec/29/1974 07:54:51 AM |
| Uthi | Dec/28/1974 09:09:03 AM – Dec/28/1974 10:14:12 AM | |
| Amridha | Dec/28/1974 11:24:01 AM – Dec/28/1974 12:33:50 PM | |
| Dhanam | Dec/28/1974 02:53:27 PM – Dec/28/1974 04:03:16 PM | |
| Sugam | Dec/28/1974 04:03:16 PM – Dec/28/1974 05:13:04 PM |
| Labham | Dec/28/1974 05:13:04 PM – Dec/28/1974 07:03:18 PM | |
| Dhanam | Dec/28/1974 07:03:18 PM – Dec/28/1974 08:53:31 PM | |
| Sugam | Dec/28/1974 08:53:31 PM – Dec/28/1974 10:43:44 PM | |
| Uthi | Dec/29/1974 12:33:57 AM – Dec/29/1974 02:24:11 AM | |
| Amridha | Dec/29/1974 04:14:24 AM – Dec/29/1974 06:04:37 AM |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat