Bhogi 2109
Eve of Makara Sankranti: the bonfire of renewal
Sunrise: 06:46:33 AM.
Sunset: 06:11:10 PM.
Moonrise: 05:42:24 PM.
Moonset: 05:50:21 AM.
Sankranti: 09:52:25 PM.
About Bhogi
Bhogi
Bhogi falls on the eve of Makara Sankranti (the day before Pongal) and is celebrated primarily in Andhra Pradesh, Telangana, Tamil Nadu, and Karnataka. The name derives from the Sanskrit bhoga (enjoyment) but the deeper meaning is one of renewal through release.
Before dawn on Bhogi, families gather old furniture, worn clothes, broken utensils, and unwanted possessions and heap them into a Bhogi Mantalu: a community bonfire. Elders and children circle the fire as it consumes the old, symbolising the burning away of the past year's errors and accumulated negativity. The crackle of wood and the glow of flames before sunrise is an unmistakable sound of Bhogi morning.
In Andhra the festival also involves Bhogi Pallu: aunts pour a shower of seasonal berries (reegu pallu), petals, small coins, sugarcane bits, and ragi flowers over children's heads to bless them with health and abundance. Grandmothers then pick out the berries from children's hair, believed to draw away the evil eye.
Bhogi marks the start of the Pongal-Sankranti harvest festival complex: Bhogi clears the old; Pongal and Sankranti celebrate the new. The Sun enters Capricorn (Makara) the next day, beginning Uttarayana: the northward solar journey considered the most auspicious half of the year.
Chogadia Muhurta
| Chogadia | From | To |
|---|---|---|
| Labh | Jan/15/2109 11:03:17 AM | Jan/15/2109 12:28:51 PM |
| Labh | Jan/15/2109 07:45:36 PM | Jan/15/2109 09:20:03 PM |
| Shubh | Jan/15/2109 10:54:29 PM | Jan/16/2109 12:28:56 AM |
| Amrit | Jan/16/2109 12:28:56 AM | Jan/16/2109 02:03:22 AM |
| Chal | Jan/16/2109 02:03:22 AM | Jan/16/2109 03:37:49 AM |
| Labham | Jan/15/2109 08:12:07 AM – Jan/15/2109 09:03:28 AM | |
| Sugam | Jan/15/2109 11:03:17 AM – Jan/15/2109 12:28:51 PM | |
| Uthi | Jan/15/2109 01:54:26 PM – Jan/15/2109 03:20:01 PM | |
| Amridha | Jan/15/2109 04:45:35 PM – Jan/15/2109 06:11:10 PM |
| Uthi | Jan/15/2109 07:45:36 PM – Jan/15/2109 09:20:03 PM | |
| Amridha | Jan/15/2109 10:54:29 PM – Jan/16/2109 12:28:56 AM | |
| Labham | Jan/16/2109 02:03:22 AM – Jan/16/2109 03:37:49 AM | |
| Dhanam | Jan/16/2109 03:37:49 AM – Jan/16/2109 05:12:16 AM | |
| Sugam | Jan/16/2109 05:12:16 AM – Jan/16/2109 06:46:42 AM |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat