Bhogi 1814
Eve of Makara Sankranti: the bonfire of renewal
Sunrise: 07:59:16 AM.
Sunset: 05:29:46 PM.
Moonrise: 10:40:30 PM.
Moonset: 11:07:21 AM.
Sankranti: 07:49:56 PM.
About Bhogi
Bhogi
Bhogi falls on the eve of Makara Sankranti (the day before Pongal) and is celebrated primarily in Andhra Pradesh, Telangana, Tamil Nadu, and Karnataka. The name derives from the Sanskrit bhoga (enjoyment) but the deeper meaning is one of renewal through release.
Before dawn on Bhogi, families gather old furniture, worn clothes, broken utensils, and unwanted possessions and heap them into a Bhogi Mantalu: a community bonfire. Elders and children circle the fire as it consumes the old, symbolising the burning away of the past year's errors and accumulated negativity. The crackle of wood and the glow of flames before sunrise is an unmistakable sound of Bhogi morning.
In Andhra the festival also involves Bhogi Pallu: aunts pour a shower of seasonal berries (reegu pallu), petals, small coins, sugarcane bits, and ragi flowers over children's heads to bless them with health and abundance. Grandmothers then pick out the berries from children's hair, believed to draw away the evil eye.
Bhogi marks the start of the Pongal-Sankranti harvest festival complex: Bhogi clears the old; Pongal and Sankranti celebrate the new. The Sun enters Capricorn (Makara) the next day, beginning Uttarayana: the northward solar journey considered the most auspicious half of the year.
Chogadia Muhurta
| Chogadia | From | To |
|---|---|---|
| Labh | Jan/11/1814 11:33:12 AM | Jan/11/1814 12:44:31 PM |
| Labh | Jan/11/1814 07:18:25 PM | Jan/11/1814 09:07:04 PM |
| Shubh | Jan/11/1814 10:55:44 PM | Jan/12/1814 12:44:23 AM |
| Amrit | Jan/12/1814 12:44:23 AM | Jan/12/1814 02:33:02 AM |
| Chal | Jan/12/1814 02:33:02 AM | Jan/12/1814 04:21:42 AM |
| Labham | Jan/11/1814 09:10:35 AM – Jan/11/1814 09:53:22 AM | |
| Sugam | Jan/11/1814 11:33:12 AM – Jan/11/1814 12:44:31 PM | |
| Uthi | Jan/11/1814 01:55:50 PM – Jan/11/1814 03:07:08 PM | |
| Amridha | Jan/11/1814 04:18:27 PM – Jan/11/1814 05:29:46 PM |
| Uthi | Jan/11/1814 07:18:25 PM – Jan/11/1814 09:07:04 PM | |
| Amridha | Jan/11/1814 10:55:44 PM – Jan/12/1814 12:44:23 AM | |
| Labham | Jan/12/1814 02:33:02 AM – Jan/12/1814 04:21:42 AM | |
| Dhanam | Jan/12/1814 04:21:42 AM – Jan/12/1814 06:10:21 AM | |
| Sugam | Jan/12/1814 06:10:21 AM – Jan/12/1814 07:59:00 AM |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat