Bhogi 1807
Eve of Makara Sankranti: the bonfire of renewal
Sunrise: 07:59:21 AM.
Sunset: 05:29:28 PM.
Moonrise: 08:49:19 AM.
Moonset: 07:36:51 PM.
Sankranti: Jan/12 12:25:35 AM.
About Bhogi
Bhogi
Bhogi falls on the eve of Makara Sankranti (the day before Pongal) and is celebrated primarily in Andhra Pradesh, Telangana, Tamil Nadu, and Karnataka. The name derives from the Sanskrit bhoga (enjoyment) but the deeper meaning is one of renewal through release.
Before dawn on Bhogi, families gather old furniture, worn clothes, broken utensils, and unwanted possessions and heap them into a Bhogi Mantalu: a community bonfire. Elders and children circle the fire as it consumes the old, symbolising the burning away of the past year's errors and accumulated negativity. The crackle of wood and the glow of flames before sunrise is an unmistakable sound of Bhogi morning.
In Andhra the festival also involves Bhogi Pallu: aunts pour a shower of seasonal berries (reegu pallu), petals, small coins, sugarcane bits, and ragi flowers over children's heads to bless them with health and abundance. Grandmothers then pick out the berries from children's hair, believed to draw away the evil eye.
Bhogi marks the start of the Pongal-Sankranti harvest festival complex: Bhogi clears the old; Pongal and Sankranti celebrate the new. The Sun enters Capricorn (Makara) the next day, beginning Uttarayana: the northward solar journey considered the most auspicious half of the year.
Chogadia Muhurta
| Chogadia | From | To |
|---|---|---|
| Chal | Jan/11/1807 09:10:37 AM | Jan/11/1807 10:21:53 AM |
| Labh | Jan/11/1807 10:21:53 AM | Jan/11/1807 11:33:09 AM |
| Amrit | Jan/11/1807 11:33:09 AM | Jan/11/1807 12:44:25 PM |
| Shubh | Jan/11/1807 01:55:41 PM | Jan/11/1807 03:06:56 PM |
| Shubh | Jan/11/1807 05:29:28 PM | Jan/11/1807 07:18:10 PM |
| Amrit | Jan/11/1807 07:18:10 PM | Jan/11/1807 09:06:53 PM |
| Chal | Jan/11/1807 09:06:53 PM | Jan/11/1807 10:55:35 PM |
| Labh | Jan/12/1807 02:32:59 AM | Jan/12/1807 04:21:42 AM |
| Shubh | Jan/12/1807 06:10:24 AM | Jan/12/1807 07:59:06 AM |
| Uthi | Jan/11/1807 07:59:21 AM – Jan/11/1807 09:10:37 AM | |
| Amridha | Jan/11/1807 09:10:37 AM – Jan/11/1807 10:21:53 AM | |
| Labham | Jan/11/1807 11:33:09 AM – Jan/11/1807 12:44:25 PM | |
| Sugam | Jan/11/1807 01:55:41 PM – Jan/11/1807 03:06:56 PM |
| Dhanam | Jan/11/1807 05:29:28 PM – Jan/11/1807 07:18:10 PM | |
| Sugam | Jan/11/1807 07:18:10 PM – Jan/11/1807 09:06:53 PM | |
| Uthi | Jan/12/1807 12:44:17 AM – Jan/12/1807 02:32:59 AM | |
| Amridha | Jan/12/1807 02:32:59 AM – Jan/12/1807 04:21:42 AM | |
| Labham | Jan/12/1807 06:10:24 AM – Jan/12/1807 07:59:06 AM |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat