Bhogī 2065
Eve of Makara Saṅkrānti: the bonfire of renewal
Sunrise: 06:46:26 AM.
Sunset: 06:10:32 PM.
Moonrise: 11:05:25 AM.
Moonset: 11:43:37 PM.
Saṅkrānti: 05:29:59 PM.
About Bhogī
Bhogī
Bhogī falls on the eve of Makara Saṅkrānti (the day before Poṅgal) and is celebrated primarily in Andhra Pradesh, Telangana, Tamil Nadu, and Karnataka. The name derives from the Sanskrit bhoga (enjoyment) but the deeper meaning is one of renewal through release.
Before dawn on Bhogi, families gather old furniture, worn clothes, broken utensils, and unwanted possessions and heap them into a Bhogi Mantalu: a community bonfire. Elders and children circle the fire as it consumes the old, symbolising the burning away of the past year's errors and accumulated negativity. The crackle of wood and the glow of flames before sunrise is an unmistakable sound of Bhogi morning.
In Andhra the festival also involves Bhogi Pallu: aunts pour a shower of seasonal berries (reegu pallu), petals, small coins, sugarcane bits, and ragi flowers over children's heads to bless them with health and abundance. Grandmothers then pick out the berries from children's hair, believed to draw away the evil eye (dṛṣṭi).
Bhogi marks the start of the Poṅgal-Saṅkrānti harvest festival complex: Bhogi clears the old; Poṅgal and Saṅkrānti celebrate the new. The Sun enters Capricorn (Makara) the next day, beginning Uttarāyaṇa: the northward solar journey considered the most auspicious half of the year.
Coghadia Muhūrta
| Coghadia | From | To |
|---|---|---|
| Lābh | January/13/2065 11:02:58 AM | January/13/2065 12:28:29 PM |
| Lābh | January/13/2065 07:45:03 PM | January/13/2065 09:19:33 PM |
| Śubh | January/13/2065 10:54:04 PM | January/14/2065 12:28:34 AM |
| Amṛt | January/14/2065 12:28:34 AM | January/14/2065 02:03:05 AM |
| Chal | January/14/2065 02:03:05 AM | January/14/2065 03:37:35 AM |
| Lābham | January/13/2065 08:11:56 AM – January/13/2065 09:03:15 AM | |
| Sugam | January/13/2065 11:02:58 AM – January/13/2065 12:28:29 PM | |
| Uthi | January/13/2065 01:54:00 PM – January/13/2065 03:19:31 PM | |
| Amṛdha | January/13/2065 04:45:01 PM – January/13/2065 06:10:32 PM |
| Uthi | January/13/2065 07:45:03 PM – January/13/2065 09:19:33 PM | |
| Amṛdha | January/13/2065 10:54:04 PM – January/14/2065 12:28:34 AM | |
| Lābham | January/14/2065 02:03:05 AM – January/14/2065 03:37:35 AM | |
| Dhanam | January/14/2065 03:37:35 AM – January/14/2065 05:12:06 AM | |
| Sugam | January/14/2065 05:12:06 AM – January/14/2065 06:46:36 AM |
Explore today's Pañcāṅga, festivals, Muhūrta and more
🕉 Open Pañcāṅga Chat