Bhogī 1957
Eve of Makara Saṅkrānti: the bonfire of renewal
Sunrise: 06:46:33 AM.
Sunset: 06:10:21 PM.
Moonrise: 03:17:50 PM.
Moonset: 03:30:14 AM.
Saṅkrānti: 10:08:59 PM.
About Bhogī
Bhogī
Bhogī falls on the eve of Makara Saṅkrānti (the day before Poṅgal) and is celebrated primarily in Andhra Pradesh, Telangana, Tamil Nadu, and Karnataka. The name derives from the Sanskrit bhoga (enjoyment) but the deeper meaning is one of renewal through release.
Before dawn on Bhogi, families gather old furniture, worn clothes, broken utensils, and unwanted possessions and heap them into a Bhogi Mantalu: a community bonfire. Elders and children circle the fire as it consumes the old, symbolising the burning away of the past year's errors and accumulated negativity. The crackle of wood and the glow of flames before sunrise is an unmistakable sound of Bhogi morning.
In Andhra the festival also involves Bhogi Pallu: aunts pour a shower of seasonal berries (reegu pallu), petals, small coins, sugarcane bits, and ragi flowers over children's heads to bless them with health and abundance. Grandmothers then pick out the berries from children's hair, believed to draw away the evil eye (dṛṣṭi).
Bhogi marks the start of the Poṅgal-Saṅkrānti harvest festival complex: Bhogi clears the old; Poṅgal and Saṅkrānti celebrate the new. The Sun enters Capricorn (Makara) the next day, beginning Uttarāyaṇa: the northward solar journey considered the most auspicious half of the year.
Coghadia Muhūrta
| Coghadia | From | To |
|---|---|---|
| Chal | January/13/1957 08:12:01 AM | January/13/1957 09:37:30 AM |
| Lābh | January/13/1957 09:37:30 AM | January/13/1957 11:02:58 AM |
| Amṛt | January/13/1957 11:02:58 AM | January/13/1957 12:28:27 PM |
| Śubh | January/13/1957 01:53:55 PM | January/13/1957 03:19:24 PM |
| Śubh | January/13/1957 06:10:21 PM | January/13/1957 07:44:54 PM |
| Amṛt | January/13/1957 07:44:54 PM | January/13/1957 09:19:27 PM |
| Chal | January/13/1957 09:19:27 PM | January/13/1957 10:54:00 PM |
| Lābh | January/14/1957 02:03:05 AM | January/14/1957 03:37:38 AM |
| Śubh | January/14/1957 05:12:11 AM | January/14/1957 06:46:44 AM |
| Uthi | January/13/1957 06:46:33 AM – January/13/1957 08:12:01 AM | |
| Amṛdha | January/13/1957 08:12:01 AM – January/13/1957 09:37:30 AM | |
| Lābham | January/13/1957 11:02:58 AM – January/13/1957 12:28:27 PM | |
| Sugam | January/13/1957 01:53:55 PM – January/13/1957 03:19:24 PM |
| Dhanam | January/13/1957 06:10:21 PM – January/13/1957 07:44:54 PM | |
| Sugam | January/13/1957 07:44:54 PM – January/13/1957 09:19:27 PM | |
| Uthi | January/14/1957 12:28:32 AM – January/14/1957 02:03:05 AM | |
| Amṛdha | January/14/1957 02:03:05 AM – January/14/1957 03:37:38 AM | |
| Lābham | January/14/1957 05:12:11 AM – January/14/1957 06:46:44 AM |
Explore today's Pañcāṅga, festivals, Muhūrta and more
🕉 Open Pañcāṅga Chat