Bhogī 1955
Eve of Makara Saṅkrānti: the bonfire of renewal
Sunrise: 06:46:27 AM.
Sunset: 06:10:04 PM.
Moonrise: 10:37:21 PM.
Moonset: 10:10:43 AM.
Saṅkrānti: 05:29:59 PM.
About Bhogī
Bhogī
Bhogī falls on the eve of Makara Saṅkrānti (the day before Poṅgal) and is celebrated primarily in Andhra Pradesh, Telangana, Tamil Nadu, and Karnataka. The name derives from the Sanskrit bhoga (enjoyment) but the deeper meaning is one of renewal through release.
Before dawn on Bhogi, families gather old furniture, worn clothes, broken utensils, and unwanted possessions and heap them into a Bhogi Mantalu: a community bonfire. Elders and children circle the fire as it consumes the old, symbolising the burning away of the past year's errors and accumulated negativity. The crackle of wood and the glow of flames before sunrise is an unmistakable sound of Bhogi morning.
In Andhra the festival also involves Bhogi Pallu: aunts pour a shower of seasonal berries (reegu pallu), petals, small coins, sugarcane bits, and ragi flowers over children's heads to bless them with health and abundance. Grandmothers then pick out the berries from children's hair, believed to draw away the evil eye (dṛṣṭi).
Bhogi marks the start of the Poṅgal-Saṅkrānti harvest festival complex: Bhogi clears the old; Poṅgal and Saṅkrānti celebrate the new. The Sun enters Capricorn (Makara) the next day, beginning Uttarāyaṇa: the northward solar journey considered the most auspicious half of the year.
Coghadia Muhūrta
| Coghadia | From | To |
|---|---|---|
| Chal | January/13/1955 11:19:54 AM | January/13/1955 12:28:15 PM |
| Lābh | January/13/1955 12:28:15 PM | January/13/1955 01:53:43 PM |
| Śubh | January/13/1955 04:44:37 PM | January/13/1955 06:10:04 PM |
| Amṛt | January/13/1955 06:10:04 PM | January/13/1955 07:44:38 PM |
| Chal | January/13/1955 07:44:38 PM | January/13/1955 09:19:13 PM |
| Lābh | January/14/1955 12:28:21 AM | January/14/1955 02:02:56 AM |
| Śubh | January/14/1955 03:37:30 AM | January/14/1955 05:12:04 AM |
| Amṛt | January/14/1955 05:12:04 AM | January/14/1955 06:46:39 AM |
| Sugam | January/13/1955 08:11:54 AM – January/13/1955 09:37:21 AM | |
| Uthi | January/13/1955 11:19:54 AM – January/13/1955 12:28:15 PM | |
| Amṛdha | January/13/1955 12:28:15 PM – January/13/1955 01:53:43 PM | |
| Lābham | January/13/1955 04:44:37 PM – January/13/1955 06:10:04 PM |
| Amṛdha | January/13/1955 06:10:04 PM – January/13/1955 07:44:38 PM | |
| Lābham | January/13/1955 10:53:47 PM – January/14/1955 12:28:21 AM | |
| Dhanam | January/14/1955 12:28:21 AM – January/14/1955 02:02:56 AM | |
| Sugam | January/14/1955 02:02:56 AM – January/14/1955 03:37:30 AM | |
| Uthi | January/14/1955 05:12:04 AM – January/14/1955 06:46:39 AM |
Explore today's Pañcāṅga, festivals, Muhūrta and more
🕉 Open Pañcāṅga Chat