Bhogī 1837
Eve of Makara Saṅkrānti: the bonfire of renewal
Sunrise: 07:59:20 AM.
Sunset: 05:29:07 PM.
Moonrise: 10:22:41 AM.
Moonset: 08:55:47 PM.
Saṅkrānti: 07:03:57 AM.
About Bhogī
Bhogī
Bhogī falls on the eve of Makara Saṅkrānti (the day before Poṅgal) and is celebrated primarily in Andhra Pradesh, Telangana, Tamil Nadu, and Karnataka. The name derives from the Sanskrit bhoga (enjoyment) but the deeper meaning is one of renewal through release.
Before dawn on Bhogi, families gather old furniture, worn clothes, broken utensils, and unwanted possessions and heap them into a Bhogi Mantalu: a community bonfire. Elders and children circle the fire as it consumes the old, symbolising the burning away of the past year's errors and accumulated negativity. The crackle of wood and the glow of flames before sunrise is an unmistakable sound of Bhogi morning.
In Andhra the festival also involves Bhogi Pallu: aunts pour a shower of seasonal berries (reegu pallu), petals, small coins, sugarcane bits, and ragi flowers over children's heads to bless them with health and abundance. Grandmothers then pick out the berries from children's hair, believed to draw away the evil eye (dṛṣṭi).
Bhogi marks the start of the Poṅgal-Saṅkrānti harvest festival complex: Bhogi clears the old; Poṅgal and Saṅkrānti celebrate the new. The Sun enters Capricorn (Makara) the next day, beginning Uttarāyaṇa: the northward solar journey considered the most auspicious half of the year.
Coghadia Muhūrta
| Coghadia | From | To |
|---|---|---|
| Lābh | January/10/1837 11:33:00 AM | January/10/1837 12:44:14 PM |
| Lābh | January/10/1837 07:17:52 PM | January/10/1837 09:06:37 PM |
| Śubh | January/10/1837 10:55:22 PM | January/11/1837 12:44:06 AM |
| Amṛt | January/11/1837 12:44:06 AM | January/11/1837 02:32:51 AM |
| Chal | January/11/1837 02:32:51 AM | January/11/1837 04:21:36 AM |
| Lābham | January/10/1837 09:10:33 AM – January/10/1837 09:53:18 AM | |
| Sugam | January/10/1837 11:33:00 AM – January/10/1837 12:44:14 PM | |
| Uthi | January/10/1837 01:55:27 PM – January/10/1837 03:06:40 PM | |
| Amṛdha | January/10/1837 04:17:54 PM – January/10/1837 05:29:07 PM |
| Uthi | January/10/1837 07:17:52 PM – January/10/1837 09:06:37 PM | |
| Amṛdha | January/10/1837 10:55:22 PM – January/11/1837 12:44:06 AM | |
| Lābham | January/11/1837 02:32:51 AM – January/11/1837 04:21:36 AM | |
| Dhanam | January/11/1837 04:21:36 AM – January/11/1837 06:10:21 AM | |
| Sugam | January/11/1837 06:10:21 AM – January/11/1837 07:59:06 AM |
Explore today's Pañcāṅga, festivals, Muhūrta and more
🕉 Open Pañcāṅga Chat