Akshaya Navami 2006
Kartika Shukla Navami: the undying ninth
Sunrise: 06:14:03 AM.
Sunset: 05:52:46 PM.
Moonrise: 01:54:20 PM.
Moonset: 12:56:05 AM.
About Akshaya Navami
Akshaya Navami
On the ninth day of Kartika's bright fortnight the universe holds a particular grace: whatever is given, planted, or undertaken on this day accrues akshaya phala: imperishable fruit. The day is also called Amla Navami or Amalaki Navami, named for the sacred Indian gooseberry whose tree is venerated as a living form of Vishnu-Lakshmi.
In Vrindavana tradition this day marks the return of the Satya Yuga. Devotees perform a parikrama (circumambulation) of the twelve sacred forests of Vrindavana (dvadasha vanas): Madhuvana, Talavana, Kumudavana, and more. Walking barefoot through these ancient groves while recounting Krishna's childhood leelas is said to confer the merit of a full yatra to all four dhamas.
Amla puja: an Amla tree is worshipped with lamps, flowers, and sesame. Devotees eat their meal seated beneath the tree's canopy: this act alone is believed to cleanse seven previous and seven future generations of sin. Brahmins are fed under the tree as an act of dana.
The date falls on a Swayam-siddha tithi: one of the rare self-sanctified days that need no external muhurta calculation. Any charitable act performed on Akshaya Navami, from digging wells and planting trees to gifting food and scripture, carries inexhaustible spiritual return.
Chogadia Muhurta
| Chogadia | From | To |
|---|---|---|
| Labh | Oct/31/2006 10:36:04 AM | Oct/31/2006 12:03:24 PM |
| Labh | Oct/31/2006 07:25:28 PM | Oct/31/2006 08:58:09 PM |
| Shubh | Oct/31/2006 10:30:51 PM | Nov/1/2006 12:03:33 AM |
| Amrit | Nov/1/2006 12:03:33 AM | Nov/1/2006 01:36:14 AM |
| Chal | Nov/1/2006 01:36:14 AM | Nov/1/2006 03:08:56 AM |
| Labham | Oct/31/2006 07:41:23 AM – Oct/31/2006 08:33:47 AM | |
| Sugam | Oct/31/2006 10:36:04 AM – Oct/31/2006 12:03:24 PM | |
| Uthi | Oct/31/2006 01:30:45 PM – Oct/31/2006 02:58:05 PM | |
| Amridha | Oct/31/2006 04:25:25 PM – Oct/31/2006 05:52:46 PM |
| Uthi | Oct/31/2006 07:25:28 PM – Oct/31/2006 08:58:09 PM | |
| Amridha | Oct/31/2006 10:30:51 PM – Nov/1/2006 12:03:33 AM | |
| Labham | Nov/1/2006 01:36:14 AM – Nov/1/2006 03:08:56 AM | |
| Dhanam | Nov/1/2006 03:08:56 AM – Nov/1/2006 04:41:38 AM | |
| Sugam | Nov/1/2006 04:41:38 AM – Nov/1/2006 06:14:19 AM |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat