Current Planetary Positions Ayanamsha(Lahiri/Chitrapaksha)| Planets | Degrees | Nakshatra | Padam | Nak.Lord |
| Sun (Su) | 08 Ari 59' 53.63" | Ashvini | 3 | Ketu |
| Moon (Mo) | 29 Gem 31' 10.33" | Punarvasu | 3 | Jupiter |
| Mars (Ma) | 16 Pis 17' 01.78" | U.Bhadrapada | 4 | Saturn |
| Mercury (Me) | 18 Pis 21' 08.54" | Revati | 1 | Mercury |
| Jupiter (Ju) | 23 Gem 41' 15.93" | Punarvasu | 2 | Jupiter |
| Venus (Ve) | 04 Tau 48' 15.51" | Krittika | 3 | Sun |
| Saturn (Sa) | 14 Pis 02' 38.11" | U.Bhadrapada | 4 | Saturn |
| Rahu (Ra) | 11 Aqu 59' 45.13" R | Shatabhisha | 2 | Rahu |
| Ketu (Ke) | 11 Leo 59' 45.13" R | Magha | 4 | Ketu |
Data provided by mypanchang.com