Current Planetary Positions Ayanamsha(Lahiri/Chitrapaksha)| Planets | Degrees | Nakshatra | Padam | Nak.Lord |
| Sun (Su) | 27 Cap 32' 26.39" | Dhanishta | 2 | Mars |
| Moon (Mo) | 08 Sco 11' 52.22" | Anuraadha | 2 | Saturn |
| Mars (Ma) | 19 Cap 57' 53.45" | Shravana | 3 | Moon |
| Mercury (Me) | 11 Aqu 55' 21.84" | Shatabhisha | 2 | Rahu |
| Jupiter (Ju) | 22 Gem 10' 48.46" R | Punarvasu | 1 | Jupiter |
| Venus (Ve) | 05 Aqu 52' 47.46" | Dhanishta | 4 | Mars |
| Saturn (Sa) | 05 Pis 23' 53.31" | U.Bhadrapada | 1 | Saturn |
| Rahu (Ra) | 15 Aqu 48' 14.89" R | Shatabhisha | 3 | Rahu |
| Ketu (Ke) | 15 Leo 48' 14.89" R | P.Phalguni | 1 | Venus |
Data provided by mypanchang.com