Current Planetary Positions Ayanamsha(Lahiri/Chitrapaksha) Planets | Degrees | Nakshatra | Padam | Nak.Lord |
Sun (Su) | 23 Aqu 52' 24.4" | P.Bhadrapada | 2 | Jupiter |
Moon (Mo) | 23 Sag 27' 37.64" | P.shadha | 4 | Venus |
Mars (Ma) | 08 Tau 19' 05.65" | Krittika | 4 | Sun |
Mercury (Me) | 26 Cap 41' 41.21" | Dhanishta | 2 | Mars |
Jupiter (Ju) | 24 Cap 07' 12.75" | Dhanishta | 1 | Mars |
Venus (Ve) | 19 Aqu 23' 30.25" | Shatabhisha | 4 | Rahu |
Saturn (Sa) | 15 Cap 05' 08.7" | Shravana | 2 | Moon |
Rahu (Ra) | 21 Tau 11' 22.6" R | Rohini | 4 | Moon |
Ketu (Ke) | 21 Sco 11' 22.6" R | Jyeshtha | 2 | Mercury |
Data provided by mypanchang.com