Purnimant Months Panchangam, calculated for Yiwu (Zhejiang), China | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February 2010[Purnimant Phalguna] | ||||||||||||||||||||||||
Thai-Maasi (Makara-Kumbha) | ||||||||||||||||||||||||
Date | Vaar | Sun rise |
Sun Set |
Moon rise |
Masa | Paksha | Tithi | Nakshatra | Yoga | Karana | Sun | Moon | Rahukala | Yamaganda | Gulikai | Abhijit Muhurtha |
Durmuhurtha | Varjyam | Amritkalam | Surya Nakshatra | Tamil Yoga | Astha/Udaya | Anandadi Yoga | Fire Location |
01 | Mon | 06:50:16 | 17:36:32 | 20:04:13 | Purnimant Phalguna | Krishna | Tritiiya 27:27:10+ | Magha 09:00:36 P.Phalguni 30:25:27+ | Shobhana 16:54:31 | Vanija 17:05:29 Vishti 27:27:10+ | Makara | Simha | 08:11:03-09:31:50 | 10:52:37-12:13:24 | 13:34:11-14:54:58 | 11:51:51-12:34:56 | 12:34:56-13:18:01 14:44:11-15:27:16 | 16:08:53-17:34:32 | 06:54:01-08:18:24 24:42:49-26:08:28 | Shravana | Marana 09:00:36, Siddha , | Shukra Astha, | Dwanksha 09:00:36, Dhawaja 30:25:27+, Sreevatsa , | Agnivasa: in Heaven till 27:27:10+ Agnivasa: in Paatala |
02 | Tue | 06:49:42 | 17:37:22 | 21:10:37 | Purnimant Phalguna | Krishna | Chaturthi 24:32:31+ | U.Phalguni 28:19:16+ | Atiganda 13:05:19 | Bava 13:55:47 Balava 24:32:31+ | Makara | Kanya from 11:50:49 | 14:55:27-16:16:24 | 09:31:37-10:52:34 | 12:13:32-13:34:29 | 11:51:56-12:35:07 | 08:59:14-09:42:24 22:54:03-23:46:50 | 12:59:36-14:27:11 | 21:45:08-23:12:43 | Shravana | Amrita 28:19:16+, Siddha , | Shukra Astha, | Dhaatru 28:19:16+, Sowmya , | Agnivasa: on Earth |
03 | Wed | 06:49:06 | 17:38:12 | 22:15:24 | Purnimant Phalguna | Krishna | Panchami 22:14:22 | Hasta 26:50:41+ | Sukarman 09:42:11 | Kaulava 11:18:23 Taitila 22:14:22 | Makara | Kanya | 12:13:39-13:34:47 | 08:10:14-09:31:22 | 10:52:30-12:13:39 | none | 11:52:01-12:35:17 | 12:12:16-13:42:22 | 21:12:50-22:42:56 | Shravana | Marana 26:50:41+, Siddha , | Shukra Astha, | Ananda 26:50:41+, Kaldanda , | Agnivasa: in Heaven till 22:14:22 Agnivasa: in Paatala |
04 | Thu | 06:48:29 | 17:39:01 | 23:19:00 | Purnimant Phalguna | Krishna | Shashthi 20:39:44 | Chitra 26:06:07+ | Dhriti 06:51:07 Shuula 28:36:26+ | Garaja 09:21:16 Vanija 20:39:44 | Makara | Tula from 14:22:36 | 13:35:04-14:56:23 | 06:48:29-08:09:48 | 09:31:07-10:52:26 | 11:52:04-12:35:26 | 10:25:20-11:08:42 14:45:33-15:28:55 | 10:35:50-12:08:52 | 19:54:00-21:27:02 | Shravana | Siddha 26:06:07+, Amrita , | Shukra Astha, | Chara 26:06:07+, Sthira , | Agnivasa: on Earth |
05 | Fri | 06:47:50 | 17:39:51 | None | Purnimant Phalguna | Krishna | Saptami 19:53:09 | Svaati 26:09:07+ | Ganda 27:00:13+ | Vishti 08:10:17 Bava 19:53:09 | Makara | Tula | 10:52:20-12:13:50 | 14:56:51-16:18:21 | 08:09:20-09:30:50 | 11:52:06-12:35:34 | 08:58:14-09:41:42 12:35:34-13:19:02 | 07:42:49-09:19:01 | 17:20:01-18:56:13 | Shravana | Siddha , | Shukra Astha, | Gadha 26:09:07+, Mathanga , | Agnivasa: in Heaven till 19:53:09 Agnivasa: in Paatala |
06 | Sat | 06:47:11 | 17:40:40 | 00:21:24 | Purnimant Phalguna | Krishna | Ashtami 19:55:55 | Vishaakha 26:59:44+ | Vriddhi 26:02:03+ | Balava 07:48:25 Kaulava 19:55:55 | Makara | Vrishchika from 20:42:45 | 09:30:33-10:52:14 | 13:35:36-14:57:17 | 06:47:11-08:08:52 | 11:52:08-12:35:42 | 06:47:11-07:30:44 07:30:44-08:14:18 | 07:56:56-09:36:18 | 17:53:11-19:32:33 | Shravana till 13:59:36 | Siddha , | Shukra Astha, | Subha 26:59:44+, Amrutha , | Agnivasa: on Earth |
07 | Sun | 06:46:29 | 17:41:29 | 01:21:58 | Purnimant Phalguna | Krishna | Navami 20:45:44 | Anuraadha 28:34:21+ | Dhruva 25:39:04+ | Taitila 08:15:14 Garaja 20:45:44 | Makara | Vrishchika | 16:19:36-17:41:29 | 12:13:59-13:35:51 | 14:57:44-16:19:36 | 11:52:09-12:35:49 | 16:14:09-16:57:49 | 07:15:30-08:57:49 | 17:29:21-19:11:40 | Dhanishta | Marana , | Shukra Astha, | Mrutyu 28:34:21+, Kala , | Agnivasa: in Paatala till 20:45:44 Agnivasa: on Earth |
08 | Mon | 06:45:47 | 17:42:17 | 02:19:35 | Purnimant Phalguna | Krishna | Dashami 22:16:50 | Jyeshtha full night | Vyaghata 25:46:14+ | Vanija 09:26:36 Vishti 22:16:50 | Makara | Vrishchika | 08:07:51-09:29:55 | 10:51:58-12:14:02 | 13:36:06-14:58:10 | 11:52:09-12:35:55 | 12:35:55-13:19:41 14:47:13-15:30:59 | 10:41:07-12:25:54 | 21:09:50-22:54:38 | Dhanishta | Siddha , | Shukra Astha, | Padma full night, | Agnivasa: on Earth till 22:16:50 Agnivasa: in Heaven |
09 | Tue | 06:45:04 | 17:43:05 | 03:13:01 | Purnimant Phalguna | Krishna | Ekadashi 24:20:46+ | Jyeshtha 06:46:10 | Harshana 26:17:04+ | Bava 11:15:18 Balava 24:20:46+ | Makara | Dhanus from 06:46:10 | 14:58:35-16:20:50 | 09:29:34-10:51:49 | 12:14:04-13:36:20 | 11:52:08-12:36:01 | 08:56:40-09:40:32 22:55:35-23:47:40 | 26:19:32-28:06:12 | Dhanishta | Siddha 06:46:10, Amrita , | Shukra Astha, | Mudgara 06:46:10, Chatra , | Agnivasa: in Paatala till 24:20:46+ Agnivasa: on Earth | |
10 | Wed | 06:44:19 | 17:43:53 | 04:01:24 | Purnimant Phalguna | Krishna | Dvadashi 26:47:36+ | Mula 09:26:13 | Vajra 27:04:25+ | Kaulava 13:31:57 Taitila 26:47:36+ | Makara | Dhanus | 12:14:06-13:36:33 | 08:06:46-09:29:12 | 10:51:39-12:14:06 | none | 11:52:07-12:36:05 | 07:39:33-09:26:13 20:13:36-22:01:30 | Dhanishta | Marana 09:26:13, Amrita , | Shukra Astha, | Dhawaja 09:26:13, Sreevatsa , | Agnivasa: on Earth till 26:47:36+ Agnivasa: in Heaven | |
11 | Thu | 06:43:33 | 17:44:41 | 04:44:30 | Purnimant Phalguna | Krishna | Trayodashi 29:27:21+ | P.shadha 12:24:40 | Siddhi 28:01:19+ | Garaja 16:06:27 Vanija 29:27:21+ | Makara | Makara from 19:11:02 | 13:36:45-14:59:24 | 06:43:33-08:06:11 | 09:28:50-10:51:28 | 11:52:05-12:36:09 | 10:23:56-11:08:00 14:48:23-15:32:27 | 21:27:10-23:15:40 | 07:00:59-08:48:53 | Dhanishta | Siddha , | Shukra Astha, | Dhaatru 12:24:40, Sowmya , | Agnivasa: in Paatala till 29:27:21+ Agnivasa: on Earth |
12 | Fri | 06:42:46 | 17:45:28 | 05:22:46 | Purnimant Phalguna | Krishna | Chaturdashi full night | U.shada 15:32:11 Abhijit Nakshatra Start: 08:44:55, Abhijit Nakshatra End: 17:20:47, | Vyatipata 29:01:32+ | Vishti 18:49:13 Shakuni full night | Makara | Makara | 10:51:17-12:14:07 | 14:59:48-16:22:38 | 08:05:36-09:28:26 | 11:52:01-12:36:12 | 08:55:18-09:39:29 12:36:12-13:20:23 | 20:03:35-21:52:09 | 08:18:10-10:06:40 | Dhanishta | Siddha 15:32:11, Marana , | Shukra Astha, | Ananda 08:44:55, Kaldanda 17:20:47, Dhumra , | Agnivasa: on Earth |
13 | Sat | 06:41:57 | 17:46:15 | 05:56:59 | Purnimant Phalguna | Krishna | Chaturdashi 08:11:03 | Shravana 18:40:39 | Variyan 29:59:51+ | Shakuni 08:11:03 Chatushpad 21:32:01 | Kumbha from 04:00:53 | Makara | 09:28:02-10:51:04 | 13:37:08-15:00:11 | 06:41:57-08:05:00 | 11:51:58-12:36:15 | 06:41:57-07:26:15 07:26:15-08:10:32 | 23:11:08-24:59:20 | 06:54:59-08:43:33 | Dhanishta | Siddha , | Shukra Astha ends: 23:32:00, | Sthira 18:40:39, Vardaman , | Agnivasa: in Heaven till 08:11:03 Agnivasa: in Paatala |
14 | Sun | 06:41:08 | 17:47:01 | 06:28:10 | Purnimant Phalguna | Krishna | Amavasya 10:51:18 | Dhanishta 21:43:35 | Parigha full night | Nagava 10:51:18 Kimstughna 24:08:14+ | Kumbha | Kumbha from 08:13:10 | 16:23:47-17:47:01 | 12:14:05-13:37:19 | 15:00:33-16:23:47 | 11:51:53-12:36:16 | 16:18:14-17:02:38 | 29:47:14-31:34:43 | 10:00:19-11:48:30 | Dhanishta | Marana 21:43:35, Siddha , | Mathanga 21:43:35, Rakshasa , | Agnivasa: on Earth | |
15 | Mon | 06:40:17 | 17:47:48 | 06:57:22 | Purnimant Phalguna | Shukla | Prathama 13:22:12 | Shatabhisha 24:35:47+ | Parigha 06:52:05 | Bava 13:22:12 Balava 26:32:36+ | Kumbha | Kumbha | 08:03:44-09:27:10 | 10:50:36-12:14:03 | 13:37:29-15:00:55 | 11:51:47-12:36:18 | 12:36:18-13:20:48 14:49:48-15:34:18 | 16:32:07-18:19:36 | Dhanishta | Siddha 24:35:47+, Marana , | Guru Astha starts: 18:54:11, | Amrutha 24:35:47+, Musala , | Agnivasa: on Earth till 13:22:12 Agnivasa: in Heaven | |
16 | Tue | 06:39:26 | 17:48:33 | 07:25:37 | Purnimant Phalguna | Shukla | Dvitiiya 15:38:54 | P.Bhadrapada 27:12:50+ | Shiva 07:34:44 | Kaulava 15:38:54 Taitila 28:40:35+ | Kumbha | Mina from 20:35:13 | 15:01:16-16:24:55 | 09:26:43-10:50:21 | 12:14:00-13:37:38 | 11:51:41-12:36:18 | 08:53:15-09:37:52 22:56:33-23:47:53 | 07:41:40-09:28:08 | 18:20:29-20:06:57 | Dhanishta | Marana 27:12:50+, Amrita , | Guru Astha, | Kala 27:12:50+, Siddha , | Agnivasa: in Paatala till 15:38:54 Agnivasa: on Earth |
17 | Wed | 06:38:33 | 17:49:19 | 07:53:58 | Purnimant Phalguna | Shukla | Tritiiya 17:37:06 | U.Bhadrapada 29:30:33+ | Siddha 08:04:42 | Garaja 17:37:06 Vanija 30:27:55+ | Kumbha | Mina | 12:13:56-13:37:47 | 08:02:24-09:26:15 | 10:50:05-12:13:56 | none | 11:51:34-12:36:17 | 13:43:55-15:29:06 | 24:15:00-26:00:11 | Dhanishta | Siddha 29:30:33+, Marana , | Guru Astha, | Lamba 29:30:33+, Utpatha , | Agnivasa: on Earth till 17:37:06 Agnivasa: in Heaven |
18 | Thu | 06:37:40 | 17:50:03 | 08:23:30 | Purnimant Phalguna | Shukla | Chaturthi 19:12:28 | Revati full night | Sadhya 08:18:52 | Vishti 19:12:28 Bava full night | Kumbha | Mina | 13:37:55-15:01:58 | 06:37:40-08:01:43 | 09:25:46-10:49:49 | 11:51:27-12:36:16 | 10:21:48-11:06:37 14:50:45-15:35:35 | 18:27:33-20:11:09 | 28:49:09-30:32:45 | Dhanishta | Siddha , | Guru Astha, | Mitra full night, | Agnivasa: in Paatala till 19:12:28 Agnivasa: on Earth |
19 | Fri | 06:36:45 | 17:50:48 | 08:55:27 | Purnimant Phalguna | Shukla | Panchami 20:20:28 | Revati 07:24:33 | Shubha 08:14:01 | Bava 07:50:11 Balava 20:20:28 | Kumbha | Mesha from 07:24:33 | 10:49:31-12:13:46 | 15:02:17-16:26:33 | 08:01:00-09:25:16 | 11:51:18-12:36:15 | 08:51:33-09:36:30 12:36:15-13:21:11 | 28:35:59-30:17:42 | 25:12:34-26:54:17 | Dhanishta till 18:25:20 | Amrita , | Guru Astha, | Sreevatsa 07:24:33, Vajra , | Agnivasa: on Earth till 20:20:28 Agnivasa: in Heaven |
20 | Sat | 06:35:49 | 17:51:32 | 09:31:13 | Purnimant Phalguna | Shukla | Shashthi 20:56:34 | Ashvini 08:50:17 | Shukla 07:46:42 | Kaulava 08:42:47 Taitila 20:56:34 | Kumbha | Mesha | 09:24:45-10:49:13 | 13:38:09-15:02:36 | 06:35:49-08:00:17 | 11:51:09-12:36:12 | 06:35:49-07:20:52 07:20:52-08:05:55 | 18:47:28-20:27:00 | 28:44:40-30:24:12 | Shatabhisha | Siddha , | Guru Astha, | Sowmya 08:50:17, Dwanksha , | Agnivasa: in Paatala till 20:56:34 Agnivasa: on Earth |
21 | Sun | 06:34:53 | 17:52:16 | 10:12:17 | Purnimant Phalguna | Shukla | Saptami 20:56:44 | Bharani 09:43:16 | Brahma 06:53:31 Aindra 29:31:31+ | Garaja 09:01:22 Vanija 20:56:44 | Kumbha | Vrishabha from 15:50:56 | 16:27:35-17:52:16 | 12:13:34-13:38:15 | 15:02:55-16:27:35 | 11:50:59-12:36:09 | 16:21:57-17:07:06 | 21:51:31-23:28:38 | Shatabhisha | Marana 09:43:16, Siddha , | Guru Astha, | Kaldanda 09:43:16, Dhumra , | Agnivasa: in Heaven till 20:56:44 Agnivasa: in Paatala | |
22 | Mon | 06:33:55 | 17:52:59 | 11:00:06 | Purnimant Phalguna | Shukla | Ashtami 20:18:03 | Krittika 09:59:47 | Vaidhriti 27:38:42+ | Vishti 08:42:22 Bava 20:18:03 | Kumbha | Vrishabha | 07:58:48-09:23:41 | 10:48:34-12:13:27 | 13:38:20-15:03:13 | 11:50:49-12:36:05 | 12:36:05-13:21:21 14:51:54-15:37:10 | 25:45:01-27:19:32 | 07:34:08-09:11:14 30:28:35-32:03:06 | Shatabhisha | Marana 09:59:47, Amrita , | Guru Astha, | Sthira 09:59:47, Vardaman , | Agnivasa: on Earth |
23 | Tue | 06:32:57 | 17:53:42 | 11:55:33 | Purnimant Phalguna | Shukla | Navami 18:59:24 | Rohini 09:37:37 | Vishkambha 25:14:23+ | Balava 07:43:43 Kaulava 18:59:24 Taitila 30:05:20+ | Kumbha | Mithuna from 21:11:53 | 15:03:31-16:28:36 | 09:23:08-10:48:14 | 12:13:19-13:38:25 | 11:50:38-12:36:01 | 08:49:06-09:34:29 22:57:00-23:47:33 | 14:59:23-16:31:19 | 24:10:58-25:42:54 | Shatabhisha | Amrita 09:37:37, Siddha , | Guru Astha, | Mathanga 09:37:37, Rakshasa , | Agnivasa: in Heaven till 18:59:24 Agnivasa: in Paatala |
24 | Wed | 06:31:58 | 17:54:24 | 12:58:16 | Purnimant Phalguna | Shukla | Dashami 17:01:51 | Mrigashirsha 08:36:35 | Priti 22:19:32 | Garaja 17:01:51 Vanija 27:49:27+ | Kumbha | Mithuna | 12:13:11-13:38:29 | 07:57:16-09:22:34 | 10:47:53-12:13:11 | none | 11:50:26-12:35:56 | 16:26:25-17:55:54 | 21:39:37-23:09:07 | Shatabhisha | Siddha , | Guru Astha, | Amrutha 08:36:35, Musala , | Agnivasa: on Earth |
25 | Thu | 06:30:58 | 17:55:06 | 14:06:24 | Purnimant Phalguna | Shukla | Ekadashi 14:28:46 | Aardra 06:58:56 Punarvasu 28:49:20+ | Aayushman 18:56:55 | Vishti 14:28:46 Bava 25:00:33+ | Kumbha | Karka from 23:24:23 | 13:38:33-15:04:04 | 06:30:58-07:56:29 | 09:22:00-10:47:31 | 11:50:14-12:35:50 | 10:19:00-11:04:37 14:52:40-15:38:17 | 17:54:08-19:21:30 | 26:38:18-28:05:40 | Shatabhisha | Marana 06:58:56, Amrita , | Guru Astha, | Kala 06:58:56, Siddha 28:49:20+, Subha , | Agnivasa: in Heaven till 14:28:46 Agnivasa: in Paatala |
26 | Fri | 06:29:57 | 17:55:48 | 15:17:13 | Purnimant Phalguna | Shukla | Dvadashi 11:25:42 | Pushya 26:14:43+ | Saubhagya 15:11:02 | Balava 11:25:42 Kaulava 21:45:11 | Kumbha | Karka | 10:47:08-12:12:52 | 15:04:20-16:30:04 | 07:55:41-09:21:25 | 11:50:01-12:35:44 | 08:47:07-09:32:50 12:35:44-13:21:27 | 11:57:48-13:23:29 | 20:31:57-21:57:38 | Shatabhisha | Marana , | Guru Astha, | Utpatha 26:14:43+, Mrutyu , | Agnivasa: on Earth |
27 | Sat | 06:28:55 | 17:56:29 | 16:28:17 | Purnimant Phalguna | Shukla | Trayodashi 08:00:04 Chaturdashi 28:20:47+ | Aslesha 23:23:48 | Shobhana 11:07:53 | Taitila 08:00:04 Garaja 18:11:32 Vanija 28:20:47+ | Kumbha | Simha from 23:23:48 | 09:20:49-10:46:45 | 13:38:39-15:04:36 | 06:28:55-07:54:52 | 11:49:47-12:35:37 | 06:28:55-07:14:45 07:14:45-08:00:36 | 13:31:34-14:56:10 | 21:59:12-23:23:48 | Shatabhisha | Marana 23:23:48, Amrita , | Guru Astha, | Manasa 23:23:48, Padma , | Agnivasa: in Heaven till 08:00:04 Agnivasa: in Paatala till 28:20:47+ Agnivasa: on Earth |
28 | Sun | 06:27:53 | 17:57:10 | 17:38:16 | Purnimant Phalguna | Shukla | Purnima 24:37:52+ | Magha 20:26:44 | Atiganda 06:54:43 Sukarman 26:39:41+ | Vishti 14:29:07 Bava 24:37:52+ | Kumbha | Simha | 16:31:00-17:57:10 | 12:12:31-13:38:41 | 15:04:51-16:31:00 | 11:49:33-12:35:30 | 16:25:16-17:11:13 | 09:55:16-11:19:28 27:29:21-28:53:52 | 18:20:27-19:44:38 | Shatabhisha | Marana 20:26:44, Siddha , | Guru Astha, | Mudgara 20:26:44, Chatra , | Agnivasa: in Heaven till 24:37:52+ Agnivasa: in Paatala |
http://www.mypanchang.com Dial:(425)445-9117 |