Purnimant Months Panchangam, calculated for Tirumala, AP, India | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 2011[Purnimant Phalguna-Purnimant Chaitra] | ||||||||||||||||||||||||
Maasi-Phanguni (Kumbha-Mina) | ||||||||||||||||||||||||
Date | Vaar | Sun rise |
Sun Set |
Moon rise |
Masa | Paksha | Tithi | Nakshatra | Yoga | Karana | Sun | Moon | Rahukala | Yamaganda | Gulikai | Abhijit Muhurtha |
Durmuhurtha | Varjyam | Amritkalam | Surya Nakshatra | Tamil Yoga | Astha/Udaya | Anandadi Yoga | Fire Location |
01 | Tue | 06:30:11 | 18:20:02 | 03:50:25 | Purnimant Phalguna | Krishna | Dvadashi 19:52:13 | U.shada 18:37:15 Abhijit Nakshatra Start: 12:04:16, Abhijit Nakshatra End: 20:22:15, | Variyan 24:50:35+ | Kaulava 07:02:18 Taitila 19:52:13 | Kumbha | Makara | 15:22:34-16:51:18 | 09:27:39-10:56:23 | 12:25:07-13:53:50 | 12:01:27-12:48:46 | 08:52:09-09:39:29 23:11:52-24:00:30 | 23:01:07-24:46:41 | 11:40:16-13:24:31 | Shatabhisha | Marana 18:37:15, Siddha , | Manasa 12:04:16, Padma 20:22:15, Lamba , | Agnivasa: on Earth ***** | |
02 | Wed | 06:29:37 | 18:20:13 | 04:32:37 | Purnimant Phalguna | Krishna | Trayodashi 21:46:28 | Shravana 21:00:31 | Parigha 25:15:37+ | Garaja 08:47:10 Vanija 21:46:28 | Kumbha | Makara | 12:24:55-13:53:45 | 07:58:27-09:27:16 | 10:56:06-12:24:55 | none | 12:01:14-12:48:36 | 25:26:49-27:13:20 | 09:34:26-11:19:59 | Shatabhisha | Siddha 21:00:31, Marana , | Chatra 21:00:31, Mitra , | Agnivasa: in Heaven till 21:46:28 Agnivasa: in Paatala ***** | |
03 | Thu | 06:29:03 | 18:20:23 | 05:11:51 | Purnimant Phalguna | Krishna | Chaturdashi 23:55:44 | Dhanishta 23:38:17 | Shiva 25:51:32+ | Vishti 10:49:30 Shakuni 23:55:44 | Kumbha | Kumbha from 10:17:52 | 13:53:38-15:22:33 | 06:29:03-07:57:58 | 09:26:53-10:55:48 | 12:01:00-12:48:26 | 10:26:10-11:13:35 15:10:42-15:58:07 | 12:05:55-13:52:26 | Shatabhisha | Siddha 23:38:17, Marana , | Sreevatsa 23:38:17, Vajra , | Agnivasa: on Earth | ||
04 | Fri | 06:28:28 | 18:20:33 | 05:48:59 | Purnimant Phalguna | Krishna | Amavasya 26:15:51+ | Shatabhisha 26:26:29+ | Siddha 26:35:27+ | Chatushpad 13:04:39 Nagava 26:15:51+ | Kumbha | Kumbha | 10:55:30-12:24:30 | 15:22:32-16:51:33 | 07:57:28-09:26:29 | 12:00:46-12:48:15 | 08:50:53-09:38:21 12:48:15-13:35:43 | 07:40:44-09:27:57 | 18:24:01-20:11:14 | Shatabhisha till 28:22:04+ | Siddha , | Sowmya 26:26:29+, Dwanksha , | Agnivasa: in Heaven till 26:15:51+ Agnivasa: on Earth | |
05 | Sat | 06:27:52 | 18:20:43 | 06:24:54 | Purnimant Phalguna | Shukla | Prathama 28:43:20+ | P.Bhadrapada 29:21:42+ | Sadhya 27:24:56+ | Kimstughna 15:28:53 Bava 28:43:20+ | Kumbha | Mina from 22:37:25 | 09:26:05-10:55:11 | 13:53:24-15:22:30 | 06:27:52-07:56:58 | 12:00:32-12:48:03 | 06:27:52-07:15:23 07:15:23-08:02:55 | 09:37:12-11:24:53 | 20:23:18-22:10:58 | P.Bhadrapada | Marana 29:21:42+, Siddha , | Kaldanda 29:21:42+, Dhumra , | Agnivasa: in Heaven till 28:43:20+ Agnivasa: in Paatala ***** | |
06 | Sun | 06:27:16 | 18:20:52 | 07:00:29 | Purnimant Phalguna | Shukla | Dvitiiya full night | U.Bhadrapada full night | Shubha 28:17:24+ | Balava 17:58:41 Kaulava full night | Kumbha | Mina | 16:51:40-18:20:52 | 12:24:04-13:53:16 | 15:22:28-16:51:40 | 12:00:17-12:47:51 | 16:45:43-17:33:18 | 16:09:09-17:57:04 | 26:56:37-28:44:31 | P.Bhadrapada | Amrita , | Sthira full night, | Agnivasa: on Earth | |
07 | Mon | 06:26:39 | 18:21:01 | 07:36:37 | Purnimant Phalguna | Shukla | Dvitiiya 07:14:26 | U.Bhadrapada 08:20:20 | Shukla 29:09:36+ | Kaulava 07:14:26 Taitila 20:29:54 | Kumbha | Mina | 07:55:57-09:25:15 | 10:54:32-12:23:50 | 13:53:08-15:22:26 | 12:00:01-12:47:39 | 12:47:39-13:35:16 15:10:31-15:58:09 | 21:49:02-23:36:52 | P.Bhadrapada | Siddha , | Gadha 08:20:20, Mathanga , | Agnivasa: in Heaven till 07:14:26 Agnivasa: in Paatala ***** | ||
08 | Tue | 06:26:02 | 18:21:10 | 08:14:10 | Purnimant Phalguna | Shukla | Tritiiya 09:44:22 | Revati 11:17:44 | Brahma 29:57:11+ | Garaja 09:44:22 Vanija 22:56:56 | Kumbha | Mesha from 11:17:44 | 15:22:23-16:51:46 | 09:24:49-10:54:12 | 12:23:36-13:52:59 | 11:59:46-12:47:26 | 08:49:03-09:36:44 23:10:52-23:59:09 | 08:36:00-10:23:50 30:04:35-31:51:54 | P.Bhadrapada | Siddha , | Subha 11:17:44, Amrutha , | Agnivasa: on Earth ***** | ||
09 | Wed | 06:25:24 | 18:21:18 | 08:53:59 | Purnimant Phalguna | Shukla | Chaturthi 12:06:38 | Ashvini 14:07:31 | Aindra full night | Vishti 12:06:38 Bava 25:12:19+ | Kumbha | Mesha | 12:23:21-13:52:50 | 07:54:54-09:24:23 | 10:53:52-12:23:21 | none | 11:59:29-12:47:13 | 09:39:13-11:26:32 24:45:04-26:31:20 | P.Bhadrapada | Marana 14:07:31, Siddha , | Mrutyu 14:07:31, Kala , | Agnivasa: in Heaven till 12:06:38 Agnivasa: in Paatala | ||
10 | Thu | 06:24:46 | 18:21:26 | 09:36:49 | Purnimant Phalguna | Shukla | Panchami 14:12:49 | Bharani 16:41:24 | Aindra 06:34:29 | Balava 14:12:49 Kaulava 27:06:53+ | Kumbha | Vrishabha from 23:16:18 | 13:52:41-15:22:16 | 06:24:46-07:54:21 | 09:23:56-10:53:31 | 11:59:13-12:46:59 | 10:23:40-11:11:26 15:10:19-15:58:06 | 29:45:40-31:30:15 | 11:22:38-13:08:53 | P.Bhadrapada | Siddha 16:41:24, Marana , | Padma 16:41:24, Lamba , | Agnivasa: on Earth ***** | |
11 | Fri | 06:24:08 | 18:21:33 | 10:23:16 | Purnimant Phalguna | Shukla | Shashthi 15:53:17 | Krittika 18:49:56 | Vaidhriti 06:54:47 | Taitila 15:53:17 Garaja 28:30:48+ | Kumbha | Vrishabha | 10:53:10-12:22:51 | 15:22:12-16:51:53 | 07:53:49-09:23:29 | 11:58:56-12:46:46 | 08:47:37-09:35:27 12:46:46-13:34:35 | 16:13:05-17:57:39 | P.Bhadrapada | Siddha 18:49:56, Marana , | Chatra 18:49:56, Mitra , | Agnivasa: in Heaven till 15:53:17 Agnivasa: in Paatala ***** | ||
12 | Sat | 06:23:29 | 18:21:41 | 11:13:36 | Purnimant Phalguna | Shukla | Saptami 16:58:21 | Rohini 20:23:35 | Vishkambha 06:50:57 Priti 30:16:14+ | Vanija 16:58:21 Vishti 29:14:57+ | Kumbha | Vrishabha | 09:23:02-10:52:49 | 13:52:21-15:22:08 | 06:23:29-07:53:16 | 11:58:39-12:46:31 | 06:23:29-07:11:22 07:11:22-07:59:15 | 11:52:22-13:34:36 26:11:26-27:50:49 | 16:59:06-18:41:20 | P.Bhadrapada | Amrita 20:23:35, Siddha , | Sreevatsa 20:23:35, Vajra , | Agnivasa: on Earth | |
13 | Sun | 06:22:50 | 18:21:48 | 12:07:34 | Purnimant Phalguna | Shukla | Ashtami 17:19:52 | Mrigashirsha 21:14:22 | Aayushman 29:05:25+ | Bava 17:19:52 Balava 29:12:31+ | Kumbha | Mithuna from 08:54:43 | 16:51:55-18:21:48 | 12:22:19-13:52:11 | 15:22:03-16:51:55 | 11:58:21-12:46:17 | 16:45:56-17:33:52 | 29:39:23-31:15:35 | 12:07:45-13:47:08 | P.Bhadrapada | Siddha , | Sowmya 21:14:22, Dwanksha , | Agnivasa: in Paatala till 17:19:52 Agnivasa: on Earth ***** | |
14 | Mon | 06:22:11 | 18:21:54 | 13:04:28 | Purnimant Phalguna | Shukla | Navami 16:52:38 | Aardra 21:17:18 | Saubhagya 27:15:29+ | Kaulava 16:52:38 Taitila 28:20:07+ | Kumbha | Mithuna | 07:52:09-09:22:07 | 10:52:05-12:22:03 | 13:52:00-15:21:58 | 11:58:03-12:46:02 | 12:46:02-13:34:01 15:09:59-15:57:58 | 11:16:04-12:52:16 | P.Bhadrapada | Siddha 21:17:18, Amrita , | Kaldanda 21:17:18, Dhumra , | Agnivasa: on Earth till 16:52:38 Agnivasa: in Heaven | ||
15 | Tue | 06:21:31 | 18:22:01 | 14:03:15 | Purnimant Phalguna | Shukla | Dashami 15:35:11 | Punarvasu 20:31:12 | Shobhana 24:46:09+ | Garaja 15:35:11 Vanija 26:38:14+ | Mina from 04:26:07 | Karka from 14:47:14 | 15:21:53-16:51:57 | 09:21:39-10:51:42 | 12:21:46-13:51:50 | 11:57:46-12:45:46 | 08:45:37-09:33:39 23:09:33-23:57:28 | 08:54:15-10:27:10 28:00:25-29:30:15 | 18:11:48-19:44:44 | P.Bhadrapada | Siddha , | Sthira 20:31:12, Vardaman , | Agnivasa: in Paatala till 15:35:11 Agnivasa: on Earth | |
16 | Wed | 06:20:51 | 18:22:07 | 15:02:55 | Purnimant Phalguna | Shukla | Ekadashi 13:29:55 | Pushya 18:58:51 | Atiganda 21:39:54 | Vishti 13:29:55 Bava 24:11:01+ | Mina | Karka | 12:21:29-13:51:38 | 07:51:01-09:21:10 | 10:51:20-12:21:29 | none | 11:57:27-12:45:32 | 12:59:28-14:29:19 | P.Bhadrapada | Siddha , | Mathanga 18:58:51, Rakshasa , | Agnivasa: on Earth till 13:29:55 Agnivasa: in Heaven ***** | ||
17 | Thu | 06:20:11 | 18:22:13 | 16:02:52 | Purnimant Phalguna | Shukla | Dvadashi 10:42:33 | Aslesha 16:46:33 | Sukarman 18:01:45 | Balava 10:42:33 Kaulava 21:05:38 | Mina | Simha from 16:46:33 | 13:51:27-15:21:42 | 06:20:11-07:50:26 | 09:20:41-10:50:57 | 11:57:12-12:45:12 | 10:20:52-11:09:00 15:09:40-15:57:48 | 06:36:17-08:03:28 27:24:57-28:50:04 | 15:19:22-16:46:33 | P.Bhadrapada | Siddha 16:46:33, Amrita , | Amrutha 16:46:33, Musala , | Agnivasa: in Paatala till 10:42:33 Agnivasa: on Earth ***** | |
18 | Fri | 06:19:31 | 18:22:19 | 17:02:55 | Purnimant Phalguna | Shukla | Trayodashi 07:21:29 Chaturdashi 27:36:53+ | Magha 14:03:20 | Dhriti 13:58:38 | Taitila 07:21:29 Garaja 17:31:26 Vanija 27:36:53+ | Mina | Simha | 10:50:34-12:20:55 | 15:21:37-16:51:58 | 07:49:52-09:20:13 | 11:56:55-12:44:55 | 08:44:04-09:32:15 12:45:00-13:33:11 | 21:02:16-22:26:03 | 11:55:39-13:20:47 29:24:59-30:48:46 | P.Bhadrapada till 12:46:57 | Marana 14:03:20, Siddha , | Kala 14:03:20, Siddha , | Agnivasa: on Earth till 07:21:29 Agnivasa: in Heaven till 27:36:53+ Agnivasa: in Paatala | |
19 | Sat | 06:18:50 | 18:22:24 | 18:03:21 | Purnimant Phalguna | Shukla | Purnima 23:40:03 | P.Phalguni 11:00:08 | Shuula 09:39:00 Ganda 29:12:08+ | Vishti 13:39:16 Bava 23:40:03 | Mina | Kanya from 16:12:36 | 09:19:43-10:50:10 | 13:51:04-15:21:31 | 06:18:50-07:49:17 | 11:56:37-12:44:37 | 06:18:50-07:07:04 07:07:04-07:55:18 | 17:14:46-18:38:01 | 25:34:18-26:57:33 | U.Bhadrapada | Siddha 11:00:08, Marana , | Lamba 11:00:08, Utpatha , | Agnivasa: on Earth | |
20 | Sun | 06:18:09 | 18:22:30 | 19:04:30 | Purnimant Chaitra | Krishna | Prathama 19:42:43 | U.Phalguni 07:48:56 Hasta 28:42:10+ | Vriddhi 24:47:40+ | Balava 09:40:42 Kaulava 19:42:43 Taitila 29:47:35+ | Mina | Kanya | 16:51:57-18:22:30 | 12:20:19-13:50:52 | 15:21:25-16:51:57 | 11:56:19-12:44:19 | 16:45:55-17:34:12 | 15:07:34-16:31:07 | 23:28:52-24:52:24 | U.Bhadrapada | Amrita 28:42:10+, Siddha , | Mitra 07:48:56, Manasa 28:42:10+, Padma , | Agnivasa: in Paatala till 19:42:43 Agnivasa: on Earth | |
21 | Mon | 06:17:28 | 18:22:35 | 20:06:34 | Purnimant Chaitra | Krishna | Dvitiiya 15:56:42 | Chitra 25:51:58+ | Dhruva 20:35:07 | Garaja 15:56:42 Vanija 26:11:28+ | Mina | Tula from 15:14:16 | 07:48:07-09:18:45 | 10:49:23-12:20:02 | 13:50:40-15:21:18 | 11:56:02-12:44:02 | 12:44:12-13:32:32 15:09:13-15:57:34 | 11:45:26-13:10:05 | 20:13:21-21:38:00 | U.Bhadrapada | Marana 25:51:58+, Amrita , | Mudgara 25:51:58+, Chatra , | Agnivasa: on Earth till 15:56:42 Agnivasa: in Heaven ***** | |
22 | Tue | 06:16:47 | 18:22:40 | 21:09:13 | Purnimant Chaitra | Krishna | Tritiiya 12:33:12 | Svaati 23:29:32 | Vyaghata 16:43:20 | Vishti 12:33:12 Bava 23:03:07 | Mina | Tula | 15:21:12-16:51:56 | 09:18:15-10:49:00 | 12:19:44-13:50:28 | 11:55:44-12:43:44 | 08:41:58-09:30:21 23:08:02-23:55:36 | 06:54:44-08:21:14 28:41:00-30:09:59 | 15:33:46-17:00:16 | U.Bhadrapada | Siddha 23:29:32, Marana , | Dhawaja 23:29:32, Sreevatsa , | Agnivasa: in Paatala till 12:33:12 Agnivasa: on Earth ***** | |
23 | Wed | 06:16:06 | 18:22:45 | 22:11:26 | Purnimant Chaitra | Krishna | Chaturthi 09:42:22 | Vishaakha 21:44:23 | Harshana 13:20:02 | Balava 09:42:22 Kaulava 20:31:54 | Mina | Vrishchika from 16:06:45 | 12:19:26-13:50:16 | 07:46:56-09:17:46 | 10:48:36-12:19:26 | none | 11:55:12-12:43:39 | 25:34:15-27:06:12 | 13:34:57-15:03:56 | U.Bhadrapada | Siddha , | Dhaatru 21:44:23, Sowmya , | Agnivasa: on Earth till 09:42:22 Agnivasa: in Heaven | |
24 | Thu | 06:15:25 | 18:22:50 | 23:11:40 | Purnimant Chaitra | Krishna | Panchami 07:32:33 Shashthi 30:09:33+ | Anuraadha 20:43:33 | Vajra 10:31:09 | Taitila 07:32:33 Garaja 18:44:58 Vanija 30:09:33+ | Mina | Vrishchika | 13:50:03-15:20:59 | 06:15:25-07:46:20 | 09:17:16-10:48:12 | 11:55:08-12:43:08 | 10:17:53-11:06:23 15:08:52-15:57:21 | 26:16:33-27:51:42 | 10:45:55-12:17:51 | U.Bhadrapada | Siddha 20:43:33, Marana , | Guru Astha starts: 12:42, | Ananda 20:43:33, Kaldanda , | Agnivasa: in Paatala till 07:32:33 Agnivasa: on Earth |
25 | Fri | 06:14:44 | 18:22:55 | None | Purnimant Chaitra | Krishna | Saptami 29:35:53+ | Jyeshtha 20:30:44 | Siddhi 08:20:25 | Vishti 17:46:32 Bava 29:35:53+ | Mina | Dhanus from 20:30:44 | 10:47:48-12:18:49 | 15:20:52-16:51:54 | 07:45:45-09:16:46 | 11:54:49-12:42:49 | 08:40:22-09:28:55 12:43:06-13:31:39 | 11:47:26-13:22:34 | U.Bhadrapada | Marana 20:30:44, Amrita , | Guru Astha, | Chara 20:30:44, Sthira , | Agnivasa: in Heaven till 29:35:53+ Agnivasa: in Paatala | |
26 | Sat | 06:14:02 | 18:23:00 | 00:08:26 | Purnimant Chaitra | Krishna | Ashtami 29:50:21+ | Mula 21:05:53 | Vyatipata 06:48:56 Variyan 29:55:06+ | Balava 17:37:19 Kaulava 29:50:21+ | Mina | Dhanus | 09:16:17-10:47:24 | 13:49:39-15:20:46 | 06:14:02-07:45:10 | 11:54:31-12:42:31 | 06:14:02-07:02:38 07:02:38-07:51:14 | 19:27:32-21:05:53 | 14:32:31-16:10:51 | U.Bhadrapada | Siddha , | Guru Astha, | Gadha 21:05:53, Mathanga , | Agnivasa: on Earth |
27 | Sun | 06:13:21 | 18:23:05 | 01:00:46 | Purnimant Chaitra | Krishna | Navami full night | P.shadha 22:25:10 | Parigha 29:34:52+ | Taitila 18:14:16 Garaja full night | Mina | Dhanus | 16:51:52-18:23:05 | 12:18:13-13:49:26 | 15:20:39-16:51:52 | 11:54:13-12:42:13 | 16:45:47-17:34:26 | 07:13:36-08:54:53 | 17:21:19-19:02:36 | U.Bhadrapada | Siddha 22:25:10, Amrita , | Guru Astha, | Subha 22:25:10, Amrutha , | Agnivasa: in Paatala till full night Agnivasa: on Earth |
28 | Mon | 06:12:40 | 18:23:10 | 01:48:27 | Purnimant Chaitra | Krishna | Navami 06:48:10 | U.shada 24:21:36+ Abhijit Nakshatra Start: 17:49:29, Abhijit Nakshatra End: 26:06:28+, | Shiva 29:42:20+ | Garaja 06:48:10 Vanija 19:31:01 | Mina | Makara from 04:51:07 | 07:43:59-09:15:17 | 10:46:36-12:17:55 | 13:49:14-15:20:33 | 11:53:55-12:41:55 | 12:42:16-13:30:58 15:08:22-15:57:04 | 07:03:59-08:47:44 28:45:44-30:31:23 | 17:26:33-19:10:19 | U.Bhadrapada | Marana 24:21:36+, Amrita , | Guru Astha, | Mrutyu 17:49:29, Kala 26:06:28+, Siddha , | Agnivasa: on Earth |
29 | Tue | 06:11:59 | 18:23:15 | 02:31:56 | Purnimant Chaitra | Krishna | Dashami 08:21:41 | Shravana 26:46:21+ | Siddha 30:10:47+ | Vishti 08:21:41 Bava 21:19:00 | Mina | Makara | 15:20:26-16:51:51 | 09:14:48-10:46:12 | 12:17:37-13:49:02 | 11:53:37-12:41:37 | 08:38:14-09:26:59 23:06:28-23:53:40 | 15:19:38-17:05:17 | U.Bhadrapada | Siddha , | Guru Astha, | Lamba 26:46:21+, Utpatha , | Agnivasa: in Heaven till 08:21:41 Agnivasa: in Paatala | |
30 | Wed | 06:11:18 | 18:23:20 | 03:12:01 | Purnimant Chaitra | Krishna | Ekadashi 10:21:45 | Dhanishta 29:30:13+ | Sadhya full night | Balava 10:21:45 Kaulava 23:28:49 | Mina | Kumbha from 16:06:27 | 12:17:19-13:48:49 | 07:42:48-09:14:18 | 10:45:49-12:17:19 | none | 11:52:55-12:41:43 | 07:13:40-09:00:35 | 17:55:12-19:42:08 | U.Bhadrapada | Marana 29:30:13+, Siddha , | Guru Astha, | Mitra 29:30:13+, Manasa , | Agnivasa: on Earth |
31 | Thu | 06:10:37 | 18:23:25 | 03:49:38 | Purnimant Chaitra | Krishna | Dvadashi 12:39:08 | Shatabhisha full night | Sadhya 06:53:28 | Taitila 12:39:08 Garaja 25:51:43+ | Mina | Kumbha | 13:48:37-15:20:13 | 06:10:37-07:42:13 | 09:13:49-10:45:25 | 11:53:01-12:41:01 | 10:14:53-11:03:44 15:08:00-15:56:52 | 13:34:37-15:22:15 | 24:20:29-26:08:07 | U.Bhadrapada till 23:37:53 | Marana , | Guru Astha, | Vajra full night, | Agnivasa: in Heaven till 12:39:08 Agnivasa: in Paatala |
http://www.mypanchang.com Dial:(425)445-9117 |