Amaavasyanth Months Panchangam, calculated for Nellore, India | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 2013[ Shravana- Bhadrapada] | ||||||||||||||||||||||||
Aavani-Purattaasi (Simha-Kanya) | ||||||||||||||||||||||||
Date | Vaar | Sun rise |
Sun Set |
Moon rise |
Masa | Paksha | Tithi | Nakshatra | Yoga | Karana | Sun | Moon | Rahukala | Yamaganda | Gulikai | Abhijit Muhurtha |
Durmuhurtha | Varjyam | Amritkalam | Surya Nakshatra | Tamil Yoga | Astha/Udaya | Anandadi Yoga | Fire Location |
01 | Sun | 05:59:04 | 18:20:59 | 02:19:32 | Shravana | Krishna | Ekadashi 11:26:03 | Punarvasu 24:17:09+ | Vyatipata 20:23:27 | Balava 11:26:03 Kaulava 24:30:50+ | Simha | Karka from 17:36:56 | 16:48:15-18:20:59 | 12:10:01-13:42:46 | 15:15:30-16:48:15 | 11:46:01-12:34:01 | 16:42:04-17:31:31 | 10:53:22-12:40:32 | 21:36:24-23:23:34 | P.Phalguni | Siddha , | Dhawaja 24:17:09+, Sreevatsa , | Agnivasa: on Earth till 11:26:03 Agnivasa: in Heaven ***** | |
02 | Mon | 05:59:08 | 18:20:17 | 03:08:38 | Shravana | Krishna | Dvadashi 13:30:09 | Pushya 26:43:58+ | Variyan 20:56:22 | Taitila 13:30:09 Garaja 26:23:17+ | Simha | Karka | 07:31:46-09:04:25 | 10:37:03-12:09:42 | 13:42:21-15:14:59 | 11:45:42-12:33:42 | 12:34:24-13:23:49 15:02:38-15:52:03 | 09:06:06-10:51:53 | 19:40:49-21:26:36 | P.Phalguni | Siddha , | Dhaatru 26:43:58+, Sowmya , | Agnivasa: in Paatala till 13:30:09 Agnivasa: on Earth ***** | |
03 | Tue | 05:59:11 | 18:19:34 | 03:57:49 | Shravana | Krishna | Trayodashi 15:09:46 | Aslesha 28:45:15+ | Parigha 21:09:30 | Vanija 15:09:46 Vishti 27:49:19+ | Simha | Karka | 15:14:28-16:47:01 | 09:04:17-10:36:50 | 12:09:23-13:41:56 | 11:45:23-12:33:23 | 08:27:16-09:16:37 22:59:26-23:46:05 | 16:36:39-18:20:44 | 27:01:10-28:45:15 | P.Phalguni | Siddha , | Ananda 28:45:15+, Kaldanda , | Agnivasa: on Earth till 15:09:46 Agnivasa: in Heaven ***** | |
04 | Wed | 05:59:15 | 18:18:51 | 04:47:05 | Shravana | Krishna | Chaturdashi 16:21:51 | Magha full night | Shiva 21:01:07 | Shakuni 16:21:51 Chatushpad 28:47:25+ | Simha | Simha from 04:45:15 | 12:09:03-13:41:30 | 07:31:42-09:04:09 | 10:36:36-12:09:03 | none | 11:44:24-12:33:42 | 17:32:21-19:14:37 | 27:46:01-29:28:18 | P.Phalguni | Siddha , | Chara full night, | Agnivasa: in Paatala till 16:21:51 Agnivasa: on Earth | |
05 | Thu | 05:59:19 | 18:18:08 | 05:36:37 | Shravana | Krishna | Amavasya 17:06:07 | Magha 06:19:26 | Siddha 20:31:09 | Nagava 17:06:07 Kimstughna 29:18:13+ | Simha | Simha | 13:41:04-15:13:25 | 05:59:19-07:31:40 | 09:04:01-10:36:22 | 11:44:43-12:32:43 | 10:05:35-10:54:50 15:01:07-15:50:22 | 14:42:01-16:22:31 | 24:45:06-26:25:37 | P.Phalguni | Amrita 06:19:26, Siddha , | Musala 06:19:26, Gadha , | Agnivasa: on Earth | |
06 | Fri | 05:59:22 | 18:17:24 | 06:26:45 | Bhadrapada | Shukla | Prathama 17:23:58 | P.Phalguni 07:27:09 | Sadhya 19:40:40 | Bava 17:23:58 Balava 29:23:38+ | Simha | Kanya from 13:40:09 | 10:36:08-12:08:23 | 15:12:54-16:45:09 | 07:31:37-09:03:52 | 11:44:23-12:32:23 | 08:26:58-09:16:11 12:32:59-13:22:11 | 14:52:05-16:30:57 | 24:45:19-26:24:12 | P.Phalguni | Siddha , | Siddha 07:27:09, Subha , | Agnivasa: on Earth till 17:23:58 Agnivasa: in Heaven ***** | |
07 | Sat | 05:59:25 | 18:16:40 | 07:17:52 | Bhadrapada | Shukla | Dvitiiya 17:17:31 | U.Phalguni 08:10:15 | Shubha 18:31:10 | Kaulava 17:17:31 Taitila 29:05:52+ | Simha | Kanya | 09:03:44-10:35:53 | 13:40:12-15:12:22 | 05:59:25-07:31:35 | 11:44:03-12:32:03 | 05:59:25-06:48:34 06:48:34-07:37:43 | 16:41:27-18:18:50 | 26:25:41-28:03:03 | P.Phalguni | Marana , | Utpatha 08:10:15, Mrutyu , | Agnivasa: in Paatala till 17:17:31 Agnivasa: on Earth ***** | |
08 | Sun | 05:59:28 | 18:15:56 | 08:10:26 | Bhadrapada | Shukla | Tritiiya 16:48:55 | Hasta 08:30:50 | Shukla 17:04:06 | Garaja 16:48:55 Vanija 28:26:50+ | Simha | Tula from 20:33:16 | 16:43:53-18:15:56 | 12:07:42-13:39:46 | 15:11:49-16:43:53 | 11:43:42-12:31:42 | 16:37:45-17:26:50 | 16:30:47-18:06:46 | 26:06:44-27:42:43 | P.Phalguni | Amrita 08:30:50, Siddha , | Manasa 08:30:50, Padma , | Agnivasa: in Heaven till 16:48:55 Agnivasa: in Paatala ***** | |
09 | Mon | 05:59:31 | 18:15:12 | 09:04:45 | Bhadrapada | Shukla | Chaturthi 15:59:47 | Chitra 08:30:41 | Brahma 15:20:38 | Vishti 15:59:47 Bava 27:27:51+ | Simha | Tula | 07:31:29-09:03:26 | 10:35:24-12:07:22 | 13:39:19-15:11:17 | 11:43:22-12:31:22 | 12:31:53-13:20:56 14:59:01-15:48:04 | 14:02:06-15:36:47 | 23:30:14-25:04:55 | P.Phalguni | Marana 08:30:41, Amrita , | Mudgara 08:30:41, Chatra , | Agnivasa: on Earth | |
10 | Tue | 05:59:34 | 18:14:27 | 10:00:55 | Bhadrapada | Shukla | Panchami 14:51:08 | Svaati 08:11:01 | Aindra 13:21:29 | Balava 14:51:08 Kaulava 26:09:43+ | Simha | Tula | 15:10:44-16:42:36 | 09:03:17-10:35:09 | 12:07:01-13:38:52 | 11:43:01-12:31:01 | 08:26:33-09:15:32 22:56:31-23:43:32 | 13:38:01-15:11:27 | 22:58:36-24:32:02 | P.Phalguni | Siddha 08:11:01, Marana , | Dhawaja 08:11:01, Sreevatsa , | Agnivasa: in Heaven till 14:51:08 Agnivasa: in Paatala ***** | |
11 | Wed | 05:59:37 | 18:13:43 | 10:58:39 | Bhadrapada | Shukla | Shashthi 13:23:37 | Vishaakha 07:32:28 | Vaidhriti 11:07:01 | Taitila 13:23:37 Garaja 24:32:58+ | Simha | Vrishchika from 01:43:51 | 12:06:40-13:38:25 | 07:31:22-09:03:08 | 10:34:54-12:06:40 | none | 11:42:11-12:31:08 | 11:22:59-12:55:12 | 20:36:14-22:08:27 | P.Phalguni | Siddha , | Dhaatru 07:32:28, Sowmya , | Agnivasa: on Earth ***** | |
12 | Thu | 05:59:39 | 18:12:58 | 11:57:12 | Bhadrapada | Shukla | Saptami 11:37:50 | Anuraadha 06:35:35 Jyeshtha 29:21:16+ | Vishkambha 08:37:39 Priti 29:54:06+ | Vanija 11:37:50 Vishti 22:38:23 | Simha | Vrishchika | 13:37:58-15:09:38 | 05:59:39-07:31:19 | 09:02:59-10:34:39 | 11:42:19-12:30:19 | 10:04:05-10:52:59 14:57:25-15:46:18 | 11:54:15-13:25:18 | 21:00:31-22:31:34 | P.Phalguni | Siddha 06:35:35, Marana 29:21:16+, Siddha , | Ananda 06:35:35, Kaldanda 29:21:16+, Dhumra , | Agnivasa: in Heaven till 11:37:50 Agnivasa: in Paatala | |
13 | Fri | 05:59:42 | 18:12:13 | 12:55:25 | Bhadrapada | Shukla | Ashtami 09:34:51 | Mula 27:51:19+ | Aayushman 26:57:44+ | Bava 09:34:51 Balava 20:27:30 | Simha | Dhanus from 05:21:16 | 10:34:23-12:05:57 | 15:09:05-16:40:39 | 07:31:16-09:02:50 | 11:41:57-12:29:57 | 08:26:12-09:15:02 12:30:22-13:19:12 | 26:21:19-27:51:19 | 21:51:18-23:21:18 | P.Phalguni till 13:51:08 | Amrita 27:51:19+, Marana , | Sthira 27:51:19+, Vardaman , | Agnivasa: on Earth ***** | |
14 | Sat | 05:59:44 | 18:11:27 | 13:52:08 | Bhadrapada | Shukla | Navami 07:16:42 Dashami 28:46:40+ | P.shadha 26:08:51+ | Saubhagya 23:50:56 | Kaulava 07:16:42 Taitila 18:02:54 Garaja 28:46:40+ | Simha | Dhanus | 09:02:40-10:34:08 | 13:37:04-15:08:32 | 05:59:44-07:31:12 | 11:41:36-12:29:36 | 05:59:44-06:48:31 06:48:31-07:37:18 | 12:46:20-14:15:30 | 21:41:21-23:10:31 | U.Phalguni | Siddha , | Mathanga 26:08:51+, Rakshasa , | Agnivasa: in Heaven till 07:16:42 Agnivasa: in Paatala till 28:46:40+ Agnivasa: on Earth | |
15 | Sun | 05:59:47 | 18:10:42 | 14:46:27 | Bhadrapada | Shukla | Ekadashi 26:09:26+ | U.shada 24:18:30+ Abhijit Nakshatra Start: 18:46:31, Abhijit Nakshatra End: 25:47:01+, | Shobhana 20:37:10 | Vanija 15:28:36 Vishti 26:09:26+ | Simha | Makara from 07:41:47 | 16:39:20-18:10:42 | 12:05:15-13:36:36 | 15:07:58-16:39:20 | 11:41:15-12:29:15 | 16:33:15-17:21:59 | 09:32:04-11:00:43 27:59:49-29:28:20 | 18:23:56-19:52:35 | U.Phalguni | Amrita , | Amrutha 18:46:31, Musala 25:47:01+, Gadha , | Agnivasa: in Heaven till 26:09:26+ Agnivasa: in Paatala ***** | |
16 | Mon | 05:59:49 | 18:09:57 | 15:37:59 | Bhadrapada | Shukla | Dvadashi 23:30:59 | Shravana 22:26:22 | Atiganda 17:20:59 | Bava 12:49:56 Balava 23:30:59 | Kanya from 23:58:17 | Makara | 07:31:05-09:02:21 | 10:33:37-12:04:53 | 13:36:09-15:07:25 | 11:40:53-12:28:53 | 12:29:13-13:17:54 14:55:15-15:43:55 | 26:08:35-27:37:28 | 12:50:57-14:19:29 | U.Phalguni | Amrita 22:26:22, Siddha , | Siddha 22:26:22, Subha , | Agnivasa: on Earth | |
17 | Tue | 05:59:52 | 18:09:11 | 16:26:55 | Bhadrapada | Shukla | Trayodashi 20:58:27 | Dhanishta 20:39:42 | Sukarman 14:07:49 | Kaulava 10:13:30 Taitila 20:58:27 | Kanya | Kumbha from 09:31:51 | 15:06:51-16:38:01 | 09:02:12-10:33:22 | 12:04:32-13:35:42 | 11:40:32-12:28:32 | 08:25:44-09:14:21 22:53:29-23:40:51 | 27:23:47-28:53:35 | 11:01:55-12:30:49 | U.Phalguni | Siddha 20:39:42, Marana , | Utpatha 20:39:42, Mrutyu , | Agnivasa: in Heaven till 20:58:27 Agnivasa: in Paatala ***** | |
18 | Wed | 05:59:54 | 18:08:26 | 17:13:46 | Bhadrapada | Shukla | Chaturdashi 18:39:41 | Shatabhisha 19:06:39 | Dhriti 11:03:46 | Garaja 07:46:51 Vanija 18:39:41 Vishti 29:38:01+ | Kanya | Kumbha | 12:04:10-13:35:14 | 07:30:58-09:02:02 | 10:33:06-12:04:10 | none | 11:39:53-12:28:27 | 25:11:41-26:42:57 | 12:22:34-13:52:22 | U.Phalguni | Siddha 19:06:39, Amrita , | Manasa 19:06:39, Padma , | Agnivasa: on Earth | |
19 | Thu | 05:59:57 | 18:07:41 | 17:59:13 | Bhadrapada | Shukla | Purnima 16:42:50 | P.Bhadrapada 17:55:32 | Shuula 08:15:15 Ganda 29:48:25+ | Bava 16:42:50 Balava 27:55:05+ | Kanya | Mina from 12:10:48 | 13:34:47-15:05:45 | 05:59:57-07:30:55 | 09:01:53-10:32:51 | 11:39:49-12:27:49 | 10:02:31-10:51:02 14:53:37-15:42:08 | 27:15:01-28:48:16 | 10:19:14-11:50:30 | U.Phalguni | Siddha , | Mudgara 17:55:32, Chatra , | Agnivasa: in Heaven till 16:42:50 Agnivasa: in Paatala | |
20 | Fri | 05:59:59 | 18:06:55 | 18:44:02 | Bhadrapada | Krishna | Prathama 15:15:42 | U.Bhadrapada 17:14:15 | Vriddhi 27:48:47+ | Kaulava 15:15:42 Taitila 26:45:29+ | Kanya | Mina | 10:32:35-12:03:27 | 15:05:11-16:36:03 | 07:30:51-09:01:43 | 11:39:27-12:27:27 | 08:25:22-09:13:50 12:27:41-13:16:09 | 29:11:50-30:47:31 | 12:34:30-14:07:45 | U.Phalguni | Siddha 17:14:15, Amrita , | Dhawaja 17:14:15, Sreevatsa , | Agnivasa: on Earth | |
21 | Sat | 06:00:02 | 18:06:10 | 19:28:51 | Bhadrapada | Krishna | Dvitiiya 14:25:07 | Revati 17:09:26 | Dhruva 26:20:29+ | Garaja 14:25:07 Vanija 26:15:08+ | Kanya | Mesha from 17:09:26 | 09:01:34-10:32:20 | 13:33:52-15:04:38 | 06:00:02-07:30:48 | 11:39:06-12:27:06 | 06:00:02-06:48:26 06:48:26-07:36:51 | 14:45:54-16:21:35 | U.Phalguni | Marana 17:09:26, Siddha , | Dhaatru 17:09:26, Sowmya , | Agnivasa: in Heaven till 14:25:07 Agnivasa: in Paatala | ||
22 | Sun | 06:00:05 | 18:05:25 | 20:14:10 | Bhadrapada | Krishna | Tritiiya 14:15:54 | Ashvini 17:45:28 | Vyaghata 25:25:46+ | Vishti 14:15:54 Bava 26:27:34+ | Kanya | Mesha | 16:34:45-18:05:25 | 12:02:45-13:33:25 | 15:04:05-16:34:45 | 11:38:45-12:26:45 | 16:28:42-17:17:03 | 13:39:27-15:17:51 27:52:42-29:33:54 | 10:22:39-12:01:03 | U.Phalguni | Siddha 17:45:28, Marana , | Ananda 17:45:28, Kaldanda , | Agnivasa: on Earth till 14:15:54 Agnivasa: in Heaven | |
23 | Mon | 06:00:07 | 18:04:39 | 21:00:18 | Bhadrapada | Krishna | Chaturthi 14:50:01 | Bharani 19:03:33 | Harshana 25:04:22+ | Balava 14:50:01 Kaulava 27:22:55+ | Kanya | Mesha | 07:30:41-09:01:15 | 10:31:49-12:02:23 | 13:32:57-15:03:31 | 11:38:23-12:26:23 | 12:26:33-13:14:51 14:51:27-15:39:45 | 13:59:56-15:41:08 | U.Phalguni | Siddha 19:03:33, Marana , | Chara 19:03:33, Sthira , | Agnivasa: in Paatala till 14:50:01 Agnivasa: on Earth | ||
24 | Tue | 06:00:10 | 18:03:54 | 21:47:20 | Bhadrapada | Krishna | Panchami 16:05:36 | Krittika 21:00:55 | Vajra 25:13:13+ | Taitila 16:05:36 Garaja 28:57:11+ | Kanya | Vrishabha from 01:29:25 | 15:02:58-16:33:26 | 09:01:06-10:31:34 | 12:02:02-13:32:30 | 11:38:02-12:26:02 | 08:24:55-09:13:10 22:50:26-23:38:11 | 08:02:14-09:46:03 | 18:25:10-20:09:00 | U.Phalguni | Siddha 21:00:55, Amrita , | Gadha 21:00:55, Mathanga , | Agnivasa: on Earth till 16:05:36 Agnivasa: in Heaven | |
25 | Wed | 06:00:14 | 18:03:10 | 22:35:10 | Bhadrapada | Krishna | Shashthi 17:56:28 | Rohini 23:30:26 | Siddhi 25:46:19+ | Vanija 17:56:28 Vishti full night | Kanya | Vrishabha | 12:01:42-13:32:04 | 07:30:36-09:00:58 | 10:31:20-12:01:42 | none | 11:37:36-12:25:47 | 14:40:36-16:26:34 29:46:17-31:33:40 | 19:58:30-21:44:28 | U.Phalguni | Siddha , | Subha 23:30:26, Amrutha , | Agnivasa: in Paatala till 17:56:28 Agnivasa: on Earth | |
26 | Thu | 06:00:17 | 18:02:25 | 23:23:35 | Bhadrapada | Krishna | Saptami 20:12:17 | Mrigashirsha 26:21:12+ | Vyatipata 26:35:20+ | Vishti 07:02:02 Bava 20:12:17 | Kanya | Mithuna from 12:53:58 | 13:31:37-15:01:53 | 06:00:17-07:30:33 | 09:00:49-10:31:05 | 11:37:21-12:25:21 | 10:01:00-10:49:08 14:49:51-15:37:59 | 16:30:35-18:17:59 | U.Phalguni till 29:26:15+ | Marana , | Mrutyu 26:21:12+, Kala , | Agnivasa: on Earth till 20:12:17 Agnivasa: in Heaven | ||
27 | Fri | 06:00:20 | 18:01:41 | None | Bhadrapada | Krishna | Ashtami 22:39:45 | Aardra 29:19:49+ | Variyan 27:30:20+ | Balava 09:25:27 Kaulava 22:39:45 | Kanya | Mithuna | 10:30:51-12:01:01 | 15:01:21-16:31:31 | 07:30:30-09:00:41 | 11:37:01-12:25:01 | 08:24:36-09:12:42 12:25:03-13:13:09 | 11:47:43-13:35:38 | 18:05:24-19:53:18 | Hasta | Siddha , | Padma 29:19:49+, Lamba , | Agnivasa: in Paatala till 22:39:45 Agnivasa: on Earth | |
28 | Sat | 06:00:24 | 18:00:56 | 00:12:19 | Bhadrapada | Krishna | Navami 25:04:28+ | Punarvasu full night | Parigha 28:21:11+ | Taitila 11:53:20 Garaja 25:04:28+ | Kanya | Mithuna | 09:00:32-10:30:36 | 13:30:44-15:00:48 | 06:00:24-07:30:28 | 11:36:40-12:24:40 | 06:00:24-06:48:26 06:48:26-07:36:29 | 18:46:05-20:33:35 | 29:31:05-31:18:35 | Hasta | Siddha , | Chatra full night, | Agnivasa: on Earth till 25:04:28+ Agnivasa: in Heaven | |
29 | Sun | 06:00:28 | 18:00:13 | 01:01:08 | Bhadrapada | Krishna | Dashami 27:13:09+ | Punarvasu 08:12:20 | Shiva 28:58:41+ | Vanija 14:11:33 Vishti 27:13:09+ | Kanya | Karka from 01:30:30 | 16:30:15-18:00:13 | 12:00:20-13:30:18 | 15:00:16-16:30:15 | 11:36:21-12:24:20 | 16:24:15-17:12:14 | 17:03:43-18:49:59 | 27:41:22-29:27:38 | Hasta | Siddha , | Dhawaja 08:12:20, Sreevatsa , | Agnivasa: on Earth | |
30 | Mon | 06:00:32 | 17:59:29 | 01:49:59 | Bhadrapada | Krishna | Ekadashi 28:55:27+ | Pushya 10:46:27 | Siddha 29:15:34+ | Bava 16:08:06 Balava 28:55:27+ | Kanya | Karka | 07:30:24-09:00:17 | 10:30:09-12:00:01 | 13:29:53-14:59:45 | 11:36:03-12:23:59 | 12:23:59-13:11:54 14:47:46-15:35:42 | 24:41:56-26:26:22 | Hasta | Siddha , | Dhaatru 10:46:27, Sowmya , | Agnivasa: in Heaven till 28:55:27+ Agnivasa: in Paatala |
http://www.mypanchang.com Dial:(425)445-9117 |