Purnimant Months Panchangam, calculated for Darwin, Australia | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 2010[Purnimant Magha-Purnimant Phalguna] | ||||||||||||||||||||||||
Margazhi-Thai (Dhanus-Makara) | ||||||||||||||||||||||||
Date | Vaar | Sun rise |
Sun Set |
Moon rise |
Masa | Paksha | Tithi | Nakshatra | Yoga | Karana | Sun | Moon | Rahukala | Yamaganda | Gulikai | Abhijit Muhurtha |
Durmuhurtha | Varjyam | Amritkalam | Surya Nakshatra | Tamil Yoga | Astha/Udaya | Anandadi Yoga | Fire Location |
01 | Fri | 06:25:36 | 19:14:25 | 19:49:25 | Purnimant Magha | Krishna | Prathama 25:13:56+ | Aardra 10:42:02 | Aindra 25:51:42+ | Balava 14:59:10 Kaulava 25:13:56+ | Dhanus | Mithuna | 11:13:54-12:50:00 | 16:02:13-17:38:19 | 08:01:42-09:37:48 | 12:26:00-13:14:00 | 08:59:21-09:50:37 13:15:38-14:06:53 | 21:19:00-22:43:56 | 29:48:34-31:13:30 | P.shadha | Siddha , | Shukra Astha, | Padma 10:42:02, Lamba , | Agnivasa: on Earth |
02 | Sat | 06:26:09 | 19:14:47 | 20:45:00 | Purnimant Magha | Krishna | Dvitiiya 21:43:24 | Punarvasu 07:55:58 Pushya 29:11:16+ | Vaidhriti 21:44:48 | Taitila 11:28:17 Garaja 21:43:24 | Dhanus | Karka from 02:37:44 | 09:38:19-11:14:23 | 14:26:33-16:02:38 | 06:26:09-08:02:14 | 12:26:28-13:14:28 | 06:26:09-07:17:24 07:17:24-08:08:38 | 15:01:04-16:26:05 | 23:31:11-24:56:12 | P.shadha | Siddha 29:11:16+, Marana , | Shukra Astha, | Chatra 07:55:58, Mitra 29:11:16+, Manasa , | Agnivasa: in Heaven till 21:43:24 Agnivasa: in Paatala |
03 | Sun | 06:26:43 | 19:15:09 | 21:35:36 | Purnimant Magha | Krishna | Tritiiya 18:20:29 | Aslesha 26:37:27+ | Vishkambha 17:44:12 | Vanija 08:00:25 Vishti 18:20:29 Bava 28:44:38+ | Dhanus | Karka | 17:39:06-19:15:09 | 12:50:56-14:26:59 | 16:03:02-17:39:06 | 12:26:56-13:14:56 | 17:32:41-18:23:55 | 16:37:14-18:02:59 | 25:11:42-26:37:27 | P.shadha | Siddha 26:37:27+, Marana , | Shukra Astha, | Vajra 26:37:27+, Mudgara , | Agnivasa: on Earth till 18:20:29 Agnivasa: in Heaven |
04 | Mon | 06:27:17 | 19:15:30 | 22:22:07 | Purnimant Magha | Krishna | Chaturthi 15:13:55 | Magha 24:23:08+ | Priti 13:56:46 | Balava 15:13:55 Kaulava 25:49:15+ | Dhanus | Simha from 02:37:27 | 08:03:18-09:39:20 | 11:15:22-12:51:23 | 14:27:25-16:03:26 | 12:27:23-13:15:23 | 13:17:00-14:08:12 15:50:38-16:41:51 | 13:30:18-14:57:20 | 22:12:34-23:39:37 | P.shadha | Marana 24:23:08+, Siddha , | Shukra Astha, | Dwanksha 24:23:08+, Dhawaja , | Agnivasa: in Paatala till 15:13:55 Agnivasa: on Earth |
05 | Tue | 06:27:50 | 19:15:50 | 23:05:56 | Purnimant Magha | Krishna | Panchami 12:31:29 | P.Phalguni 22:35:44 | Aayushman 10:28:37 | Taitila 12:31:29 Garaja 23:21:25 | Dhanus | Simha | 16:03:50-17:39:50 | 09:39:50-11:15:50 | 12:51:50-14:27:50 | 12:27:50-13:15:50 | 09:01:26-09:52:38 23:44:52-24:29:42 | 07:47:20-09:16:11 29:25:19-30:56:21 | 16:40:23-18:09:13 | P.shadha | Siddha 22:35:44, Amrita , | Shukra Astha, | Dhumra 22:35:44, Dhaatru , | Agnivasa: on Earth till 12:31:29 Agnivasa: in Heaven |
06 | Wed | 06:28:24 | 19:16:09 | 23:48:30 | Purnimant Magha | Krishna | Shashthi 10:19:41 | U.Phalguni 21:21:01 | Saubhagya 07:24:43 Shobhana 28:48:45+ | Vanija 10:19:41 Vishti 21:26:50 | Dhanus | Kanya from 04:13:49 | 12:52:17-14:28:15 | 08:04:22-09:40:20 | 11:16:19-12:52:17 | none | 12:26:41-13:17:52 | 29:31:38-31:05:06 | 14:31:26-16:02:27 | P.shadha | Amrita 21:21:01, Marana , | Shukra Astha, | Vardaman 21:21:01, Ananda , | Agnivasa: in Paatala till 10:19:41 Agnivasa: on Earth |
07 | Thu | 06:28:58 | 19:16:27 | None | Purnimant Magha | Krishna | Saptami 08:43:20 | Hasta 20:42:48 | Atiganda 26:42:53+ | Bava 08:43:20 Balava 20:09:27 | Dhanus | Kanya | 14:28:39-16:04:35 | 06:28:58-08:04:54 | 09:40:51-11:16:47 | 12:28:43-13:16:43 | 10:44:48-11:35:58 15:51:47-16:42:57 | 28:42:46-30:18:46 | 14:52:21-16:25:48 | P.shadha | Siddha , | Shukra Astha, | Rakshasa 20:42:48, Chara , | Agnivasa: on Earth till 08:43:20 Agnivasa: in Heaven |
08 | Fri | 06:29:32 | 19:16:44 | 00:31:10 | Purnimant Magha | Krishna | Ashtami 07:45:23 | Chitra 20:42:43 | Sukarman 25:07:43+ | Kaulava 07:45:23 Taitila 19:31:10 | Dhanus | Tula from 08:37:58 | 11:17:14-12:53:08 | 16:04:56-17:40:50 | 08:05:26-09:41:20 | 12:29:08-13:17:08 | 09:02:59-09:54:07 13:18:43-14:09:51 | 26:27:29-28:05:59 | 14:18:44-15:54:44 | P.shadha | Siddha , | Shukra Astha, | Musala 20:42:43, Gadha , | Agnivasa: in Paatala till 07:45:23 Agnivasa: on Earth |
09 | Sat | 06:30:06 | 19:17:00 | 01:15:02 | Purnimant Magha | Krishna | Navami 07:26:42 | Svaati 21:20:17 | Dhriti 24:02:23+ | Garaja 07:26:42 Vanija 19:31:48 | Dhanus | Tula | 09:41:50-11:17:42 | 14:29:25-16:05:17 | 06:30:06-08:05:58 | 12:29:33-13:17:33 | 06:30:06-07:21:14 07:21:14-08:12:22 | 27:13:18-28:54:09 | 12:18:31-13:57:01 | P.shadha | Amrita 21:20:17, Siddha , | Shukra Astha, | Siddha 21:20:17, Subha , | Agnivasa: on Earth till 07:26:42 Agnivasa: in Heaven |
10 | Sun | 06:30:40 | 19:17:16 | 02:00:56 | Purnimant Magha | Krishna | Dashami 07:46:07 | Vishaakha 22:33:09 | Shuula 23:24:51 | Vishti 07:46:07 Bava 20:09:17 | Dhanus | Vrishchika from 16:11:49 | 17:41:26-19:17:16 | 12:53:58-14:29:47 | 16:05:37-17:41:26 | 12:29:58-13:17:58 | 17:35:03-18:26:09 | 26:50:33-28:33:31 | 13:18:26-14:59:18 | P.shadha | Marana , | Shukra Astha, | Utpatha 22:33:09, Mrutyu , | Agnivasa: on Earth |
11 | Mon | 06:31:14 | 19:17:30 | 02:49:16 | Purnimant Magha | Krishna | Ekadashi 08:40:47 | Anuraadha 24:17:33+ | Ganda 23:12:09 | Balava 08:40:47 Kaulava 21:20:05 | Dhanus | Vrishchika | 08:07:01-09:42:48 | 11:18:35-12:54:22 | 14:30:09-16:05:56 | 12:30:22-13:18:22 | 13:19:55-14:11:00 15:53:10-16:44:15 | 30:24:11-32:08:57 | 13:08:19-14:51:16 | P.shadha till 10:01:24 | Siddha , | Shukra Astha, | Manasa 24:17:33+, Padma , | Agnivasa: in Heaven till 08:40:47 Agnivasa: in Paatala |
12 | Tue | 06:31:48 | 19:17:43 | 03:39:48 | Purnimant Magha | Krishna | Dvadashi 10:06:35 | Jyeshtha 26:28:52+ | Vriddhi 23:20:50 | Taitila 10:06:35 Garaja 22:59:41 | Dhanus | Vrishchika | 16:06:14-17:41:59 | 09:43:17-11:19:01 | 12:54:45-14:30:30 | 12:30:45-13:18:45 | 09:04:59-09:56:02 23:47:34-24:32:33 | 16:52:43-18:37:28 | U.shada | Siddha 26:28:52+, Amrita , | Shukra Astha, | Mudgara 26:28:52+, Chatra , | Agnivasa: on Earth | |
13 | Wed | 06:32:21 | 19:17:56 | 04:31:47 | Purnimant Magha | Krishna | Trayodashi 11:58:44 | Mula 29:02:06+ | Dhruva 23:47:13 | Vanija 11:58:44 Vishti 25:03:06+ | Dhanus | Dhanus from 02:28:52 | 12:55:08-14:30:50 | 08:08:03-09:43:45 | 11:19:27-12:55:08 | none | 12:29:37-13:20:40 | 27:15:53-29:02:06 | 21:57:14-23:43:27 | U.shada | Marana 29:02:06+, Amrita , | Shukra Astha, | Dhawaja 29:02:06+, Sreevatsa , | Agnivasa: in Heaven till 11:58:44 Agnivasa: in Paatala |
14 | Thu | 06:32:54 | 19:18:07 | 05:24:03 | Purnimant Magha | Krishna | Chaturdashi 14:12:06 | P.shadha full night | Vyaghata 24:27:35+ | Shakuni 14:12:06 Chatushpad 27:25:05+ | Makara from 16:31:23 | Dhanus | 14:31:10-16:06:49 | 06:32:54-08:08:33 | 09:44:12-11:19:52 | 12:31:31-13:19:31 | 10:47:59-11:38:59 15:54:04-16:45:04 | 15:46:08-17:33:28 | 26:30:10-28:17:30 | U.shada | Siddha , | Shukra Astha, | Dhaatru full night, | Agnivasa: on Earth |
15 | Fri | 06:33:27 | 19:18:17 | 06:15:30 | Purnimant Magha | Krishna | Amavasya 16:41:22 | P.shadha 07:52:11 Abhijit Nakshatra Start: 28:07:36+, | Harshana 25:18:10+ | Nagava 16:41:22 Kimstughna 30:00:14+ | Makara | Makara from 14:36:43 | 11:20:16-12:55:52 | 16:07:05-17:42:41 | 08:09:04-09:44:40 | 12:31:52-13:19:52 | 09:06:25-09:57:25 13:21:22-14:12:21 | 16:52:43-18:40:49 | 27:41:22-29:29:28 | U.shada | Marana 07:52:11, Siddha , | Shukra Astha, | Vardaman 07:52:11, Ananda 28:07:36+, Kaldanda , | Agnivasa: in Heaven till 16:41:22 Agnivasa: on Earth |
16 | Sat | 06:34:00 | 19:18:26 | 07:05:21 | Purnimant Magha | Shukla | Prathama 19:20:56 | U.shada 10:53:47 Abhijit Nakshatra End: 12:42:10, | Vajra 26:14:56+ | Bava 19:20:56 Balava full night | Makara | Makara | 09:45:07-11:20:40 | 14:31:47-16:07:20 | 06:34:00-08:09:33 | 12:32:13-13:20:13 | 06:34:00-07:24:58 07:24:58-08:15:56 | 15:25:02-17:13:31 | 26:16:00-28:04:29 | U.shada | Siddha , | Shukra Astha, | Chara 12:42:10, Sthira , | Agnivasa: in Heaven till 19:20:56 Agnivasa: in Paatala |
17 | Sun | 06:34:33 | 19:18:35 | 07:53:20 | Purnimant Magha | Shukla | Dvitiiya 22:04:35 | Shravana 14:01:13 | Siddhi 27:13:29+ | Balava 08:42:40 Kaulava 22:04:35 | Makara | Makara | 17:43:04-19:18:35 | 12:56:34-14:32:04 | 16:07:34-17:43:04 | 12:32:34-13:20:34 | 17:36:42-18:27:38 | 18:32:20-20:20:47 | 29:23:02-31:11:28 | U.shada | Amrita 14:01:13, Marana , | Shukra Astha, | Gadha 14:01:13, Mathanga , | Agnivasa: on Earth till 22:04:35 Agnivasa: in Heaven |
18 | Mon | 06:35:05 | 19:18:42 | 08:39:42 | Purnimant Magha | Shukla | Tritiiya 24:45:14+ | Dhanishta 17:07:56 | Vyatipata 28:08:46+ | Taitila 11:25:46 Garaja 24:45:14+ | Makara | Kumbha from 03:35:06 | 08:10:32-09:45:59 | 11:21:26-12:56:53 | 14:32:20-16:07:47 | 12:32:53-13:20:53 | 13:22:20-14:13:15 15:55:04-16:45:58 | 25:13:30-27:01:24 | U.shada | Siddha , | Shukra Astha, | Subha 17:07:56, Amrutha , | Agnivasa: in Paatala till 24:45:14+ Agnivasa: on Earth | |
19 | Tue | 06:35:36 | 19:18:48 | 09:24:58 | Purnimant Magha | Shukla | Chaturthi 27:14:43+ | Shatabhisha 20:06:28 | Variyan 28:55:05+ | Vanija 14:01:55 Vishti 27:14:43+ | Makara | Kumbha | 16:08:00-17:43:24 | 09:46:24-11:21:48 | 12:57:12-14:32:36 | 12:33:12-13:21:12 | 09:08:15-09:59:07 23:49:44-24:34:53 | 27:13:39-29:00:27 | 12:00:55-13:48:49 | U.shada | Marana , | Shukra Astha, | Mrutyu 20:06:28, Kala , | Agnivasa: on Earth till 27:14:43+ Agnivasa: in Heaven |
20 | Wed | 06:36:08 | 19:18:52 | 10:09:57 | Purnimant Magha | Shukla | Panchami 29:24:09+ | P.Bhadrapada 22:48:23 | Parigha 29:26:10+ | Bava 16:22:31 Balava 29:24:09+ | Makara | Mina from 16:09:57 | 12:57:30-14:32:51 | 08:11:28-09:46:49 | 11:22:10-12:57:30 | none | 12:32:05-13:22:56 | 13:54:25-15:41:13 | U.shada | Amrita 22:48:23, Siddha , | Shukra Astha, | Padma 22:48:23, Lamba , | Agnivasa: in Paatala till 29:24:09+ Agnivasa: on Earth | |
21 | Thu | 06:36:39 | 19:18:56 | 10:55:34 | Purnimant Magha | Shukla | Shashthi full night | U.Bhadrapada 25:04:55+ | Shiva 29:35:38+ | Kaulava 18:18:30 Taitila full night | Makara | Mina | 14:33:05-16:08:22 | 06:36:39-08:11:56 | 09:47:13-11:22:30 | 12:33:47-13:21:47 | 10:50:45-11:41:34 15:55:39-16:46:29 | 09:19:00-11:04:06 | 19:49:37-21:34:43 | U.shada | Siddha , | Shukra Astha, | Chatra 25:04:55+, Mitra , | Agnivasa: on Earth |
22 | Fri | 06:37:09 | 19:18:59 | 11:42:51 | Purnimant Magha | Shukla | Shashthi 07:04:30 | Revati 26:47:45+ | Siddha 29:17:30+ | Taitila 07:04:30 Garaja 19:41:11 | Makara | Mina | 11:22:50-12:58:04 | 16:08:31-17:43:45 | 08:12:23-09:47:37 | 12:34:04-13:22:04 | 09:09:31-10:00:19 13:23:28-14:14:15 | 13:56:20-15:39:11 | 24:13:28-25:56:19 | U.shada | Amrita , | Shukra Astha, | Sreevatsa 26:47:45+, Vajra , | Agnivasa: in Heaven till 07:04:30 Agnivasa: in Paatala |
23 | Sat | 06:37:39 | 19:19:00 | 12:32:49 | Purnimant Magha | Shukla | Saptami 08:07:43 | Ashvini 27:50:11+ | Sadhya 28:26:54+ | Vanija 08:07:43 Vishti 20:23:23 | Makara | Mesha from 02:47:45 | 09:48:00-11:23:10 | 14:33:30-16:08:40 | 06:37:39-08:12:50 | 12:34:20-13:22:20 | 06:37:39-07:28:25 07:28:25-08:19:10 | 23:39:47-25:19:56 | 20:19:27-21:59:37 | U.shada | Siddha , | Shukra Astha, | Sowmya 27:50:11+, Dwanksha , | Agnivasa: on Earth |
24 | Sun | 06:38:09 | 19:19:01 | 13:26:18 | Purnimant Magha | Shukla | Ashtami 08:27:39 | Bharani 28:07:58+ | Shubha 27:00:38+ | Bava 08:27:39 Balava 20:20:13 | Makara | Mesha | 17:43:54-19:19:01 | 12:58:35-14:33:41 | 16:08:48-17:43:54 | 12:34:35-13:22:35 | 17:37:34-18:28:17 | 13:33:18-15:10:29 | 23:16:24-24:53:36 | U.shada till 12:15:13 | Marana 28:07:58+, Siddha , | Shukra Astha, | Kaldanda 28:07:58+, Dhumra , | Agnivasa: in Paatala till 08:27:39 Agnivasa: on Earth |
25 | Mon | 06:38:38 | 19:19:00 | 14:23:40 | Purnimant Magha | Shukla | Navami 08:00:56 | Krittika 27:39:54+ | Shukla 24:57:33+ | Kaulava 08:00:56 Taitila 19:29:52 | Makara | Vrishabha from 10:05:13 | 08:13:41-09:48:44 | 11:23:46-12:58:49 | 14:33:52-16:08:54 | 12:34:49-13:22:49 | 13:24:10-14:14:51 15:56:14-16:46:56 | 15:53:56-17:28:04 | 25:18:42-26:52:50 | Shravana | Marana 27:39:54+, Amrita , | Shukra Astha, | Sthira 27:39:54+, Vardaman , | Agnivasa: on Earth till 08:00:56 Agnivasa: in Heaven |
26 | Tue | 06:39:07 | 19:18:58 | 15:24:22 | Purnimant Magha | Shukla | Dashami 06:47:16 Ekadashi 28:49:20+ | Rohini 26:27:55+ | Brahma 22:18:43 | Garaja 06:47:16 Vanija 17:53:33 Vishti 28:49:20+ | Makara | Vrishabha | 16:09:00-17:43:59 | 09:49:05-11:24:04 | 12:59:02-14:34:01 | 12:35:02-13:23:02 | 09:11:05-10:01:44 23:51:13-24:36:35 | 18:51:55-20:23:07 | 23:25:31-24:56:43 | Shravana | Amrita 26:27:55+, Siddha , | Shukra Astha, | Mathanga 26:27:55+, Rakshasa , | Agnivasa: in Paatala till 06:47:16 Agnivasa: on Earth |
27 | Wed | 06:39:35 | 19:18:55 | 16:26:41 | Purnimant Magha | Shukla | Dvadashi 26:12:27+ | Mrigashirsha 24:36:46+ | Aindra 19:07:11 | Bava 15:35:21 Balava 26:12:27+ | Makara | Mithuna from 13:36:51 | 12:59:15-14:34:10 | 08:14:30-09:49:25 | 11:24:20-12:59:15 | none | 12:33:56-13:24:34 | 07:37:59-09:06:34 | 16:29:31-17:58:07 | Shravana | Siddha , | Shukra Astha, | Amrutha 24:36:46+, Musala , | Agnivasa: in Heaven till 26:12:27+ Agnivasa: in Paatala |
28 | Thu | 06:40:03 | 19:18:51 | 17:28:08 | Purnimant Magha | Shukla | Trayodashi 23:03:53 | Aardra 22:13:33 | Vaidhriti 15:27:53 | Kaulava 12:41:37 Taitila 23:03:53 | Makara | Mithuna | 14:34:18-16:09:09 | 06:40:03-08:14:54 | 09:49:45-11:24:36 | 12:35:27-13:23:27 | 10:52:59-11:43:34 15:56:30-16:47:05 | 08:10:39-09:37:06 | 13:13:13-14:39:40 | Shravana | Marana 22:13:33, Amrita , | Shukra Astha, | Kala 22:13:33, Siddha , | Agnivasa: on Earth |
29 | Fri | 06:40:30 | 19:18:46 | 18:26:27 | Purnimant Magha | Shukla | Chaturdashi 19:32:21 | Punarvasu 19:27:02 | Vishkambha 11:27:06 | Garaja 09:20:24 Vanija 19:32:21 Vishti 29:40:59+ | Makara | Karka from 14:10:19 | 11:24:51-12:59:38 | 16:09:12-17:43:59 | 08:15:17-09:50:04 | 12:35:38-13:23:38 | 09:12:09-10:02:42 13:24:54-14:15:27 | 08:50:17-10:15:11 26:27:06-27:51:06 | 17:19:41-18:44:35 | Shravana | Siddha 19:27:02, Marana , | Shukra Astha, | Lamba 19:27:02, Utpatha , | Agnivasa: in Heaven till 19:32:21 Agnivasa: in Paatala |
30 | Sat | 06:40:56 | 19:18:40 | 19:20:30 | Purnimant Magha | Shukla | Purnima 15:47:34 | Pushya 16:27:13 | Priti 07:12:11 Aayushman 26:51:11+ | Bava 15:47:34 Balava 25:53:24+ | Makara | Karka | 09:50:22-11:25:05 | 14:34:31-16:09:14 | 06:40:56-08:15:39 | 12:35:48-13:23:48 | 06:40:56-07:31:27 07:31:27-08:21:58 | 27:37:55-29:01:45 | 10:51:10-12:15:11 | Shravana | Siddha 16:27:13, Marana , | Shukra Astha, | Mitra 16:27:13, Manasa , | Agnivasa: on Earth |
31 | Sun | 06:41:22 | 19:18:32 | 20:10:25 | Purnimant Phalguna | Krishna | Prathama 11:59:48 | Aslesha 13:24:46 | Saubhagya 22:32:30 | Kaulava 11:59:48 Taitila 22:08:05 | Makara | Simha from 13:24:46 | 17:43:54-19:18:32 | 12:59:57-14:34:36 | 16:09:15-17:43:54 | 12:35:57-13:23:57 | 17:37:35-18:28:04 | 23:57:41-25:22:04 | 12:00:56-13:24:46 | Shravana | Siddha 13:24:46, Marana , | Shukra Astha, | Vajra 13:24:46, Mudgara , | Agnivasa: in Paatala till 11:59:48 Agnivasa: on Earth |
http://www.mypanchang.com Dial:(425)445-9117 |