Amaavasyanth Months Panchangam, calculated for Birmingham, AL | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 2008[ Magha- Phalguna] | ||||||||||||||||||||||||
Maasi-Phanguni (Kumbha-Mina) | ||||||||||||||||||||||||
Date | Vaar | Sun rise |
Sun Set |
Moon rise |
Masa | Paksha | Tithi | Nakshatra | Yoga | Karana | Sun | Moon | Rahukala | Yamaganda | Gulikai | Abhijit Muhurtha |
Durmuhurtha | Varjyam | Amritkalam | Surya Nakshatra | Tamil Yoga | Astha/Udaya | Anandadi Yoga | Fire Location |
01 | Sat | 06:16:03 | 17:43:16 | 02:08:20 | Magha | Krishna | Navami 11:35:33 | Mula 26:55:06+ | Siddhi 30:11:42+ | Garaja 11:35:33 Vanija 24:28:15+ | Kumbha | Dhanus from 0:34:51 | 09:07:51-10:33:45 | 13:25:34-14:51:28 | 06:16:03-07:41:57 | 11:36:45-12:22:34 | 06:16:03-07:01:52 07:01:52-07:47:41 | 25:09:45-26:55:06 | 19:53:42-21:39:03 | Shatabhisha | Siddha , | Gadha 26:55:06+, Mathanga , | Agnivasa: on Earth till 11:35:33 Agnivasa: in Heaven | |
02 | Sun | 06:14:49 | 17:44:05 | 02:58:17 | Magha | Krishna | Dashami 13:12:18 | P.shadha 28:41:51+ | Vyatipata 30:00:01+ | Vishti 13:12:18 Bava 25:46:47+ | Kumbha | Dhanus | 16:17:56-17:44:05 | 11:59:27-13:25:37 | 14:51:46-16:17:56 | 11:36:29-12:22:26 | 16:12:11-16:58:08 | 13:13:48-14:56:55 | 23:32:30-25:15:37 | Shatabhisha | Siddha 28:41:51+, Amrita , | Subha 28:41:51+, Amrutha , | Agnivasa: on Earth ***** | |
03 | Mon | 06:13:35 | 17:44:54 | 03:42:54 | Magha | Krishna | Ekadashi 14:11:02 | U.shada 29:49:04+ Abhijit Nakshatra Start: 23:36:09, | Variyan 29:16:45+ | Balava 14:11:02 Kaulava 26:24:38+ | Kumbha | Makara from 11:02:31 | 07:40:00-09:06:25 | 10:32:50-11:59:15 | 13:25:40-14:52:05 | 11:36:12-12:22:17 | 12:22:17-13:08:23 14:40:33-15:26:39 | 13:04:15-14:44:44 | 23:07:08-24:47:37 | Shatabhisha till 22:20:34 | Marana 29:49:04+, | Mrutyu 23:36:09, Kala , | Agnivasa: in Heaven till 14:11:02 Agnivasa: in Paatala ***** | |
04 | Tue | 06:12:20 | 17:45:43 | 04:22:14 | Magha | Krishna | Dvadashi 14:27:26 | Shravana full night Abhijit Nakshatra End: 07:28:04, | Parigha 28:00:15+ | Taitila 14:27:26 Garaja 26:19:29+ | Kumbha | Makara | 14:52:22-16:19:03 | 09:05:41-10:32:21 | 11:59:02-13:25:42 | 11:35:55-12:22:08 | 08:31:01-09:17:14 22:43:52-23:33:33 | 09:53:20-11:31:02 | 19:39:34-21:17:16 | P.Bhadrapada | Siddha , | Padma 07:28:04, Lamba full night, | Agnivasa: on Earth | |
05 | Wed | 06:11:04 | 17:46:32 | 04:57:04 | Magha | Krishna | Trayodashi 14:01:05 | Shravana 06:14:39 Dhanishta 30:00:12+ | Shiva 26:11:22+ | Vanija 14:01:05 Vishti 25:32:41+ | Kumbha | Kumbha from 18:12:13 | 11:58:48-13:25:44 | 07:38:00-09:04:56 | 10:31:52-11:58:48 | none | 11:35:37-12:21:59 | 10:12:15-11:47:17 | 19:42:28-21:17:30 | P.Bhadrapada | Siddha 06:14:39, Marana 30:00:12+, Siddha , | Chatra 06:14:39, Mitra 30:00:12+, Manasa , | Agnivasa: in Heaven till 14:01:05 Agnivasa: in Paatala | |
06 | Thu | 06:09:48 | 17:47:20 | 05:28:37 | Magha | Krishna | Chaturdashi 12:54:54 | Shatabhisha 29:10:07+ | Siddha 23:53:00 | Shakuni 12:54:54 Chatushpad 24:08:28+ | Kumbha | Kumbha | 13:25:46-14:52:57 | 06:09:48-07:37:00 | 09:04:11-10:31:23 | 11:35:19-12:21:49 | 10:02:19-10:48:49 14:41:20-15:27:50 | 12:57:10-14:29:50 | 22:13:08-23:45:48 | P.Bhadrapada | Marana 29:10:07+, Siddha , | Vajra 29:10:07+, Mudgara , | Agnivasa: on Earth | |
07 | Fri | 06:08:32 | 17:48:08 | 05:58:16 | Magha | Krishna | Amavasya 11:14:13 | P.Bhadrapada 27:50:53+ | Sadhya 21:09:42 | Nagava 11:14:13 Kimstughna 22:13:04 | Kumbha | Mina from 22:13:01 | 10:30:53-11:58:20 | 14:53:14-16:20:41 | 07:35:59-09:03:26 | 11:35:01-12:21:39 | 08:28:27-09:15:05 12:21:39-13:08:17 | 11:12:59-12:43:42 | 20:17:17-21:48:00 | P.Bhadrapada | Siddha , | Dwanksha 27:50:53+, Dhawaja , | Agnivasa: in Heaven till 11:14:13 Agnivasa: on Earth | |
08 | Sat | 06:07:15 | 17:48:56 | 06:27:26 | Phalguna | Shukla | Prathama 09:05:58 | U.Bhadrapada 27:10:10+ | Shubha 18:07:00 | Bava 09:05:58 Balava 19:53:55 | Kumbha | Mina | 09:02:40-10:30:22 | 13:25:48-14:53:30 | 06:07:15-07:34:57 | 11:34:42-12:21:28 | 06:07:15-06:54:01 06:54:01-07:40:48 | 12:46:36-14:15:53 | 21:42:19-23:11:36 | P.Bhadrapada | Siddha 27:10:10+, Marana , | Dhumra 27:10:10+, Dhaatru , | Agnivasa: in Heaven till 09:05:58 Agnivasa: in Paatala ***** | |
09 | Sun | 07:05:57 | 18:49:43 | 07:57:41 | Phalguna | Shukla | Dvitiiya 07:37:57 Tritiiya 28:58:11+ | Revati 25:16:11+ | Shukla 15:51:04 | Kaulava 07:37:57 Taitila 18:19:02 Garaja 28:58:11+ | Kumbha | Mina | 17:21:45-18:49:43 | 12:57:50-14:25:48 | 15:53:47-17:21:45 | 12:34:23-13:21:18 | 17:15:53-18:02:48 | 14:13:11-15:41:35 | 23:03:35-24:31:59 | P.Bhadrapada | Amrita 25:16:11+, Siddha , | Vardaman 25:16:11+, Ananda , | Agnivasa: on Earth till 07:37:57 Agnivasa: in Heaven till 28:58:11+ Agnivasa: in Paatala | |
10 | Mon | 07:04:39 | 18:50:30 | 08:30:40 | Phalguna | Shukla | Chaturthi 26:14:31+ | Ashvini 23:17:00 | Brahma 12:28:07 | Vanija 15:36:22 Vishti 26:14:31+ | Kumbha | Mesha from 1:16:11 | 08:32:53-10:01:07 | 11:29:21-12:57:35 | 14:25:49-15:54:02 | 12:34:03-13:21:06 | 13:21:06-14:08:10 15:42:17-16:29:20 | 19:36:52-21:04:55 | 16:40:45-18:08:48 | P.Bhadrapada | Siddha , | Rakshasa 23:17:00, Chara , | Agnivasa: on Earth | |
11 | Tue | 07:03:21 | 18:51:17 | 09:08:17 | Phalguna | Shukla | Panchami 23:34:06 | Bharani 21:20:10 | Aindra 09:04:12 Vaidhriti 29:44:46+ | Bava 12:53:29 Balava 23:34:06 | Kumbha | Mesha | 15:54:18-17:22:48 | 10:00:20-11:28:49 | 12:57:19-14:25:48 | 12:33:43-13:20:55 | 09:24:56-10:12:08 23:43:35-24:32:18 | 08:06:16-09:34:29 | 16:55:32-18:23:45 | P.Bhadrapada | Siddha , | Musala 21:20:10, Gadha , | Agnivasa: in Heaven till 23:34:06 Agnivasa: in Paatala | |
12 | Wed | 07:02:02 | 18:52:04 | 09:52:27 | Phalguna | Shukla | Shashthi 21:03:13 | Krittika 19:32:17 | Vishkambha 26:34:29+ | Kaulava 10:17:07 Taitila 21:03:13 | Kumbha | Vrishabha from 2:52:08 | 12:57:03-14:25:48 | 08:30:47-09:59:32 | 11:28:18-12:57:03 | none | 12:33:23-13:20:43 | 08:26:14-09:55:02 | 17:19:04-18:47:53 | P.Bhadrapada | Amrita 19:32:17, Siddha , | Siddha 19:32:17, Subha , | Agnivasa: on Earth ***** | |
13 | Thu | 07:00:43 | 18:52:50 | 10:44:35 | Phalguna | Shukla | Saptami 18:46:58 | Rohini 17:58:40 | Priti 23:37:03 | Garaja 07:52:59 Vanija 18:46:58 Vishti 29:45:34+ | Mina from 23:23:43 | Vrishabha | 14:25:47-15:54:48 | 07:00:43-08:29:44 | 09:58:45-11:27:46 | 12:33:02-13:20:31 | 10:58:05-11:45:34 15:42:56-16:30:25 | 10:29:53-11:59:38 23:17:05-24:48:04 | 14:59:09-16:28:55 | P.Bhadrapada | Marana , | Utpatha 17:58:40, Mrutyu , | Agnivasa: in Heaven till 18:46:58 Agnivasa: in Paatala | |
14 | Fri | 06:59:24 | 18:53:36 | 11:44:37 | Phalguna | Shukla | Ashtami 16:49:10 | Mrigashirsha 16:43:18 | Aayushman 20:55:10 | Bava 16:49:10 Balava 27:58:02+ | Mina | Mithuna from 5:18:31 | 11:27:13-12:56:30 | 15:55:03-17:24:20 | 08:28:40-09:57:57 | 12:32:41-13:20:18 | 09:22:14-10:09:51 13:20:18-14:07:55 | 24:48:12-26:20:34 | 08:22:56-09:53:55 30:11:28-31:43:50 | P.Bhadrapada | Siddha , | Manasa 16:43:18, Padma , | Agnivasa: on Earth ***** | |
15 | Sat | 06:58:04 | 18:54:22 | 12:50:23 | Phalguna | Shukla | Navami 15:12:22 | Aardra 15:48:44 | Saubhagya 18:30:32 | Kaulava 15:12:22 Taitila 26:32:20+ | Mina | Mithuna | 09:57:09-11:26:41 | 14:25:45-15:55:17 | 06:58:04-08:27:36 | 12:32:20-13:20:06 | 06:58:04-07:45:49 07:45:49-08:33:34 | 27:32:33-29:06:24 | P.Bhadrapada | Siddha , | Mudgara 15:48:44, Chatra , | Agnivasa: in Heaven till 15:12:22 Agnivasa: in Paatala | ||
16 | Sun | 06:56:44 | 18:55:08 | 13:58:29 | Phalguna | Shukla | Dashami 13:58:02 | Punarvasu 15:16:22 | Shobhana 16:24:02 | Garaja 13:58:02 Vanija 25:29:31+ | Mina | Karka from 9:22:20 | 17:25:20-18:55:08 | 12:55:56-14:25:44 | 15:55:32-17:25:20 | 12:31:59-13:19:53 | 17:19:20-18:07:14 | 23:13:12-24:48:33 | 12:55:37-14:29:27 | P.Bhadrapada | Siddha , | Dhawaja 15:16:22, Sreevatsa , | Agnivasa: on Earth till 13:58:02 Agnivasa: in Heaven ***** | |
17 | Mon | 06:55:24 | 18:55:53 | 15:05:48 | Phalguna | Shukla | Ekadashi 13:06:51 | Pushya 15:06:50 | Atiganda 14:36:03 | Vishti 13:06:51 Bava 24:50:02+ | Mina | Karka | 08:25:28-09:55:31 | 11:25:35-12:55:39 | 14:25:42-15:55:46 | 12:31:39-13:19:39 | 13:19:40-14:07:41 15:43:45-16:31:47 | 28:02:01-29:38:55 | 08:45:23-10:20:44 | P.Bhadrapada till 07:43:53 | Siddha , | Dhaatru 15:06:50, Sowmya , | Agnivasa: in Paatala till 13:06:51 Agnivasa: on Earth ***** | |
18 | Tue | 06:54:04 | 18:56:38 | 16:10:41 | Phalguna | Shukla | Dvadashi 12:39:06 | Aslesha 15:20:18 | Sukarman 13:06:39 | Balava 12:39:06 Kaulava 24:34:05+ | Mina | Simha from 15:20:18 | 15:56:00-17:26:19 | 09:54:42-11:25:02 | 12:55:21-14:25:40 | 12:31:21-13:19:21 | 09:18:35-10:06:45 23:43:04-24:30:49 | 27:38:39-29:17:05 | 13:43:24-15:20:18 | U.Bhadrapada | Siddha , | Ananda 15:20:18, Kaldanda , | Agnivasa: on Earth till 12:39:06 Agnivasa: in Heaven ***** | |
19 | Wed | 06:52:43 | 18:57:23 | 17:12:51 | Phalguna | Shukla | Trayodashi 12:35:03 | Magha 15:56:59 | Dhriti 11:55:56 | Taitila 12:35:03 Garaja 24:42:03+ | Mina | Simha | 12:55:03-14:25:38 | 08:23:18-09:53:53 | 11:24:28-12:55:03 | none | 12:30:54-13:19:13 | 24:17:04-25:57:05 | 13:29:19-15:07:46 | U.Bhadrapada | Siddha 15:56:59, Amrita , | Chara 15:56:59, Sthira , | Agnivasa: in Paatala till 12:35:03 Agnivasa: on Earth ***** | |
20 | Thu | 06:51:23 | 18:58:08 | 18:12:49 | Phalguna | Shukla | Chaturdashi 12:55:09 | P.Phalguni 16:57:14 | Shuula 11:04:06 | Vanija 12:55:09 Vishti 25:14:25+ | Mina | Kanya from 23:16:03 | 14:25:36-15:56:27 | 06:51:23-08:22:14 | 09:53:04-11:23:55 | 12:30:46-13:18:46 | 10:53:38-11:42:05 15:44:20-16:32:47 | 24:34:32-26:16:09 | 10:17:10-11:57:11 | U.Bhadrapada | Siddha 16:57:14, Marana , | Gadha 16:57:14, Mathanga , | Agnivasa: on Earth till 12:55:09 Agnivasa: in Heaven | |
21 | Fri | 06:50:02 | 18:58:53 | 19:11:26 | Phalguna | Shukla | Purnima 13:39:57 | U.Phalguni 18:21:32 | Ganda 10:31:26 | Bava 13:39:57 Balava 26:11:45+ | Mina | Kanya | 11:23:21-12:54:28 | 15:56:40-17:27:47 | 08:21:09-09:52:15 | 12:30:28-13:18:28 | 09:15:48-10:04:24 13:18:45-14:07:21 | 27:23:31-29:06:46 | 10:44:15-12:25:52 | U.Bhadrapada | Siddha 18:21:32, Amrita , | Subha 18:21:32, Amrutha , | Agnivasa: in Paatala till 13:39:57 Agnivasa: on Earth ***** | |
22 | Sat | 06:48:41 | 18:59:38 | 20:09:33 | Phalguna | Krishna | Prathama 14:49:49 | Hasta 20:10:04 | Vriddhi 10:18:08 | Kaulava 14:49:49 Taitila 27:34:05+ | Mina | Kanya | 09:51:26-11:22:48 | 14:25:32-15:56:54 | 06:48:41-08:20:04 | 12:30:10-13:18:10 | 06:48:41-07:37:25 07:37:25-08:26:09 | 28:54:05-30:38:53 | 13:42:56-15:26:10 | U.Bhadrapada | Marana , | Mrutyu 20:10:04, Kala , | Agnivasa: on Earth till 14:49:49 Agnivasa: in Heaven ***** | |
23 | Sun | 06:47:21 | 19:00:22 | 21:07:51 | Phalguna | Krishna | Dvitiiya 16:24:22 | Chitra 22:22:06 | Dhruva 10:23:54 | Garaja 16:24:22 Vanija 29:20:22+ | Mina | Tula from 9:13:15 | 17:28:45-19:00:22 | 12:53:51-14:25:29 | 15:57:07-17:28:45 | 12:29:51-13:17:51 | 17:22:38-18:11:30 | 28:33:49-30:20:01 | 15:22:54-17:07:42 | U.Bhadrapada | Siddha , | Padma 22:22:06, Lamba , | Agnivasa: on Earth ***** | |
24 | Mon | 06:46:00 | 19:01:07 | 22:06:33 | Phalguna | Krishna | Tritiiya 18:21:37 | Svaati 24:55:10+ | Vyaghata 10:47:29 | Vishti 18:21:37 Bava full night | Mina | Tula | 08:17:53-09:49:47 | 11:21:40-12:53:33 | 14:25:27-15:57:20 | 12:29:33-13:17:33 | 13:18:04-14:07:04 15:45:05-16:34:05 | 15:11:03-16:57:15 | U.Bhadrapada | Amrita 24:55:10+, Marana , | Chatra 24:55:10+, Mitra , | Agnivasa: in Heaven till 18:21:37 Agnivasa: in Paatala ***** | ||
25 | Tue | 06:44:39 | 19:01:51 | 23:05:20 | Phalguna | Krishna | Chaturthi 20:37:12 | Vishaakha 27:44:19+ | Harshana 11:26:11 | Bava 07:27:30 Balava 20:37:12 | Mina | Vrishchika from 21:00:54 | 15:57:33-17:29:42 | 09:48:57-11:21:06 | 12:53:15-14:25:24 | 12:29:15-13:17:15 | 09:12:06-10:01:14 23:42:26-24:29:12 | 07:10:38-08:57:55 | 17:54:18-19:41:34 | U.Bhadrapada | Marana 27:44:19+, Siddha , | Sreevatsa 27:44:19+, Vajra , | Agnivasa: on Earth | |
26 | Wed | 06:43:19 | 19:02:35 | None | Phalguna | Krishna | Panchami 23:03:51 | Anuraadha 30:41:42+ | Vajra 12:15:29 | Kaulava 09:49:43 Taitila 23:03:51 | Mina | Vrishchika | 12:52:57-14:25:22 | 08:15:43-09:48:08 | 11:20:32-12:52:57 | none | 12:28:18-13:17:36 | 08:13:53-10:01:42 | 19:00:50-20:48:39 | U.Bhadrapada | Siddha , | Sowmya 30:41:42+, Dwanksha , | Agnivasa: in Heaven till 23:03:51 Agnivasa: in Paatala ***** | |
27 | Thu | 06:41:58 | 19:03:20 | 00:03:09 | Phalguna | Krishna | Shashthi 25:31:23+ | Jyeshtha full night | Siddhi 13:08:57 | Garaja 12:18:14 Vanija 25:31:23+ | Mina | Vrishchika | 14:25:19-15:57:59 | 06:41:58-08:14:38 | 09:47:18-11:19:59 | 12:28:39-13:16:39 | 10:49:05-11:38:31 15:45:38-16:35:03 | 12:58:33-14:46:13 | 23:44:34-25:32:15 | U.Bhadrapada | Marana , | Kaldanda full night, | Agnivasa: on Earth | |
28 | Fri | 06:40:38 | 19:04:04 | 00:58:29 | Phalguna | Krishna | Saptami 27:47:31+ | Jyeshtha 09:36:46 | Vyatipata 13:58:26 | Vishti 14:41:41 Bava 27:47:31+ | Mina | Dhanus from 9:36:46 | 11:19:25-12:52:21 | 15:58:12-17:31:08 | 08:13:33-09:46:29 | 12:28:21-13:16:21 | 09:09:19-09:58:53 13:17:08-14:06:41 | 29:10:30-30:57:12 | U.Bhadrapada | Marana 09:36:46, Amrita , | Chara 09:36:46, Sthira , | Agnivasa: in Heaven till 27:47:31+ Agnivasa: in Paatala ***** | ||
29 | Sat | 06:39:17 | 19:04:48 | 01:49:44 | Phalguna | Krishna | Ashtami 29:39:29+ | Mula 12:17:18 | Variyan 14:34:54 | Balava 16:47:18 Kaulava 29:39:29+ | Mina | Dhanus | 09:45:40-11:18:51 | 14:25:14-15:58:25 | 06:39:17-08:12:29 | 12:28:03-13:16:03 | 06:39:17-07:28:59 07:28:59-08:18:41 | 10:30:36-12:17:18 22:46:46-24:31:41 | U.Bhadrapada | Siddha , | Gadha 12:17:18, Mathanga , | Agnivasa: on Earth ***** | ||
30 | Sun | 06:37:57 | 19:05:32 | 02:35:49 | Phalguna | Krishna | Navami full night | P.shadha 14:30:59 | Parigha 14:49:23 | Taitila 18:22:43 Garaja full night | Mina | Makara from 20:58:55 | 17:32:05-19:05:32 | 12:51:45-14:25:12 | 15:58:38-17:32:05 | 12:27:45-13:15:45 | 17:25:52-18:15:42 | 23:03:05-24:45:30 | 09:16:15-11:01:10 | U.Bhadrapada till 18:39:16 | Siddha 14:30:59, Amrita , | Subha 14:30:59, Amrutha , | Agnivasa: in Paatala till full night Agnivasa: on Earth | |
31 | Mon | 06:36:37 | 19:06:16 | 03:16:35 | Phalguna | Krishna | Navami 06:55:49 | U.shada 16:07:17 Abhijit Nakshatra Start: 09:47:11, Abhijit Nakshatra End: 17:48:11, | Shiva 14:34:08 | Garaja 06:55:49 Vanija 19:17:51 | Mina | Makara | 08:10:20-09:44:02 | 11:17:44-12:51:27 | 14:25:09-15:58:52 | 12:27:27-13:15:27 | 13:16:26-14:06:25 15:46:22-16:36:21 | 20:15:55-21:55:22 | 09:17:36-11:00:02 30:12:37-31:52:04 | Revati | Marana 16:07:17, Amrita , | Mrutyu 09:47:11, Kala 17:48:11, Siddha , | Agnivasa: on Earth |
http://www.mypanchang.com Dial:(425)445-9117 |