Purnimant Months Panchangam, calculated for Bikaner | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 2010[Purnimant Magha-Purnimant Phalguna] | ||||||||||||||||||||||||
Margazhi-Thai (Dhanus-Makara) | ||||||||||||||||||||||||
Date | Vaar | Sun rise |
Sun Set |
Moon rise |
Masa | Paksha | Tithi | Nakshatra | Yoga | Karana | Sun | Moon | Rahukala | Yamaganda | Gulikai | Abhijit Muhurtha |
Durmuhurtha | Varjyam | Amritkalam | Surya Nakshatra | Tamil Yoga | Astha/Udaya | Anandadi Yoga | Fire Location |
01 | Fri | 07:29:19 | 17:51:14 | 18:37:03 | Purnimant Magha | Krishna | Prathama 21:13:56 | Punarvasu 27:55:58+ | Aindra 21:51:42 | Balava 10:59:10 Kaulava 21:13:56 Taitila 31:28:17+ | Dhanus | Karka from 22:37:44 | 11:22:32-12:40:17 | 15:15:46-16:33:30 | 08:47:04-10:04:48 | 12:19:33-13:01:01 | 09:33:42-10:15:10 13:01:01-13:42:28 | 17:19:00-18:43:56 | 25:48:34-27:13:30 | P.shadha | Siddha 27:55:58+, Marana , | Shukra Astha, | Lamba 27:55:58+, Utpatha , | Agnivasa: on Earth |
02 | Sat | 07:29:35 | 17:51:56 | 19:48:41 | Purnimant Magha | Krishna | Dvitiiya 17:43:24 | Pushya 25:11:16+ | Vaidhriti 17:44:48 | Garaja 17:43:24 Vanija 28:00:25+ | Dhanus | Karka | 10:05:10-11:22:58 | 13:58:33-15:16:20 | 07:29:35-08:47:22 | 12:20:00-13:01:30 | 07:29:35-08:11:04 08:11:04-08:52:33 | 11:01:04-12:26:05 | 19:31:11-20:56:12 | P.shadha | Siddha 25:11:16+, Marana , | Shukra Astha, | Mitra 25:11:16+, Manasa , | Agnivasa: in Heaven till 17:43:24 Agnivasa: in Paatala |
03 | Sun | 07:29:48 | 17:52:38 | 20:58:05 | Purnimant Magha | Krishna | Tritiiya 14:20:29 | Aslesha 22:37:27 | Vishkambha 13:44:12 | Vishti 14:20:29 Bava 24:44:38+ | Dhanus | Simha from 22:37:27 | 16:34:47-17:52:38 | 12:41:13-13:59:04 | 15:16:55-16:34:47 | 12:20:27-13:01:59 | 16:29:35-17:11:07 | 12:37:14-14:02:59 | 21:11:42-22:37:27 | P.shadha | Siddha 22:37:27, Marana , | Shukra Astha, | Vajra 22:37:27, Mudgara , | Agnivasa: on Earth till 14:20:29 Agnivasa: in Heaven |
04 | Mon | 07:30:01 | 17:53:21 | 22:04:26 | Purnimant Magha | Krishna | Chaturthi 11:13:55 | Magha 20:23:08 | Priti 09:56:46 Aayushman 30:28:37+ | Balava 11:13:55 Kaulava 21:49:15 | Dhanus | Simha | 08:47:56-10:05:51 | 11:23:46-12:41:41 | 13:59:36-15:17:31 | 12:20:54-13:02:27 | 13:02:27-13:44:01 15:07:07-15:48:41 | 09:30:18-10:57:20 27:47:20-29:16:11 | 18:12:34-19:39:37 | P.shadha | Marana 20:23:08, Siddha , | Shukra Astha, | Dwanksha 20:23:08, Dhawaja , | Agnivasa: in Paatala till 11:13:55 Agnivasa: on Earth |
05 | Tue | 07:30:11 | 17:54:04 | 23:08:09 | Purnimant Magha | Krishna | Panchami 08:31:29 Shashthi 30:19:41+ | P.Phalguni 18:35:44 | Saubhagya 27:24:43+ | Taitila 08:31:29 Garaja 19:21:25 Vanija 30:19:41+ | Dhanus | Simha | 15:18:06-16:36:05 | 10:06:10-11:24:09 | 12:42:08-14:00:07 | 12:21:20-13:02:56 | 09:34:58-10:16:34 23:20:35-24:15:00 | 25:25:19-26:56:21 | 12:40:23-14:09:13 | P.shadha | Siddha 18:35:44, Amrita , | Shukra Astha, | Dhumra 18:35:44, Dhaatru , | Agnivasa: on Earth till 08:31:29 Agnivasa: in Heaven till 30:19:41+ Agnivasa: in Paatala |
06 | Wed | 07:30:21 | 17:54:49 | None | Purnimant Magha | Krishna | Saptami 28:43:20+ | U.Phalguni 17:21:01 | Shobhana 24:48:45+ | Vishti 17:26:50 Bava 28:43:20+ | Dhanus | Kanya from 00:13:49 | 12:42:35-14:00:38 | 08:48:24-10:06:28 | 11:24:31-12:42:35 | none | 12:21:46-13:03:24 | 25:31:38-27:05:06 | 10:31:26-12:02:27 | P.shadha | Amrita 17:21:01, Marana , | Shukra Astha, | Vardaman 17:21:01, Ananda , | Agnivasa: on Earth |
07 | Thu | 07:30:28 | 17:55:34 | 00:10:05 | Purnimant Magha | Krishna | Ashtami 27:45:23+ | Hasta 16:42:48 | Atiganda 22:42:53 | Balava 16:09:27 Kaulava 27:45:23+ | Dhanus | Kanya | 14:01:09-15:19:17 | 07:30:28-08:48:37 | 10:06:45-11:24:53 | 12:22:11-13:03:51 | 10:58:50-11:40:31 15:08:52-15:50:33 | 24:42:46-26:18:46 | 10:52:21-12:25:48 | P.shadha | Siddha , | Shukra Astha, | Rakshasa 16:42:48, Chara , | Agnivasa: in Heaven till 27:45:23+ Agnivasa: in Paatala |
08 | Fri | 07:30:35 | 17:56:19 | 01:11:02 | Purnimant Magha | Krishna | Navami 27:26:42+ | Chitra 16:42:43 | Sukarman 21:07:43 | Taitila 15:31:10 Garaja 27:26:42+ | Dhanus | Tula from 04:37:58 | 11:25:14-12:43:27 | 15:19:53-16:38:06 | 08:48:48-10:07:01 | 12:22:35-13:04:18 | 09:35:44-10:17:27 13:04:18-13:46:01 | 22:27:29-24:05:59 | 10:18:44-11:54:44 | P.shadha | Siddha , | Shukra Astha, | Musala 16:42:43, Gadha , | Agnivasa: on Earth |
09 | Sat | 07:30:39 | 17:57:05 | 02:11:29 | Purnimant Magha | Krishna | Dashami 27:46:07+ | Svaati 17:20:17 | Dhriti 20:02:23 | Vanija 15:31:48 Vishti 27:46:07+ | Dhanus | Tula | 10:07:16-11:25:34 | 14:02:11-15:20:29 | 07:30:39-08:48:58 | 12:22:59-13:04:45 | 07:30:39-08:12:25 08:12:25-08:54:11 | 23:13:18-24:54:09 | 08:18:31-09:57:01 | P.shadha | Amrita 17:20:17, Siddha , | Shukra Astha, | Siddha 17:20:17, Subha , | Agnivasa: in Heaven till 27:46:07+ Agnivasa: in Paatala |
10 | Sun | 07:30:42 | 17:57:52 | 03:11:15 | Purnimant Magha | Krishna | Ekadashi 28:40:47+ | Vishaakha 18:33:09 | Shuula 19:24:51 | Bava 16:09:17 Balava 28:40:47+ | Dhanus | Vrishchika from 12:11:49 | 16:39:28-17:57:52 | 12:44:17-14:02:41 | 15:21:05-16:39:28 | 12:23:23-13:05:12 | 16:34:15-17:16:03 | 22:50:33-24:33:31 | 09:18:26-10:59:18 | P.shadha till 30:01:24+ | Marana , | Shukra Astha, | Utpatha 18:33:09, Mrutyu , | Agnivasa: on Earth till 28:40:47+ Agnivasa: in Heaven |
11 | Mon | 07:30:44 | 17:58:39 | 04:09:32 | Purnimant Magha | Krishna | Dvadashi 30:06:35+ | Anuraadha 20:17:33 | Ganda 19:12:09 | Kaulava 17:20:05 Taitila 30:06:35+ | Dhanus | Vrishchika | 08:49:13-10:07:43 | 11:26:12-12:44:42 | 14:03:11-15:21:40 | 12:23:46-13:05:37 | 13:05:37-13:47:29 15:11:12-15:53:04 | 26:24:11-28:08:57 | 09:08:19-10:51:16 | U.shada | Siddha , | Shukra Astha, | Manasa 20:17:33, Padma , | Agnivasa: in Paatala till 30:06:35+ Agnivasa: on Earth |
12 | Tue | 07:30:44 | 17:59:27 | 05:05:02 | Purnimant Magha | Krishna | Trayodashi full night | Jyeshtha 22:28:52 | Vriddhi 19:20:50 | Garaja 18:59:41 Vanija full night | Dhanus | Dhanus from 22:28:52 | 15:22:16-16:40:51 | 10:07:55-11:26:30 | 12:45:05-14:03:41 | 12:24:08-13:06:03 | 09:36:28-10:18:23 23:23:57-24:18:02 | 12:52:43-14:37:28 | U.shada | Siddha 22:28:52, Amrita , | Shukra Astha, | Mudgara 22:28:52, Chatra , | Agnivasa: on Earth till full night Agnivasa: in Heaven | |
13 | Wed | 07:30:42 | 18:00:15 | 05:56:27 | Purnimant Magha | Krishna | Trayodashi 07:58:44 | Mula 25:02:06+ | Dhruva 19:47:13 | Vanija 07:58:44 Vishti 21:03:06 | Dhanus | Dhanus | 12:45:28-14:04:10 | 08:49:24-10:08:05 | 11:26:47-12:45:28 | none | 12:24:29-13:06:27 | 23:15:53-25:02:06 | 17:57:14-19:43:27 | U.shada | Marana 25:02:06+, Amrita , | Shukra Astha, | Dhawaja 25:02:06+, Sreevatsa , | Agnivasa: in Heaven till 07:58:44 Agnivasa: in Paatala |
14 | Thu | 07:30:39 | 18:01:03 | 06:42:56 | Purnimant Magha | Krishna | Chaturdashi 10:12:06 | P.shadha 27:52:11+ | Vyaghata 20:27:35 | Shakuni 10:12:06 Chatushpad 23:25:05 | Makara from 12:31:23 | Dhanus | 14:04:39-15:23:27 | 07:30:39-08:49:27 | 10:08:15-11:27:03 | 12:24:50-13:06:52 | 11:00:47-11:42:48 15:12:56-15:54:58 | 11:46:08-13:33:28 | 22:30:10-24:17:30 | U.shada | Siddha , | Shukra Astha, | Dhaatru 27:52:11+, Sowmya , | Agnivasa: on Earth |
15 | Fri | 07:30:34 | 18:01:51 | 07:24:21 | Purnimant Magha | Krishna | Amavasya 12:41:22 | U.shada 30:53:47+ Abhijit Nakshatra Start: 24:07:36+, | Harshana 21:18:10 | Nagava 12:41:22 Kimstughna 26:00:14+ | Makara | Makara from 10:36:43 | 11:27:18-12:46:13 | 15:24:02-16:42:57 | 08:49:29-10:08:23 | 12:25:10-13:07:15 | 09:36:50-10:18:55 13:07:15-13:49:20 | 12:52:43-14:40:49 | 23:41:22-25:29:28 | U.shada | Siddha 30:53:47+, | Shukra Astha, | Ananda 24:07:36+, Kaldanda , | Agnivasa: in Heaven till 12:41:22 Agnivasa: on Earth |
16 | Sat | 07:30:28 | 18:02:40 | 08:01:14 | Purnimant Magha | Shukla | Prathama 15:20:56 | Shravana full night Abhijit Nakshatra End: 08:42:10, | Vajra 22:14:56 | Bava 15:20:56 Balava 28:42:40+ | Makara | Makara | 10:08:31-11:27:32 | 14:05:35-15:24:37 | 07:30:28-08:49:29 | 12:25:29-13:07:38 | 07:30:28-08:12:36 08:12:36-08:54:45 | 11:25:02-13:13:31 | 22:16:00-24:04:29 | U.shada | Siddha , | Shukra Astha, | Chara 08:42:10, Sthira full night, | Agnivasa: in Heaven till 15:20:56 Agnivasa: in Paatala |
17 | Sun | 07:30:20 | 18:03:29 | 08:34:27 | Purnimant Magha | Shukla | Dvitiiya 18:04:35 | Shravana 10:01:13 | Siddhi 23:13:29 | Kaulava 18:04:35 Taitila 31:25:46+ | Makara | Kumbha from 23:35:06 | 16:44:20-18:03:29 | 12:46:54-14:06:03 | 15:25:12-16:44:20 | 12:25:48-13:08:01 | 16:39:04-17:21:16 | 14:32:20-16:20:47 | 25:23:02-27:11:28 | U.shada | Amrita 10:01:13, Marana , | Shukra Astha, | Gadha 10:01:13, Mathanga , | Agnivasa: on Earth till 18:04:35 Agnivasa: in Heaven |
18 | Mon | 07:30:10 | 18:04:18 | 09:05:03 | Purnimant Magha | Shukla | Tritiiya 20:45:14 | Dhanishta 13:07:56 | Vyatipata 24:08:46+ | Garaja 20:45:14 Vanija full night | Makara | Kumbha | 08:49:26-10:08:42 | 11:27:58-12:47:14 | 14:06:30-15:25:46 | 12:26:06-13:08:22 | 13:08:22-13:50:39 15:15:12-15:57:29 | 21:13:30-23:01:24 | U.shada | Siddha , | Shukra Astha, | Subha 13:07:56, Amrutha , | Agnivasa: in Paatala till 20:45:14 Agnivasa: on Earth | |
19 | Tue | 07:29:59 | 18:05:07 | 09:34:07 | Purnimant Magha | Shukla | Chaturthi 23:14:43 | Shatabhisha 16:06:28 | Variyan 24:55:05+ | Vanija 10:01:55 Vishti 23:14:43 | Makara | Kumbha | 15:26:20-16:45:44 | 10:08:46-11:28:10 | 12:47:33-14:06:57 | 12:26:23-13:08:43 | 09:37:01-10:19:21 23:26:59-24:20:37 | 23:13:39-25:00:27 | 08:00:55-09:48:49 | U.shada | Marana , | Shukra Astha, | Mrutyu 16:06:28, Kala , | Agnivasa: on Earth till 23:14:43 Agnivasa: in Heaven |
20 | Wed | 07:29:46 | 18:05:57 | 10:02:42 | Purnimant Magha | Shukla | Panchami 25:24:09+ | P.Bhadrapada 18:48:23 | Parigha 25:26:10+ | Bava 12:22:31 Balava 25:24:09+ | Makara | Mina from 12:09:57 | 12:47:51-14:07:23 | 08:49:17-10:08:49 | 11:28:20-12:47:51 | none | 12:26:39-13:09:04 | 29:19:00-31:04:06 | 09:54:25-11:41:13 | U.shada | Amrita 18:48:23, Siddha , | Shukra Astha, | Padma 18:48:23, Lamba , | Agnivasa: in Paatala till 25:24:09+ Agnivasa: on Earth |
21 | Thu | 07:29:32 | 18:06:46 | 10:31:59 | Purnimant Magha | Shukla | Shashthi 27:04:30+ | U.Bhadrapada 21:04:55 | Shiva 25:35:38+ | Kaulava 14:18:30 Taitila 27:04:30+ | Makara | Mina | 14:07:48-15:27:28 | 07:29:32-08:49:11 | 10:08:50-11:28:30 | 12:26:54-13:09:23 | 11:01:57-11:44:25 15:16:50-15:59:19 | 15:49:37-17:34:43 | U.shada | Siddha , | Shukra Astha, | Chatra 21:04:55, Mitra , | Agnivasa: on Earth till 27:04:30+ Agnivasa: in Heaven | |
22 | Fri | 07:29:16 | 18:07:36 | 11:03:10 | Purnimant Magha | Shukla | Saptami 28:07:43+ | Revati 22:47:45 | Siddha 25:17:30+ | Garaja 15:41:11 Vanija 28:07:43+ | Makara | Mesha from 22:47:45 | 11:28:38-12:48:26 | 15:28:01-16:47:48 | 08:49:03-10:08:51 | 12:27:09-13:09:42 | 09:36:56-10:19:29 13:09:42-13:52:16 | 09:56:20-11:39:11 | 20:13:28-21:56:19 | U.shada | Amrita , | Shukra Astha, | Sreevatsa 22:47:45, Vajra , | Agnivasa: in Paatala till 28:07:43+ Agnivasa: on Earth |
23 | Sat | 07:28:58 | 18:08:25 | 11:37:42 | Purnimant Magha | Shukla | Ashtami 28:27:39+ | Ashvini 23:50:11 | Sadhya 24:26:54+ | Vishti 16:23:23 Bava 28:27:39+ | Makara | Mesha | 10:08:50-11:28:46 | 14:08:37-15:28:33 | 07:28:58-08:48:54 | 12:27:23-13:10:01 | 07:28:58-08:11:36 08:11:36-08:54:14 | 19:39:47-21:19:56 | 16:19:27-17:59:37 | U.shada | Siddha , | Shukra Astha, | Sowmya 23:50:11, Dwanksha , | Agnivasa: on Earth till 28:27:39+ Agnivasa: in Heaven |
24 | Sun | 07:28:39 | 18:09:14 | 12:17:14 | Purnimant Magha | Shukla | Navami 28:00:56+ | Bharani 24:07:58+ | Shubha 23:00:38 | Balava 16:20:13 Kaulava 28:00:56+ | Makara | Mesha | 16:49:10-18:09:14 | 12:48:57-14:09:01 | 15:29:06-16:49:10 | 12:27:36-13:10:18 | 16:43:50-17:26:32 | 09:33:18-11:10:29 | 19:16:24-20:53:36 | U.shada till 08:15:13 | Marana 24:07:58+, Siddha , | Shukra Astha, | Kaldanda 24:07:58+, Dhumra , | Agnivasa: on Earth |
25 | Mon | 07:28:19 | 18:10:04 | 13:03:26 | Purnimant Magha | Shukla | Dashami 26:47:16+ | Krittika 23:39:54 | Shukla 20:57:33 | Taitila 15:29:52 Garaja 26:47:16+ | Makara | Vrishabha from 06:05:13 | 08:48:32-10:08:45 | 11:28:58-12:49:11 | 14:09:24-15:29:37 | 12:27:48-13:10:35 | 13:10:35-13:53:22 15:18:56-16:01:43 | 11:53:56-13:28:04 | 21:18:42-22:52:50 | Shravana | Marana 23:39:54, Amrita , | Shukra Astha, | Sthira 23:39:54, Vardaman , | Agnivasa: in Heaven till 26:47:16+ Agnivasa: in Paatala |
26 | Tue | 07:27:56 | 18:10:53 | 13:57:40 | Purnimant Magha | Shukla | Ekadashi 24:49:20+ | Rohini 22:27:55 | Brahma 18:18:43 | Vanija 13:53:33 Vishti 24:49:20+ | Makara | Vrishabha | 15:30:09-16:50:31 | 10:08:40-11:29:03 | 12:49:25-14:09:47 | 12:27:59-13:10:50 | 09:36:32-10:19:23 23:29:33-24:22:39 | 14:51:55-16:23:07 27:37:59-29:06:34 | 19:25:31-20:56:43 | Shravana | Amrita 22:27:55, Siddha , | Shukra Astha, | Mathanga 22:27:55, Rakshasa , | Agnivasa: on Earth |
27 | Wed | 07:27:33 | 18:11:42 | 15:00:03 | Purnimant Magha | Shukla | Dvadashi 22:12:27 | Mrigashirsha 20:36:46 | Aindra 15:07:11 | Bava 11:35:21 Balava 22:12:27 | Makara | Mithuna from 09:36:51 | 12:49:37-14:10:08 | 08:48:04-10:08:35 | 11:29:06-12:49:37 | none | 12:28:09-13:11:06 | 28:10:39-29:37:06 | 12:29:31-13:58:07 | Shravana | Siddha , | Shukra Astha, | Amrutha 20:36:46, Musala , | Agnivasa: in Heaven till 22:12:27 Agnivasa: in Paatala |
28 | Thu | 07:27:08 | 18:12:31 | 16:08:50 | Purnimant Magha | Shukla | Trayodashi 19:03:53 | Aardra 18:13:33 | Vaidhriti 11:27:53 | Kaulava 08:41:37 Taitila 19:03:53 Garaja 29:20:24+ | Makara | Mithuna | 14:10:29-15:31:10 | 07:27:08-08:47:48 | 10:08:28-11:29:09 | 12:28:18-13:11:20 | 11:02:15-11:45:17 15:20:24-16:03:26 | 28:50:17-30:15:11 | 09:13:13-10:39:40 | Shravana | Marana 18:13:33, Amrita , | Shukra Astha, | Kala 18:13:33, Siddha , | Agnivasa: on Earth |
29 | Fri | 07:26:41 | 18:13:19 | 17:20:48 | Purnimant Magha | Shukla | Chaturdashi 15:32:21 | Punarvasu 15:27:02 | Vishkambha 07:27:05 Priti 27:12:11+ | Vanija 15:32:21 Vishti 25:40:59+ | Makara | Karka from 10:10:19 | 11:29:10-12:50:00 | 15:31:40-16:52:30 | 08:47:31-10:08:21 | 12:28:27-13:11:33 | 09:36:01-10:19:07 13:11:33-13:54:40 | 22:27:06-23:51:06 | 13:19:41-14:44:35 30:51:10-32:15:11 | Shravana | Siddha 15:27:02, Marana , | Shukra Astha, | Lamba 15:27:02, Utpatha , | Agnivasa: in Heaven till 15:32:21 Agnivasa: in Paatala |
30 | Sat | 07:26:13 | 18:14:08 | 18:32:44 | Purnimant Magha | Shukla | Purnima 11:47:34 | Pushya 12:27:13 | Aayushman 22:51:11 | Bava 11:47:34 Balava 21:53:24 | Makara | Karka | 10:08:12-11:29:11 | 14:11:10-15:32:09 | 07:26:13-08:47:12 | 12:28:35-13:11:46 | 07:26:13-08:09:25 08:09:25-08:52:36 | 23:37:55-25:01:45 | Shravana | Siddha 12:27:13, Marana , | Shukra Astha, | Mitra 12:27:13, Manasa , | Agnivasa: on Earth | |
31 | Sun | 07:25:44 | 18:14:56 | 19:42:42 | Purnimant Phalguna | Krishna | Prathama 07:59:48 Dvitiiya 28:19:32+ | Aslesha 09:24:46 Magha 30:30:36+ | Saubhagya 18:32:30 | Kaulava 07:59:48 Taitila 18:08:05 Garaja 28:19:32+ | Makara | Simha from 09:24:46 | 16:53:47-18:14:56 | 12:50:20-14:11:29 | 15:32:38-16:53:47 | 12:28:41-13:11:58 | 16:48:22-17:31:39 | 19:57:41-21:22:04 | 08:00:56-09:24:46 28:24:01-29:48:24 | Shravana | Siddha 09:24:46, Marana 30:30:36+, Siddha , | Shukra Astha, | Vajra 09:24:46, Mudgara 30:30:36+, Chatra , | Agnivasa: in Paatala till 07:59:48 Agnivasa: on Earth |
http://www.mypanchang.com Dial:(425)445-9117 |