Amaavasyanth Months Panchangam, calculated for Winnipeg, MB, Canada | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 2013[ Shravana- Bhadrapada] | ||||||||||||||
Aavani-Purattaasi (Simha-Kanya) | ||||||||||||||
Date | Vaar | Sun rise |
Sun Set |
Moon rise |
Tithi | Nakshatra | Yoga | Karana | Sun | Moon | Rahukala | Yamaganda | Durmuhurtha | Varjyam |
Shravana Krishna | ||||||||||||||
01 | Sun | 06:45:39 | 20:10:13 | 02:53:28 | Dvadashi 27:00:09+ | Punarvasu 13:47:09 | Vyatipata 09:53:27 | Kaulava 14:00:50 Taitila 27:00:09+ | Simha | Karka from 07:06:56 | 18:29:38-20:10:13 | 13:27:56-15:08:30 | 18:22:56-19:16:34 | 22:36:06-24:21:53 |
02 | Mon | 06:47:08 | 20:08:05 | 03:54:25 | Trayodashi 28:39:46+ | Pushya 16:13:58 | Variyan 10:26:22 | Garaja 15:53:17 Vanija 28:39:46+ | Simha | Karka | 08:27:15-10:07:22 | 11:47:29-13:27:37 | 13:54:18-14:47:42 16:34:30-17:27:54 | 30:06:39-31:50:44 |
03 | Tue | 06:48:36 | 20:05:58 | 04:57:48 | Chaturdashi 29:51:51+ | Aslesha 18:15:15 | Parigha 10:39:30 | Vishti 17:19:19 Shakuni 29:51:51+ | Simha | Simha from 18:15:15 | 16:46:37-18:26:18 | 10:07:57-11:47:37 | 09:28:05-10:21:14 24:23:37-25:06:33 | |
04 | Wed | 06:50:05 | 20:03:50 | 06:02:57 | Amavasya 30:36:07+ | Magha 19:49:26 | Shiva 10:31:07 | Chatushpad 18:17:25 Nagava 30:36:07+ | Simha | Simha | 13:26:57-15:06:10 | 08:29:18-10:08:31 | 13:00:30-13:53:25 | 07:02:21-08:44:37 28:12:01-29:52:31 |
Bhadrapada Shukla | ||||||||||||||
05 | Thu | 06:51:34 | 20:01:41 | 07:09:34 | Prathama full night | P.Phalguni 20:57:09 | Siddha 10:01:09 | Kimstughna 18:48:13 Bava full night | Simha | Simha | 15:05:23-16:44:09 | 06:51:34-08:30:20 | 11:14:56-12:07:37 16:30:59-17:23:40 | 28:22:05-30:00:57 |
06 | Fri | 06:53:03 | 19:59:32 | 08:17:35 | Prathama 06:53:58 Dvitiiya 30:47:31+ | U.Phalguni 21:40:15 | Sadhya 09:10:40 | Bava 06:53:58 Balava 18:53:38 Kaulava 30:47:31+ | Simha | Kanya from 03:10:09 | 11:47:59-13:26:17 | 16:42:55-18:21:13 | 09:30:21-10:22:47 13:52:30-14:44:56 | 30:11:27-31:48:50 |
07 | Sat | 06:54:32 | 19:57:22 | 09:26:58 | Tritiiya 30:18:55+ | Hasta 22:00:50 | Shubha 08:01:10 Shukla 30:34:06+ | Taitila 18:35:52 Garaja 30:18:55+ | Simha | Kanya | 10:10:14-11:48:06 | 15:03:48-16:41:40 | 06:54:32-07:46:43 07:46:43-08:38:54 | 30:00:47-31:36:46 |
08 | Sun | 06:56:00 | 19:55:13 | 10:37:32 | Chaturthi 29:29:47+ | Chitra 22:00:41 | Brahma 28:50:38+ | Vanija 17:56:50 Vishti 29:29:47+ | Simha | Tula from 10:03:16 | 18:17:49-19:55:13 | 13:25:36-15:03:00 | 18:11:19-19:03:16 | 27:32:06-29:06:47 |
09 | Mon | 06:57:29 | 19:53:02 | 11:48:38 | Panchami 28:21:08+ | Svaati 21:41:01 | Aindra 26:51:29+ | Bava 16:57:51 Balava 28:21:08+ | Simha | Tula | 08:34:26-10:11:23 | 11:48:19-13:25:16 | 13:51:07-14:42:49 16:26:14-17:17:56 | 27:08:01-28:41:27 |
10 | Tue | 06:58:58 | 19:50:52 | 12:58:50 | Shashthi 26:53:37+ | Vishaakha 21:02:28 | Vaidhriti 24:37:01+ | Kaulava 15:39:43 Taitila 26:53:37+ | Simha | Vrishchika from 15:13:51 | 16:37:53-18:14:23 | 10:11:57-11:48:26 | 09:33:21-10:24:48 24:18:42-25:03:20 | 24:52:59-26:25:12 |
11 | Wed | 07:00:27 | 19:48:41 | 14:05:54 | Saptami 25:07:50+ | Anuraadha 20:05:35 | Vishkambha 22:07:39 | Garaja 14:02:58 Vanija 25:07:50+ | Simha | Vrishchika | 13:24:34-15:00:36 | 08:36:29-10:12:30 | 12:58:58-13:50:10 | 25:24:15-26:55:18 |
12 | Thu | 07:01:56 | 19:46:30 | 15:07:17 | Ashtami 23:04:51 | Jyeshtha 18:51:16 | Priti 19:24:06 | Vishti 12:08:23 Bava 23:04:51 | Simha | Dhanus from 18:51:16 | 14:59:47-16:35:22 | 07:01:56-08:37:30 | 11:16:47-12:07:45 16:22:37-17:13:35 | |
13 | Fri | 07:03:25 | 19:44:19 | 16:01:08 | Navami 20:46:42 | Mula 17:21:19 | Aayushman 16:27:44 | Balava 09:57:30 Kaulava 20:46:42 | Simha | Dhanus | 11:48:45-13:23:52 | 16:34:05-18:09:12 | 09:35:35-10:26:19 13:49:14-14:39:57 | 15:51:19-17:21:19 26:16:20-27:45:30 |
14 | Sat | 07:04:53 | 19:42:08 | 16:47:00 | Dashami 18:16:40 | P.shadha 15:38:51 | Saubhagya 13:20:56 | Taitila 07:32:54 Garaja 18:16:40 Vanija 28:58:36+ | Simha | Makara from 21:11:47 | 10:14:12-11:48:51 | 14:58:10-16:32:49 | 07:04:53-07:55:22 07:55:22-08:45:51 | 23:02:04-24:30:43 |
15 | Sun | 07:06:22 | 19:39:56 | 17:25:48 | Ekadashi 15:39:26 | U.shada 13:48:30 | Shobhana 10:07:10 Atiganda 30:50:59+ | Vishti 15:39:26 Bava 26:19:56+ | Simha | Makara | 18:05:44-19:39:56 | 13:23:09-14:57:21 | 17:59:27-18:49:42 | 17:29:49-18:58:20 |
16 | Mon | 07:07:51 | 19:37:44 | 17:59:10 | Dvadashi 13:00:59 | Shravana 11:56:22 | Sukarman 27:37:49+ | Balava 13:00:59 Kaulava 23:43:30 | Kanya from 13:28:17 | Kumbha from 23:01:51 | 08:41:35-10:15:20 | 11:49:04-13:22:48 | 13:47:48-14:37:47 16:17:46-17:07:46 | 15:38:35-17:07:28 |
17 | Tue | 07:09:20 | 19:35:32 | 18:28:49 | Trayodashi 10:28:27 | Dhanishta 10:09:42 | Dhriti 24:33:46+ | Taitila 10:28:27 Garaja 21:16:51 | Kanya | Kumbha | 16:28:59-18:02:16 | 10:15:53-11:49:10 | 09:38:35-10:28:20 24:13:39-25:00:00 | 16:53:47-18:23:35 |
18 | Wed | 07:10:50 | 19:33:21 | 18:56:22 | Chaturdashi 08:09:41 Purnima 30:12:50+ | Shatabhisha 08:36:39 | Shuula 21:45:15 | Vanija 08:09:41 Vishti 19:08:01 Bava 30:12:50+ | Kanya | Kumbha | 13:22:05-14:54:54 | 08:43:38-10:16:27 | 12:57:20-13:46:50 | 14:41:41-16:12:57 |
Bhadrapada Krishna | ||||||||||||||
19 | Thu | 07:12:19 | 19:31:09 | 19:23:14 | Prathama 28:45:42+ | P.Bhadrapada 07:25:32 U.Bhadrapada 30:44:15+ | Ganda 19:18:25 | Balava 17:25:05 Kaulava 28:45:42+ | Kanya | Mina from 01:40:48 | 14:54:05-16:26:26 | 07:12:19-08:44:40 | 11:18:35-12:07:51 16:14:07-17:03:23 | 16:45:01-18:18:16 |
20 | Fri | 07:13:48 | 19:28:57 | 19:50:42 | Dvitiiya 27:55:07+ | Revati 30:39:26+ | Vriddhi 17:18:47 | Taitila 16:15:29 Garaja 27:55:07+ | Kanya | Mina | 11:49:29-13:21:22 | 16:25:10-17:57:03 | 09:40:50-10:29:50 13:45:53-14:34:53 | 18:41:50-20:17:31 |
21 | Sat | 07:15:18 | 19:26:45 | 20:19:59 | Tritiiya 27:45:54+ | Ashvini 31:15:28+ | Dhruva 15:50:29 | Vanija 15:45:08 Vishti 27:45:54+ | Kanya | Mesha from 06:39:26 | 10:18:09-11:49:35 | 14:52:27-16:23:53 | 07:15:18-08:04:04 08:04:04-08:52:49 | 27:09:27-28:47:51 |
22 | Sun | 07:16:47 | 19:24:33 | 20:52:13 | Chaturthi 28:20:01+ | Bharani full night | Vyaghata 14:55:46 | Bava 15:57:34 Balava 28:20:01+ | Kanya | Mesha | 17:53:35-19:24:33 | 13:20:40-14:51:38 | 17:47:31-18:36:02 | 17:22:42-19:03:54 |
23 | Mon | 07:18:17 | 19:22:21 | 21:28:30 | Panchami 29:35:36+ | Bharani 08:33:33 | Harshana 14:34:22 | Kaulava 16:52:55 Taitila 29:35:36+ | Kanya | Vrishabha from 14:59:25 | 08:48:48-10:19:18 | 11:49:49-13:20:19 | 13:44:27-14:32:44 16:09:16-16:57:33 | 21:32:14-23:16:03 |
24 | Tue | 07:19:47 | 19:20:10 | 22:09:37 | Shashthi full night | Krittika 10:30:55 | Vajra 14:43:13 | Garaja 18:27:11 Vanija full night | Kanya | Vrishabha | 16:20:04-17:50:07 | 10:19:53-11:49:56 | 09:43:52-10:31:53 24:08:37-24:56:41 | 28:10:36-29:56:34 |
25 | Wed | 07:21:17 | 19:17:58 | 22:55:56 | Shashthi 07:26:28 | Rohini 13:00:26 | Siddhi 15:16:19 | Vanija 07:26:28 Vishti 20:32:02 | Kanya | Vrishabha | 13:19:38-14:49:13 | 08:50:53-10:20:28 | 12:55:45-13:43:31 | 19:16:17-21:03:40 |
26 | Thu | 07:22:48 | 19:15:47 | 23:47:19 | Saptami 09:42:17 | Mrigashirsha 15:51:12 | Vyatipata 16:05:20 | Bava 09:42:17 Balava 22:55:27 | Kanya | Mithuna from 02:23:58 | 14:48:25-16:17:32 | 07:22:48-08:51:55 | 11:20:28-12:08:00 16:05:39-16:53:11 | 25:17:43-27:05:38 |
27 | Fri | 07:24:19 | 19:13:36 | None | Ashtami 12:09:45 | Aardra 18:49:49 | Variyan 17:00:20 | Kaulava 12:09:45 Taitila 25:23:20+ | Kanya | Mithuna | 11:50:18-13:18:57 | 16:16:17-17:44:56 | 09:46:10-10:33:27 13:42:36-14:29:53 | |
28 | Sat | 07:25:49 | 19:11:25 | 00:43:05 | Navami 14:34:28 | Punarvasu 21:42:20 | Parigha 17:51:11 | Garaja 14:34:28 Vanija 27:41:33+ | Kanya | Karka from 15:00:30 | 10:22:13-11:50:25 | 14:46:49-16:15:01 | 07:25:49-08:12:52 08:12:52-08:59:54 | 08:16:05-10:03:35 30:33:43-32:19:59 |
29 | Sun | 07:27:21 | 19:09:15 | 01:42:21 | Dashami 16:43:09 | Pushya 24:16:27+ | Shiva 18:28:41 | Vishti 16:43:09 Bava 29:38:06+ | Kanya | Karka | 17:41:30-19:09:15 | 13:18:18-14:46:02 | 17:35:40-18:22:27 | |
30 | Mon | 07:28:52 | 19:07:05 | 02:44:18 | Ekadashi 18:25:27 | Aslesha 26:22:58+ | Siddha 18:45:34 | Balava 18:25:27 Kaulava 31:04:30+ | Kanya | Karka | 08:56:08-10:23:25 | 11:50:42-13:17:58 | 13:41:15-14:27:47 16:00:53-16:47:26 | 14:11:56-15:56:22 |
http://www.mypanchang.com Dial:(425)445-9117 |