Amaavasyanth Months Panchangam, calculated for Udipi, Karnataka, India | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August 2012[ Shravana-Adhika Bhadrapada] | ||||||||||||||
Aadi-Aavani (Karka-Simha) | ||||||||||||||
Date | Vaar | Sun rise |
Sun Set |
Moon rise |
Tithi | Nakshatra | Yoga | Karana | Sun | Moon | Rahukala | Yamaganda | Durmuhurtha | Varjyam |
Shravana Shukla | ||||||||||||||
01 | Wed | 06:17:02 | 18:57:26 | 18:16:08 | Chaturdashi 10:58:35 | U.shada 22:18:01 | Priti 23:41:45 | Vanija 10:58:35 Vishti 21:55:22 | Karka | Makara from 05:19:07 | 12:37:14-14:12:17 | 07:52:05-09:27:08 | 12:11:53-13:02:35 | 07:13:42-08:44:08 26:07:38-27:39:29 |
02 | Thu | 06:17:14 | 18:57:05 | 19:04:31 | Purnima 08:57:27 | Shravana 21:15:44 | Aayushman 21:11:35 | Bava 08:57:27 Balava 20:05:48 | Karka | Makara | 14:12:09-15:47:07 | 06:17:14-07:52:13 | 10:30:31-11:21:11 15:34:28-16:25:07 | 25:10:13-26:44:00 |
Shravana Krishna | ||||||||||||||
03 | Fri | 06:17:26 | 18:56:43 | 19:49:26 | Prathama 07:21:24 | Dhanishta 20:42:38 | Saubhagya 19:05:16 | Kaulava 07:21:24 Taitila 18:45:12 | Karka | Kumbha from 08:55:04 | 11:02:10-12:37:05 | 15:46:54-17:21:49 | 08:49:18-09:39:55 13:02:23-13:53:00 | 27:55:35-29:31:48 |
04 | Sat | 06:17:38 | 18:56:21 | 20:31:45 | Dvitiiya 06:18:03 Tritiiya 29:53:48+ | Shatabhisha 20:45:47 | Shobhana 17:28:06 | Garaja 06:18:03 Vanija 18:00:43 Vishti 29:53:48+ | Karka | Kumbha | 09:27:18-11:02:09 | 14:11:49-15:46:40 | 06:17:38-07:08:13 07:08:13-07:58:47 | 27:21:38-29:00:35 |
05 | Sun | 06:17:49 | 18:55:57 | 21:12:26 | Chaturthi 30:12:46+ | P.Bhadrapada 21:30:11 | Atiganda 16:23:55 | Bava 17:57:45 Balava 30:12:46+ | Karka | Mina from 15:15:03 | 17:21:11-18:55:57 | 12:36:53-14:11:39 | 17:14:52-18:05:25 | |
06 | Mon | 06:17:59 | 18:55:33 | 21:52:26 | Panchami full night | U.Bhadrapada 22:57:31 | Sukarman 15:54:20 | Kaulava 18:38:47 Taitila full night | Karka | Mina | 07:52:41-09:27:23 | 11:02:05-12:36:46 | 13:02:01-13:52:32 15:33:32-16:24:02 | 07:41:07-09:22:56 |
07 | Tue | 06:18:10 | 18:55:08 | 22:32:39 | Panchami 07:15:28 | Revati 25:05:09+ | Dhriti 15:58:01 | Taitila 07:15:28 Garaja 20:02:10 | Karka | Mina | 15:45:53-17:20:31 | 09:27:24-11:02:02 | 08:49:33-09:40:01 23:28:25-24:13:57 | 12:01:20-13:45:50 |
08 | Wed | 06:18:20 | 18:54:42 | 23:13:51 | Shashthi 08:57:53 | Ashvini 27:45:26+ | Shuula 16:30:17 | Vanija 08:57:53 Vishti 22:01:21 | Karka | Mesha from 01:05:09 | 12:36:31-14:11:04 | 07:52:53-09:27:25 | 12:11:18-13:01:44 | 23:18:43-25:05:24 |
09 | Thu | 06:18:30 | 18:54:15 | 23:56:38 | Saptami 11:10:59 | Bharani full night | Ganda 17:23:16 | Bava 11:10:59 Balava 24:24:59+ | Karka | Mesha | 14:10:51-15:45:19 | 06:18:30-07:52:58 | 10:30:25-11:20:48 15:32:43-16:23:06 | 14:33:44-16:21:47 |
10 | Fri | 06:18:39 | 18:53:48 | None | Ashtami 13:41:22 | Bharani 06:46:12 | Vriddhi 18:26:35 | Kaulava 13:41:22 Taitila 26:58:08+ | Karka | Vrishabha from 13:32:52 | 11:01:50-12:36:13 | 15:45:01-17:19:24 | 08:49:41-09:40:01 13:01:24-13:51:44 | 20:19:17-22:07:42 |
11 | Sat | 06:18:48 | 18:53:20 | 00:41:29 | Navami 16:13:13 | Krittika 09:52:22 | Dhruva 19:28:41 | Garaja 16:13:13 Vanija 29:24:42+ | Karka | Vrishabha | 09:27:26-11:01:45 | 14:10:23-15:44:42 | 06:18:48-07:09:06 07:09:06-07:59:24 | 27:49:38-29:37:21 |
12 | Sun | 06:18:56 | 18:52:51 | 01:28:35 | Dashami 18:30:48 | Rohini 12:48:16 | Vyaghata 20:18:29 | Vishti 18:30:48 Bava full night | Karka | Vrishabha | 17:18:37-18:52:51 | 12:35:54-14:10:08 | 17:12:20-18:02:35 | 18:59:44-20:45:52 |
13 | Mon | 06:19:05 | 18:52:21 | 02:17:48 | Ekadashi 20:21:04 | Mrigashirsha 15:20:17 | Harshana 20:46:43 | Bava 07:30:00 Balava 20:21:04 | Karka | Mithuna from 02:07:58 | 07:53:14-09:27:24 | 11:01:33-12:35:43 | 13:00:50-13:51:03 15:31:29-16:21:42 | 24:25:47-26:09:41 |
14 | Tue | 06:19:13 | 18:51:51 | 03:08:46 | Dvadashi 21:35:21 | Aardra 17:18:49 | Vajra 20:47:02 | Kaulava 09:03:04 Taitila 21:35:21 | Karka | Mithuna | 15:43:41-17:17:46 | 09:27:22-11:01:27 | 08:49:44-09:39:55 23:26:51-24:12:41 | 29:58:54-31:40:14 |
15 | Wed | 06:19:20 | 18:51:20 | 04:00:57 | Trayodashi 22:09:48 | Punarvasu 18:38:58 | Siddhi 20:16:17 | Garaja 09:57:37 Vanija 22:09:48 | Karka | Karka from 12:22:37 | 12:35:20-14:09:20 | 07:53:20-09:27:20 | 12:10:16-13:00:24 | 26:52:46-28:31:32 |
16 | Thu | 06:19:27 | 18:50:48 | 04:53:49 | Chaturdashi 22:04:55 | Pushya 19:20:22 | Vyatipata 19:14:22 | Vishti 10:12:07 Shakuni 22:04:55 | Simha from 17:52:33 | Karka | 14:09:03-15:42:58 | 06:19:27-07:53:23 | 10:29:54-11:20:00 15:30:27-16:20:32 | |
17 | Fri | 06:19:34 | 18:50:16 | 05:46:59 | Amavasya 21:24:25 | Aslesha 19:26:12 | Variyan 17:43:38 | Chatushpad 09:48:48 Nagava 21:24:25 | Simha | Simha from 19:26:12 | 11:01:05-12:34:55 | 15:42:36-17:16:26 | 08:49:43-09:39:45 12:59:56-13:49:59 | 08:11:29-09:47:52 |
Adhika Bhadrapada Shukla | ||||||||||||||
18 | Sat | 06:19:41 | 18:49:43 | 06:40:21 | Prathama 20:14:03 | Magha 19:01:59 | Parigha 15:48:04 | Kimstughna 08:52:34 Bava 20:14:03 | Simha | Simha | 09:27:11-11:00:57 | 14:08:27-15:42:12 | 06:19:41-07:09:41 07:09:41-07:59:41 | 07:14:06-08:48:29 26:46:07-28:18:56 |
19 | Sun | 06:19:47 | 18:49:09 | 07:34:05 | Dvitiiya 18:40:29 | P.Phalguni 18:14:22 | Shiva 13:32:38 | Balava 07:29:45 Kaulava 18:40:29 Taitila 29:47:06+ | Simha | Kanya from 23:59:36 | 17:15:29-18:49:09 | 12:34:28-14:08:08 | 17:09:14-17:59:12 | 25:07:05-26:38:48 |
20 | Mon | 06:19:53 | 18:48:35 | 08:28:35 | Tritiiya 16:50:22 | U.Phalguni 17:10:06 | Siddha 11:02:29 | Garaja 16:50:22 Vanija 27:51:00+ | Simha | Kanya | 07:53:28-09:27:03 | 11:00:39-12:34:14 | 12:59:11-13:49:06 15:28:56-16:18:51 | 25:07:56-26:38:57 |
21 | Tue | 06:19:58 | 18:48:00 | 09:24:19 | Chaturthi 14:49:39 | Hasta 15:55:20 | Sadhya 08:22:27 Shubha 29:36:39+ | Vishti 14:49:39 Bava 25:46:55+ | Simha | Kanya | 15:41:00-17:14:30 | 09:26:59-11:00:29 | 08:49:35-09:39:27 23:24:49-24:10:58 | 23:28:35-24:59:14 |
22 | Wed | 06:20:03 | 18:47:25 | 10:21:37 | Panchami 12:43:16 | Chitra 14:35:05 | Shukla 26:48:16+ | Balava 12:43:16 Kaulava 23:39:08 | Simha | Tula from 03:15:38 | 12:33:44-14:07:09 | 07:53:28-09:26:54 | 12:08:49-12:58:39 | 19:51:56-21:22:28 |
23 | Thu | 06:20:08 | 18:46:49 | 11:20:32 | Shashthi 10:34:51 | Svaati 13:13:01 | Brahma 23:59:35 | Taitila 10:34:51 Garaja 21:30:41 | Simha | Tula | 14:06:48-15:40:08 | 06:20:08-07:53:28 | 10:29:02-11:18:48 15:27:42-16:17:28 | 18:30:00-20:00:35 |
24 | Fri | 06:20:13 | 18:46:12 | 12:20:36 | Saptami 08:26:52 | Vishaakha 11:51:34 | Aindra 21:12:05 | Vanija 08:26:52 Vishti 19:23:33 | Simha | Vrishchika from 06:11:46 | 10:59:57-12:33:12 | 15:39:42-17:12:57 | 08:49:24-09:39:08 12:58:04-13:47:48 | 15:38:21-17:09:04 |
25 | Sat | 06:20:17 | 18:45:35 | 13:20:46 | Ashtami 06:20:54 Navami 28:18:11+ | Anuraadha 10:32:19 | Vaidhriti 18:26:46 | Bava 06:20:54 Balava 17:19:04 Kaulava 28:18:11+ | Simha | Vrishchika | 09:26:36-10:59:46 | 14:06:05-15:39:15 | 06:20:17-07:09:58 07:09:58-07:59:39 | 15:50:37-17:21:34 |
26 | Sun | 06:20:21 | 18:44:57 | 14:19:34 | Dashami 26:20:05+ | Jyeshtha 09:16:30 | Vishkambha 15:44:37 | Taitila 15:18:27 Garaja 26:20:05+ | Simha | Dhanus from 09:16:30 | 17:11:52-18:44:57 | 12:32:39-14:05:43 | 17:05:40-17:55:19 | |
27 | Mon | 06:20:24 | 18:44:19 | 15:15:41 | Ekadashi 24:28:42+ | Mula 08:05:39 | Priti 13:06:59 | Vanija 13:23:23 Vishti 24:28:42+ | Simha | Dhanus | 07:53:23-09:26:23 | 10:59:22-12:32:21 | 12:57:09-13:46:45 15:25:56-16:15:32 | 06:34:23-08:05:39 17:16:15-18:48:01 |
28 | Tue | 06:20:27 | 18:43:40 | 16:08:17 | Dvadashi 22:47:06 | P.shadha 07:02:10 U.shada 30:09:31+ | Aayushman 10:35:52 | Bava 11:36:26 Balava 22:47:06 | Simha | Makara from 12:47:49 | 15:37:52-17:10:46 | 09:26:15-10:59:10 | 08:49:06-09:38:39 23:22:24-24:08:52 | 14:44:37-16:17:06 |
29 | Wed | 06:20:30 | 18:43:01 | 16:57:11 | Trayodashi 21:19:33 | Shravana 29:32:23+ | Saubhagya 08:14:07 Shobhana 30:05:22+ | Kaulava 10:01:16 Taitila 21:19:33 | Simha | Makara | 12:31:46-14:04:34 | 07:53:19-09:26:08 | 12:07:01-12:56:31 | 10:03:19-11:36:51 |
30 | Thu | 06:20:33 | 18:42:21 | 17:42:48 | Chaturdashi 20:11:17 | Dhanishta 29:16:20+ | Atiganda 28:13:50+ | Garaja 08:42:39 Vanija 20:11:17 | Simha | Kumbha from 17:21:22 | 14:04:11-15:36:54 | 06:20:33-07:53:16 | 10:27:49-11:17:16 15:24:32-16:14:00 | 09:29:43-11:04:38 |
31 | Fri | 06:20:35 | 18:41:41 | 18:25:51 | Purnima 19:28:06 | Shatabhisha 29:27:11+ | Sukarman 26:43:53+ | Vishti 07:46:11 Bava 19:28:06 | Simha | Kumbha | 10:58:30-12:31:08 | 15:36:25-17:09:03 | 08:48:49-09:38:13 12:55:51-13:45:15 | 12:31:35-14:08:19 |
http://www.mypanchang.com Dial:(425)445-9117 |