Purnimant Months Panchangam, calculated for Surat, India | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 2007[Purnimant Bhadrapada-Purnimant Aashvayuja] | ||||||||||||||
Aavani-Purattaasi (Simha-Kanya) | ||||||||||||||
Date | Vaar | Sun rise |
Sun Set |
Moon rise |
Tithi | Nakshatra | Yoga | Karana | Sun | Moon | Rahukala | Yamaganda | Durmuhurtha | Varjyam |
Purnimant Bhadrapada Krishna | ||||||||||||||
01 | Sat | 06:23:01 | 18:54:20 | 21:38:36 | Panchami 25:58:05+ | Ashvini 23:06:59 | Vriddhi 20:37:25 | Kaulava 15:21:37 Taitila 25:58:05+ | Simha | Mesha from 01:10:37 | 09:30:50-11:04:45 | 14:12:35-15:46:30 | 06:23:01-07:13:06 07:13:06-08:03:11 | 19:27:35-20:55:21 |
02 | Sun | 06:23:16 | 18:53:26 | 22:25:18 | Shashthi 23:21:34 | Bharani 21:15:44 | Dhruva 17:20:52 | Garaja 12:37:50 Vanija 23:21:34 | Simha | Mesha | 17:19:40-18:53:26 | 12:38:21-14:12:07 | 17:13:25-18:03:25 | 07:58:29-09:27:04 |
03 | Mon | 06:23:32 | 18:52:32 | 23:17:21 | Saptami 21:03:20 | Krittika 19:42:16 | Vyaghata 14:18:12 | Vishti 10:09:53 Bava 21:03:20 | Simha | Vrishabha from 02:50:31 | 07:57:09-09:30:47 | 11:04:24-12:38:02 | 13:03:00-13:52:56 15:32:48-16:22:44 | 08:29:00-09:58:46 |
04 | Tue | 06:23:47 | 18:51:37 | None | Ashtami 19:07:25 | Rohini 18:30:48 | Harshana 11:32:50 | Balava 08:02:22 Kaulava 19:07:25 Taitila 30:18:47+ | Simha | Vrishabha | 15:44:40-17:18:09 | 09:30:45-11:04:13 | 08:53:21-09:43:12 23:28:35-24:14:45 | 10:54:37-12:25:52 23:55:57-25:28:51 |
05 | Wed | 06:24:02 | 18:50:42 | 00:14:36 | Navami 17:36:44 | Mrigashirsha 17:44:18 | Vajra 09:07:12 | Garaja 17:36:44 Vanija 29:01:29+ | Simha | Mithuna from 06:04:18 | 12:37:22-14:10:42 | 07:57:22-09:30:42 | 12:12:29-13:02:16 | 26:01:24-27:36:05 |
06 | Thu | 06:24:17 | 18:49:47 | 01:15:30 | Dashami 16:33:10 | Aardra 17:24:34 | Siddhi 07:02:55 Vyatipata 29:20:47+ | Vishti 16:33:10 Bava 28:11:51+ | Simha | Mithuna | 14:10:13-15:43:25 | 06:24:17-07:57:29 | 10:32:47-11:22:29 15:30:59-16:20:41 | 29:28:29-31:05:01 |
07 | Fri | 06:24:32 | 18:48:52 | 02:17:33 | Ekadashi 15:57:37 | Punarvasu 17:32:25 | Variyan 28:01:02+ | Balava 15:57:37 Kaulava 27:50:28+ | Simha | Karka from 11:27:51 | 11:03:40-12:36:42 | 15:42:47-17:15:49 | 08:53:24-09:43:01 13:01:31-13:51:08 | 25:44:16-27:22:38 |
08 | Sat | 06:24:47 | 18:47:56 | 03:18:18 | Dvadashi 15:50:23 | Pushya 18:07:57 | Parigha 27:03:28+ | Taitila 15:50:23 Garaja 27:57:20+ | Simha | Karka | 09:30:34-11:03:28 | 14:09:15-15:42:09 | 06:24:47-07:14:20 07:14:20-08:03:52 | |
09 | Sun | 06:25:02 | 18:47:00 | 04:16:19 | Trayodashi 16:11:14 | Aslesha 19:10:47 | Shiva 26:27:35+ | Vanija 16:11:14 Vishti 28:32:00+ | Simha | Simha from 19:10:47 | 17:14:15-18:47:00 | 12:36:01-14:08:46 | 17:08:04-17:57:32 | 07:29:28-09:09:39 |
10 | Mon | 06:25:17 | 18:46:03 | 05:11:14 | Chaturdashi 16:59:31 | Magha 20:40:08 | Siddha 26:12:38+ | Shakuni 16:59:31 Chatushpad 29:33:40+ | Simha | Simha | 07:57:53-09:30:28 | 11:03:04-12:35:40 | 13:00:22-13:49:45 15:28:31-16:17:54 | 07:55:28-09:37:25 29:18:21-31:01:59 |
11 | Tue | 06:25:32 | 18:45:07 | 06:03:30 | Amavasya 18:14:13 | P.Phalguni 22:34:46 | Sadhya 26:17:30+ | Nagava 18:14:13 Kimstughna full night | Simha | Simha | 15:40:13-17:12:40 | 09:30:25-11:02:52 | 08:53:27-09:42:45 23:25:23-24:12:05 | |
Purnimant Bhadrapada Shukla | ||||||||||||||
12 | Wed | 06:25:46 | 18:44:10 | 06:53:54 | Prathama 19:53:33 | U.Phalguni 24:52:38+ | Shubha 26:40:31+ | Kimstughna 07:00:57 Bava 19:53:33 | Simha | Kanya from 05:07:09 | 12:34:58-14:07:16 | 07:58:04-09:30:22 | 12:10:21-12:59:35 | 06:28:07-08:13:19 |
13 | Thu | 06:26:01 | 18:43:13 | 07:43:25 | Dvitiiya 21:54:32 | Hasta 27:30:32+ | Shukla 27:19:08+ | Balava 08:51:34 Kaulava 21:54:32 | Simha | Kanya | 14:06:46-15:38:55 | 06:26:01-07:58:10 | 10:31:45-11:20:54 15:26:38-16:15:47 | 10:11:54-11:58:25 |
14 | Fri | 06:26:16 | 18:42:16 | 08:32:58 | Tritiiya 24:12:34+ | Chitra 30:23:26+ | Brahma 28:09:37+ | Taitila 11:01:47 Garaja 24:12:34+ | Simha | Tula from 16:55:30 | 11:02:16-12:34:16 | 15:38:16-17:10:16 | 08:53:28-09:42:32 12:58:48-13:47:52 | 12:28:10-14:15:41 |
15 | Sat | 06:26:30 | 18:41:19 | 09:23:22 | Chaturthi 26:40:51+ | Svaati full night | Aindra 29:06:50+ | Vanija 13:25:56 Vishti 26:40:51+ | Simha | Tula | 09:30:12-11:02:03 | 14:05:46-15:37:37 | 06:26:30-07:15:29 07:15:29-08:04:29 | 12:41:37-14:29:40 |
16 | Sun | 06:26:45 | 18:40:21 | 10:15:10 | Panchami 29:10:25+ | Svaati 09:24:14 | Vaidhriti 30:04:13+ | Bava 15:56:06 Balava 29:10:25+ | Simha | Tula | 17:08:39-18:40:21 | 12:33:33-14:05:15 | 17:02:33-17:51:27 | 15:42:06-17:30:04 |
17 | Mon | 06:26:59 | 18:39:24 | 11:08:31 | Shashthi full night | Vishaakha 12:23:41 | Vishkambha full night | Kaulava 18:22:21 Taitila full night | Kanya from 11:04:36 | Vrishchika from 05:39:31 | 07:58:32-09:30:06 | 11:01:39-12:33:12 | 12:57:37-13:46:26 15:24:06-16:12:55 | 16:51:35-18:38:45 |
18 | Tue | 06:27:14 | 18:38:27 | 12:03:01 | Shashthi 07:30:30 | Anuraadha 15:11:03 | Vishkambha 06:54:03 | Taitila 07:30:30 Garaja 20:33:24 | Kanya | Vrishchika | 15:35:39-17:07:03 | 09:30:02-11:01:26 | 08:53:29-09:42:13 23:22:03-24:09:20 | 21:20:40-23:06:16 |
19 | Wed | 06:27:29 | 18:37:29 | 12:57:39 | Saptami 09:29:38 | Jyeshtha 17:35:06 | Priti 07:28:06 | Vanija 09:29:38 Vishti 22:17:54 | Kanya | Dhanus from 17:35:06 | 12:32:29-14:03:44 | 07:58:44-09:29:59 | 12:08:09-12:56:49 | |
20 | Thu | 06:27:43 | 18:36:32 | 13:50:59 | Ashtami 10:57:01 | Mula 19:25:39 | Aayushman 07:38:28 | Bava 10:57:01 Balava 23:26:00 | Kanya | Dhanus | 14:03:14-15:34:20 | 06:27:43-07:58:49 | 10:30:40-11:19:15 15:22:11-16:10:46 | 17:42:16-19:25:39 29:29:21-31:09:58 |
21 | Fri | 06:27:58 | 18:35:34 | 14:41:37 | Navami 11:44:03 | P.shadha 20:34:54 | Saubhagya 07:18:24 Shobhana 30:23:11+ | Kaulava 11:44:03 Taitila 23:50:36 | Kanya | Dhanus | 11:00:49-12:31:46 | 15:33:40-17:04:37 | 08:53:29-09:42:00 12:56:01-13:44:32 | 28:42:46-30:20:20 |
22 | Sat | 06:28:13 | 18:34:37 | 15:28:45 | Dashami 11:45:19 | U.shada 20:58:29 | Atiganda 28:50:30+ | Garaja 11:45:19 Vanija 23:28:07 | Kanya | Makara from 02:45:10 | 09:29:49-11:00:37 | 14:02:13-15:33:01 | 06:28:13-07:16:39 07:16:39-08:05:04 | 24:54:41-26:29:10 |
23 | Sun | 06:28:28 | 18:33:40 | 16:12:20 | Ekadashi 10:59:06 | Shravana 20:35:40 | Sukarman 26:40:38+ | Vishti 10:59:06 Bava 22:18:37 | Kanya | Makara | 17:03:01-18:33:40 | 12:31:04-14:01:43 | 16:56:58-17:45:19 | 24:24:36-25:56:11 |
24 | Mon | 06:28:43 | 18:32:43 | 16:53:01 | Dvadashi 09:27:10 | Dhanishta 19:29:17 | Dhriti 23:56:11 | Balava 09:27:10 Kaulava 20:25:27 | Kanya | Kumbha from 08:07:38 | 07:59:13-09:29:43 | 11:00:13-12:30:43 | 12:54:51-13:43:07 15:19:39-16:07:55 | 26:10:00-27:39:03 |
25 | Tue | 06:28:58 | 18:31:45 | 17:31:52 | Trayodashi 07:14:17 Chaturdashi 28:27:25+ | Shatabhisha 17:45:01 | Shuula 20:41:49 | Taitila 07:14:17 Garaja 17:54:36 Vanija 28:27:25+ | Kanya | Kumbha | 15:31:04-17:01:25 | 09:29:40-11:00:01 | 08:53:32-09:41:43 23:18:45-24:06:35 | 23:33:13-25:00:16 |
26 | Wed | 06:29:13 | 18:30:49 | 18:10:17 | Purnima 25:15:08+ | P.Bhadrapada 15:30:45 | Ganda 17:03:41 | Vishti 14:53:53 Bava 25:15:08+ | Kanya | Mina from 10:06:38 | 12:30:01-14:00:13 | 07:59:25-09:29:37 | 12:05:58-12:54:04 | 24:04:48-25:30:28 |
Purnimant Aashvayuja Krishna | ||||||||||||||
27 | Thu | 06:29:29 | 18:29:52 | 18:49:46 | Prathama 21:46:54 | U.Bhadrapada 12:55:51 | Vriddhi 13:09:05 | Balava 11:32:24 Kaulava 21:46:54 | Kanya | Mina | 13:59:43-15:29:46 | 06:29:29-07:59:32 | 10:29:37-11:17:38 15:17:46-16:05:47 | 23:33:10-24:58:09 |
28 | Fri | 06:29:45 | 18:28:55 | 19:31:58 | Dvitiiya 18:12:37 | Revati 10:10:29 | Dhruva 09:05:51 Vyaghata 29:02:08+ | Taitila 07:59:53 Garaja 18:12:37 Vanija 28:26:20+ | Kanya | Mesha from 10:10:29 | 10:59:26-12:29:20 | 15:29:08-16:59:02 | 08:53:35-09:41:31 12:53:18-13:41:15 | 27:52:39-29:17:37 |
29 | Sat | 06:30:01 | 18:27:59 | 20:18:25 | Tritiiya 14:42:15 | Ashvini 07:25:04 Bharani 28:49:50+ | Harshana 25:05:52+ | Vishti 14:42:15 Bava 25:01:32+ | Kanya | Mesha | 09:29:30-10:59:15 | 13:58:45-15:28:29 | 06:30:01-07:17:52 07:17:52-08:05:44 | 15:58:59-17:24:38 |
30 | Sun | 06:30:17 | 18:27:03 | 21:10:14 | Chaturthi 11:25:20 | Krittika 26:34:13+ | Vajra 21:24:28 | Balava 11:25:20 Kaulava 21:54:43 | Kanya | Vrishabha from 10:13:45 | 16:57:27-18:27:03 | 12:28:40-13:58:16 | 16:51:29-17:39:16 | 15:42:02-17:08:59 |
http://www.mypanchang.com Dial:(425)445-9117 |