Purnimant Months Panchangam, calculated for San Mateo, CA | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February 2010[Purnimant Phalguna] | ||||||||||||||
Thai-Maasi (Makara-Kumbha) | ||||||||||||||
Date | Vaar | Sun rise |
Sun Set |
Moon rise |
Tithi | Nakshatra | Yoga | Karana | Sun | Moon | Rahukala | Yamaganda | Durmuhurtha | Varjyam |
Purnimant Phalguna Krishna | ||||||||||||||
01 | Mon | 07:13:58 | 17:32:10 | 21:00:40 | Tritiiya 11:27:10 | P.Phalguni 14:25:27 | Atiganda 21:05:19 | Vishti 11:27:10 Bava 21:55:47 | Makara | Kanya from 19:50:49 | 08:31:15-09:48:31 | 11:05:48-12:23:04 | 12:43:41-13:24:53 14:47:19-15:28:32 | 20:59:36-22:27:11 |
02 | Tue | 07:13:06 | 17:33:17 | 22:11:35 | Chaturthi 08:32:31 Panchami 30:14:22+ | U.Phalguni 12:19:16 | Sukarman 17:42:11 | Balava 08:32:31 Kaulava 19:18:23 Taitila 30:14:22+ | Makara | Kanya | 14:58:14-16:15:46 | 09:48:09-11:05:40 | 09:17:08-09:58:29 23:00:51-23:55:27 | 20:12:16-21:42:22 |
03 | Wed | 07:12:13 | 17:34:24 | 23:20:53 | Shashthi 28:39:44+ | Hasta 10:50:41 | Dhriti 14:51:07 | Garaja 17:21:16 Vanija 28:39:44+ | Makara | Tula from 22:22:36 | 12:23:18-13:41:05 | 08:29:59-09:47:46 | 12:02:34-12:44:03 | 18:35:50-20:08:52 |
04 | Thu | 07:11:18 | 17:35:30 | None | Saptami 27:53:09+ | Chitra 10:06:07 | Shuula 12:36:26 | Vishti 16:10:17 Bava 27:53:09+ | Makara | Tula | 13:41:26-14:59:27 | 07:11:18-08:29:19 | 10:39:22-11:20:59 14:49:03-15:30:40 | 15:42:49-17:19:01 |
05 | Fri | 07:10:21 | 17:36:37 | 00:28:29 | Ashtami 27:55:55+ | Svaati 10:09:07 | Ganda 11:00:13 | Balava 15:48:25 Kaulava 27:55:55+ | Makara | Tula | 11:05:12-12:23:29 | 15:00:03-16:18:20 | 09:15:36-09:57:21 12:44:22-13:26:07 | 15:56:56-17:36:18 |
06 | Sat | 07:09:23 | 17:37:43 | 01:33:38 | Navami 28:45:44+ | Vishaakha 10:59:44 | Vriddhi 10:02:03 | Taitila 16:15:14 Garaja 28:45:44+ | Makara | Vrishchika from 04:42:45 | 09:46:28-11:05:01 | 13:42:06-15:00:38 | 07:09:23-07:51:17 07:51:17-08:33:10 | 15:15:30-16:57:49 |
07 | Sun | 07:08:24 | 17:38:49 | 02:34:56 | Dashami 30:16:50+ | Anuraadha 12:34:21 | Dhruva 09:39:04 | Vanija 17:26:36 Vishti 30:16:50+ | Makara | Vrishchika | 16:20:01-17:38:49 | 12:23:37-13:42:25 | 16:14:46-16:56:48 | 18:41:07-20:25:54 |
08 | Mon | 07:07:23 | 17:39:55 | 03:30:50 | Ekadashi full night | Jyeshtha 14:46:10 | Vyaghata 09:46:14 | Bava 19:15:18 Balava full night | Makara | Dhanus from 14:46:10 | 08:26:27-09:45:31 | 11:04:35-12:23:39 | 12:44:44-13:26:55 14:51:15-15:33:25 | |
09 | Tue | 07:06:21 | 17:41:01 | 04:20:12 | Ekadashi 08:20:46 | Mula 17:26:13 | Harshana 10:17:04 | Balava 08:20:46 Kaulava 21:31:57 | Makara | Dhanus | 15:02:21-16:21:41 | 09:45:01-11:04:21 | 09:13:17-09:55:36 23:02:44-23:56:21 | 15:39:33-17:26:13 28:13:36-30:01:30 |
10 | Wed | 07:05:18 | 17:42:07 | 05:02:51 | Dvadashi 10:47:36 | P.shadha 20:24:40 | Vajra 11:04:25 | Taitila 10:47:36 Garaja 24:06:27+ | Makara | Dhanus | 12:23:42-13:43:18 | 08:24:54-09:44:30 | 12:02:29-12:44:56 | 29:27:10-31:15:40 |
11 | Thu | 07:04:13 | 17:43:13 | 05:39:25 | Trayodashi 13:27:21 | U.shada 23:32:11 | Siddhi 12:01:19 | Vanija 13:27:21 Vishti 26:49:13+ | Makara | Makara from 03:11:02 | 13:43:35-15:03:28 | 07:04:13-08:24:05 | 10:37:13-11:19:49 14:52:49-15:35:25 | 28:03:35-29:52:09 |
12 | Fri | 07:03:07 | 17:44:18 | 06:11:00 | Chaturdashi 16:11:03 | Shravana 26:40:39+ | Vyatipata 13:01:32 | Shakuni 16:11:03 Chatushpad 29:32:01+ | Kumbha from 12:00:53 | Makara | 11:03:33-12:23:42 | 15:04:00-16:24:09 | 09:11:21-09:54:06 12:45:05-13:27:49 | |
13 | Sat | 07:01:59 | 17:45:23 | 06:38:53 | Amavasya 18:51:18 | Dhanishta 29:43:35+ | Variyan 13:59:51 | Nagava 18:51:18 Kimstughna full night | Kumbha | Kumbha from 16:13:10 | 09:42:50-11:03:16 | 13:44:06-15:04:32 | 07:01:59-07:44:53 07:44:53-08:27:46 | 07:11:08-08:59:20 |
Purnimant Phalguna Shukla | ||||||||||||||
14 | Sun | 07:00:51 | 17:46:27 | 07:04:16 | Prathama 21:22:12 | Shatabhisha full night | Parigha 14:52:05 | Kimstughna 08:08:14 Bava 21:22:12 | Kumbha | Kumbha | 16:25:45-17:46:27 | 12:23:39-13:44:21 | 16:20:23-17:03:25 | 13:47:14-15:34:43 |
15 | Mon | 06:59:41 | 17:47:32 | 07:28:16 | Dvitiiya 23:38:54 | Shatabhisha 08:35:47 | Shiva 15:34:44 | Balava 10:32:36 Kaulava 23:38:54 | Kumbha | Kumbha | 08:20:40-09:41:39 | 11:02:38-12:23:36 | 12:45:12-13:28:24 14:54:46-15:37:58 | 15:41:40-17:28:08 |
16 | Tue | 06:58:30 | 17:48:36 | 07:51:59 | Tritiiya 25:37:06+ | P.Bhadrapada 11:12:50 | Siddha 16:04:42 | Taitila 12:40:35 Garaja 25:37:06+ | Kumbha | Mina from 04:35:13 | 15:06:05-16:27:20 | 09:41:02-11:02:17 | 09:08:31-09:51:52 23:04:05-23:56:40 | 21:43:55-23:29:06 |
17 | Wed | 06:57:18 | 17:49:40 | 08:16:30 | Chaturthi 27:12:28+ | U.Bhadrapada 13:30:33 | Sadhya 16:18:52 | Vanija 14:27:55 Vishti 27:12:28+ | Kumbha | Mina | 12:23:29-13:45:02 | 08:18:51-09:40:23 | 12:01:44-12:45:14 | 26:27:33-28:11:09 |
18 | Thu | 06:56:05 | 17:50:43 | 08:43:01 | Panchami 28:20:28+ | Revati 15:24:33 | Shubha 16:14:01 | Bava 15:50:11 Balava 28:20:28+ | Kumbha | Mesha from 15:24:33 | 13:45:14-15:07:04 | 06:56:05-08:17:55 | 10:34:18-11:17:56 14:56:09-15:39:48 | |
19 | Fri | 06:54:51 | 17:51:47 | 09:12:59 | Shashthi 28:56:34+ | Ashvini 16:50:17 | Shukla 15:46:42 | Kaulava 16:42:47 Taitila 28:56:34+ | Kumbha | Mesha | 11:01:12-12:23:19 | 15:07:33-16:29:40 | 09:06:14-09:50:02 12:45:12-13:29:00 | 12:35:59-14:17:42 26:47:28-28:27:00 |
20 | Sat | 06:53:36 | 17:52:49 | 09:48:05 | Saptami 28:56:44+ | Bharani 17:43:16 | Brahma 14:53:31 | Garaja 17:01:22 Vanija 28:56:44+ | Kumbha | Vrishabha from 23:50:56 | 09:38:24-11:00:48 | 13:45:37-15:08:01 | 06:53:36-07:37:32 07:37:32-08:21:29 | 29:51:31-31:28:38 |
21 | Sun | 06:52:19 | 17:53:52 | 10:30:15 | Ashtami 28:18:03+ | Krittika 17:59:47 | Aindra 13:31:31 | Vishti 16:42:22 Bava 28:18:03+ | Kumbha | Vrishabha | 16:31:10-17:53:52 | 12:23:06-13:45:47 | 16:25:39-17:09:46 | |
22 | Mon | 06:51:02 | 17:54:54 | 11:21:15 | Navami 26:59:24+ | Rohini 17:37:37 | Vaidhriti 11:38:42 | Balava 15:43:43 Kaulava 26:59:24+ | Kumbha | Vrishabha | 08:14:01-09:37:00 | 10:59:59-12:22:58 | 12:45:06-13:29:21 14:57:52-15:42:08 | 09:45:01-11:19:32 22:59:23-24:31:19 |
23 | Tue | 06:49:44 | 17:55:56 | 12:21:47 | Dashami 25:01:51+ | Mrigashirsha 16:36:35 | Vishkambha 09:14:23 Priti 30:19:32+ | Taitila 14:05:20 Garaja 25:01:51+ | Kumbha | Mithuna from 05:11:53 | 15:09:23-16:32:39 | 09:36:17-10:59:33 | 09:02:58-09:47:23 23:04:56-23:56:25 | 24:26:25-25:55:54 |
24 | Wed | 06:48:25 | 17:56:57 | 13:30:42 | Ekadashi 22:28:46 | Aardra 14:58:56 | Aayushman 26:56:55+ | Vanija 11:49:27 Vishti 22:28:46 | Kumbha | Mithuna | 12:22:41-13:46:15 | 08:11:59-09:35:33 | 12:00:24-12:44:58 | 25:54:08-27:21:30 |
25 | Thu | 06:47:05 | 17:57:58 | 14:45:05 | Dvadashi 19:25:42 | Punarvasu 12:49:20 | Saubhagya 23:11:02 | Bava 09:00:33 Balava 19:25:42 Kaulava 29:45:11+ | Kumbha | Karka from 07:24:23 | 13:46:23-15:10:15 | 06:47:05-08:10:57 | 10:30:43-11:15:26 14:59:04-15:43:48 | 19:57:48-21:23:29 |
26 | Fri | 06:45:45 | 17:58:59 | 16:01:36 | Trayodashi 16:00:04 | Pushya 10:14:43 | Shobhana 19:07:53 | Taitila 16:00:04 Garaja 26:11:32+ | Kumbha | Karka | 10:58:13-12:22:22 | 15:10:40-16:34:50 | 09:00:24-09:45:16 12:44:48-13:29:41 | 21:31:34-22:56:10 |
27 | Sat | 06:44:23 | 17:59:59 | 17:17:51 | Chaturdashi 12:20:47 | Aslesha 07:23:48 Magha 28:26:44+ | Atiganda 14:54:43 | Vanija 12:20:47 Vishti 22:29:07 | Kumbha | Simha from 07:23:48 | 09:33:17-10:57:44 | 13:46:38-15:11:05 | 06:44:23-07:29:26 07:29:26-08:14:28 | 17:55:16-19:19:28 |
28 | Sun | 06:43:01 | 18:00:59 | 18:32:50 | Purnima 08:37:52 Prathama 29:02:00+ | P.Phalguni 25:34:34+ | Sukarman 10:39:41 Dhriti 30:31:28+ | Bava 08:37:52 Balava 18:48:22 Kaulava 29:02:00+ | Kumbha | Simha | 16:36:15-18:00:59 | 12:22:00-13:46:45 | 16:30:36-17:15:48 | 11:29:21-12:53:52 |
http://www.mypanchang.com Dial:(425)445-9117 |