Amaavasyanth Months Panchangam, calculated for San A Yemen | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 2008[ Kartika- Margasira] | ||||||||||||||
Aippasi-Kartikai (Tula-Vrishchika) | ||||||||||||||
Date | Vaar | Sun rise |
Sun Set |
Moon rise |
Tithi | Nakshatra | Yoga | Karana | Sun | Moon | Rahukala | Yamaganda | Durmuhurtha | Varjyam |
Kartika Shukla | ||||||||||||||
01 | Sat | 06:00:30 | 17:32:52 | 08:46:49 | Tritiiya 08:06:17 | Jyeshtha 25:59:16+ | Shobhana 08:42:45 | Garaja 08:06:17 Vanija 21:22:09 | Tula | Vrishchika | 08:53:35-10:20:08 | 13:13:13-14:39:46 | 06:00:30-06:46:39 06:46:39-07:32:49 | |
02 | Sun | 06:00:51 | 17:32:29 | 09:37:56 | Chaturthi 10:40:50 | Mula 29:06:02+ | Atiganda 09:38:08 | Vishti 10:40:50 Bava 24:01:04+ | Tula | Dhanus from 01:59:16 | 16:06:02-17:32:29 | 11:46:40-13:13:07 | 16:00:16-16:46:22 | 27:17:35-29:06:02 |
03 | Mon | 06:01:13 | 17:32:07 | 10:26:32 | Panchami 13:21:22 | P.shadha full night | Sukarman 10:38:11 | Balava 13:21:22 Kaulava 26:40:05+ | Tula | Dhanus | 07:27:34-08:53:56 | 10:20:18-11:46:40 | 12:09:42-12:55:45 14:27:53-15:13:56 | 15:55:49-17:44:07 |
04 | Tue | 06:01:35 | 17:31:47 | 11:12:02 | Shashthi 15:55:27 | P.shadha 08:10:31 | Dhriti 11:34:24 | Taitila 15:55:27 Garaja 29:05:37+ | Tula | Makara from 14:54:44 | 14:39:14-16:05:30 | 08:54:08-10:20:24 | 08:19:37-09:05:38 22:31:51-23:21:52 | 17:06:46-18:54:02 |
05 | Wed | 06:01:58 | 17:31:27 | 11:54:27 | Saptami 18:08:50 | U.shada 10:59:18 | Shuula 12:16:52 | Vanija 18:08:50 Vishti full night | Tula | Makara | 11:46:42-13:12:54 | 07:28:09-08:54:20 | 11:23:43-12:09:41 | 15:22:32-17:07:50 |
06 | Thu | 06:02:21 | 17:31:08 | 12:34:15 | Ashtami 19:47:45 | Shravana 13:18:41 | Ganda 12:35:37 | Vishti 07:03:22 Bava 19:47:45 | Tula | Makara | 13:12:51-14:38:57 | 06:02:21-07:28:27 | 09:51:57-10:37:52 14:27:28-15:13:23 | 17:35:03-19:17:36 |
07 | Fri | 06:02:45 | 17:30:51 | 13:12:19 | Navami 20:41:14 | Dhanishta 14:56:52 | Vriddhi 12:21:55 | Balava 08:20:42 Kaulava 20:41:14 | Tula | Kumbha from 02:13:32 | 10:20:48-11:46:48 | 14:38:50-16:04:50 | 08:20:23-09:06:15 12:09:44-12:55:37 | 22:23:35-24:02:51 |
08 | Sat | 06:03:10 | 17:30:35 | 13:49:42 | Dashami 20:42:44 | Shatabhisha 15:45:56 | Dhruva 11:29:34 | Taitila 08:48:41 Garaja 20:42:44 | Tula | Kumbha | 08:55:01-10:20:57 | 13:12:48-14:38:43 | 06:03:10-06:49:00 06:49:00-07:34:49 | 22:09:07-23:44:54 |
09 | Sun | 06:03:35 | 17:30:19 | 14:27:39 | Ekadashi 19:50:42 | P.Bhadrapada 15:42:51 | Vyaghata 09:55:31 | Vanija 08:23:19 Vishti 19:50:42 | Tula | Mina from 09:48:29 | 16:04:29-17:30:19 | 11:46:57-13:12:48 | 15:58:45-16:44:32 | 24:57:30-26:29:56 |
10 | Mon | 06:04:01 | 17:30:05 | 15:07:36 | Dvadashi 18:08:16 | U.Bhadrapada 14:49:28 | Harshana 07:40:08 Vajra 28:46:51+ | Bava 07:05:27 Balava 18:08:16 Kaulava 29:00:09+ | Tula | Mina | 07:29:46-08:55:32 | 10:21:18-11:47:03 | 12:09:55-12:55:40 14:27:08-15:12:52 | 26:00:34-27:30:03 |
11 | Tue | 06:04:27 | 17:29:52 | 15:51:07 | Trayodashi 15:42:10 | Revati 13:11:41 | Siddhi 25:21:36+ | Taitila 15:42:10 Garaja 26:15:33+ | Tula | Mesha from 13:11:41 | 14:38:31-16:04:12 | 08:55:48-10:21:29 | 08:21:32-09:07:14 22:31:53-23:22:13 | |
12 | Wed | 06:04:54 | 17:29:40 | 16:39:48 | Chaturdashi 12:41:37 | Ashvini 10:58:26 | Vyatipata 21:32:00 | Vanija 12:41:37 Vishti 23:01:44 | Tula | Mesha | 11:47:17-13:12:53 | 07:30:30-08:56:06 | 11:24:28-12:10:07 | 07:20:39-08:47:46 19:31:15-20:56:44 |
13 | Thu | 06:05:21 | 17:29:30 | 17:34:49 | Purnima 09:17:19 Prathama 29:40:34+ | Bharani 08:20:29 Krittika 29:29:30+ | Variyan 17:26:43 | Bava 09:17:19 Balava 19:29:47 Kaulava 29:40:34+ | Tula | Vrishabha from 13:38:30 | 13:12:57-14:38:28 | 06:05:21-07:30:52 | 09:53:24-10:39:01 14:27:03-15:12:40 | 18:54:59-20:19:35 |
Kartika Krishna | ||||||||||||||
14 | Fri | 06:05:49 | 17:29:20 | 18:36:14 | Dvitiiya 26:02:38+ | Rohini 26:37:10+ | Parigha 13:14:50 | Taitila 15:51:03 Garaja 26:02:38+ | Tula | Vrishabha | 10:22:08-11:47:35 | 14:38:27-16:03:54 | 08:22:31-09:08:05 12:10:22-12:55:56 | 19:34:37-20:59:07 |
15 | Sat | 06:06:18 | 17:29:12 | 19:42:12 | Tritiiya 22:34:13 | Mrigashirsha 23:54:38 | Shiva 09:05:18 Siddha 29:06:24+ | Vanija 12:16:36 Vishti 22:34:13 | Tula | Mithuna from 13:14:02 | 08:57:01-10:22:23 | 13:13:07-14:38:28 | 06:06:18-06:51:49 06:51:49-07:37:21 | 07:35:15-09:00:25 |
16 | Sun | 06:06:46 | 17:29:05 | 20:49:16 | Chaturthi 19:24:56 | Aardra 21:31:47 | Sadhya 25:25:25+ | Bava 08:56:38 Balava 19:24:56 Kaulava 30:00:04+ | Vrishchika from 02:33:57 | Mithuna | 16:03:47-17:29:05 | 11:47:56-13:13:13 | 15:58:06-16:43:36 | 07:28:38-08:55:07 |
17 | Mon | 06:07:16 | 17:28:59 | 21:54:08 | Panchami 16:42:52 | Punarvasu 19:36:42 | Shubha 22:08:08 | Taitila 16:42:52 Garaja 27:34:01+ | Vrishchika | Karka from 14:02:30 | 07:32:29-08:57:42 | 10:22:54-11:48:07 | 12:10:51-12:56:18 14:27:11-15:12:38 | 08:34:15-10:02:34 27:09:32-28:40:06 |
18 | Tue | 06:07:46 | 17:28:54 | 22:54:54 | Shashthi 14:34:05 | Pushya 18:15:12 | Shukla 19:18:37 | Vanija 14:34:05 Vishti 25:43:26+ | Vrishchika | Karka | 14:38:37-16:03:46 | 08:58:03-10:23:11 | 08:23:59-09:09:24 22:32:39-23:23:16 | |
19 | Wed | 06:08:16 | 17:28:51 | 23:51:22 | Saptami 13:02:17 | Aslesha 17:30:27 | Brahma 16:58:56 | Bava 13:02:17 Balava 24:30:43+ | Vrishchika | Simha from 17:30:27 | 11:48:33-13:13:38 | 07:33:20-08:58:25 | 11:25:52-12:11:15 | 06:39:20-08:12:21 29:26:42-31:02:12 |
20 | Thu | 06:08:47 | 17:28:48 | None | Ashtami 12:08:38 | Magha 17:22:57 | Aindra 15:09:17 | Kaulava 12:08:38 Taitila 23:55:50 | Vrishchika | Simha | 13:13:48-14:38:48 | 06:08:47-07:33:47 | 09:55:27-10:40:47 14:27:28-15:12:48 | 25:32:16-27:10:07 |
21 | Fri | 06:09:18 | 17:28:47 | 00:44:20 | Navami 11:51:59 | P.Phalguni 17:50:52 | Vaidhriti 13:48:14 | Garaja 11:51:59 Vanija 23:56:38 | Vrishchika | Simha | 10:24:07-11:49:03 | 14:38:55-16:03:51 | 08:25:12-09:10:30 12:11:42-12:57:00 | 25:20:50-27:00:50 |
22 | Sat | 06:09:50 | 17:28:48 | 01:35:00 | Dashami 12:09:21 | U.Phalguni 18:50:45 | Vishkambha 12:53:12 | Vishti 12:09:21 Bava 24:29:34+ | Vrishchika | Kanya from 00:03:00 | 08:59:34-10:24:26 | 13:14:11-14:39:03 | 06:09:50-06:55:06 06:55:06-07:40:21 | 27:45:27-29:27:18 |
23 | Sun | 06:10:22 | 17:28:49 | 02:24:35 | Ekadashi 12:56:48 | Hasta 20:18:27 | Priti 12:21:02 | Balava 12:56:48 Kaulava 25:30:32+ | Vrishchika | Kanya | 16:04:01-17:28:49 | 11:49:35-13:14:24 | 15:58:21-16:43:35 | 28:55:37-30:39:03 |
24 | Mon | 06:10:54 | 17:28:52 | 03:14:08 | Dvadashi 14:10:17 | Chitra 22:09:58 | Aayushman 12:08:37 | Taitila 14:10:17 Garaja 26:55:39+ | Vrishchika | Tula from 09:11:28 | 07:35:39-09:00:24 | 10:25:08-11:49:53 | 12:12:29-12:57:41 14:28:04-15:13:16 | 28:16:46-30:01:33 |
25 | Tue | 06:11:27 | 17:28:56 | 04:04:28 | Trayodashi 15:46:15 | Svaati 24:21:56+ | Saubhagya 12:13:16 | Vanija 15:46:15 Vishti 28:41:44+ | Vrishchika | Tula | 14:39:33-16:04:14 | 09:00:49-10:25:30 | 08:26:57-09:12:07 22:34:09-23:25:02 | |
26 | Wed | 06:12:00 | 17:29:01 | 04:55:55 | Chaturdashi 17:41:49 | Vishaakha 26:51:43+ | Shobhana 12:32:47 | Shakuni 17:41:49 Chatushpad full night | Vrishchika | Vrishchika from 20:12:44 | 11:50:30-13:15:08 | 07:36:38-09:01:15 | 11:27:56-12:13:04 | 06:32:53-08:18:52 |
27 | Thu | 06:12:33 | 17:29:07 | 05:48:20 | Amavasya 19:54:34 | Anuraadha 29:36:54+ | Atiganda 13:05:24 | Chatushpad 06:46:12 Nagava 19:54:34 | Vrishchika | Vrishchika | 13:15:24-14:39:58 | 06:12:33-07:37:08 | 09:58:05-10:43:11 14:28:42-15:13:48 | 07:19:15-09:06:16 |
Margasira Shukla | ||||||||||||||
28 | Fri | 06:13:07 | 17:29:14 | 06:40:58 | Prathama 22:21:48 | Jyeshtha full night | Sukarman 13:49:15 | Kimstughna 09:06:35 Bava 22:21:48 | Vrishchika | Vrishchika | 10:26:40-11:51:11 | 14:40:12-16:04:43 | 08:28:20-09:13:25 12:13:43-12:58:47 | 11:54:21-13:42:12 |
29 | Sat | 06:13:41 | 17:29:23 | 07:32:38 | Dvitiiya 24:59:36+ | Jyeshtha 08:34:32 | Dhriti 14:41:55 | Balava 11:39:42 Kaulava 24:59:36+ | Vrishchika | Dhanus from 08:34:32 | 09:02:36-10:27:04 | 13:16:00-14:40:27 | 06:13:41-06:58:44 06:58:44-07:43:46 | |
30 | Sun | 06:14:15 | 17:29:33 | 08:22:07 | Tritiiya 27:42:03+ | Mula 11:40:13 | Shuula 15:39:52 | Taitila 14:20:43 Garaja 27:42:03+ | Vrishchika | Dhanus | 16:05:08-17:29:33 | 11:51:54-13:16:19 | 15:59:30-16:44:31 | 09:51:50-11:40:13 22:31:04-24:19:32 |
http://www.mypanchang.com Dial:(425)445-9117 |