Purnimant Months Panchangam, calculated for Ottawa, ON, Canada | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 2012[Purnimant Pausha-Purnimant Magha] | ||||||||||||||
Margazhi-Thai (Dhanus-Makara) | ||||||||||||||
Date | Vaar | Sun rise |
Sun Set |
Moon rise |
Tithi | Nakshatra | Yoga | Karana | Sun | Moon | Rahukala | Yamaganda | Durmuhurtha | Varjyam |
Purnimant Pausha Shukla | ||||||||||||||
01 | Sun | 07:44:07 | 16:28:27 | 11:27:31 | Ashtami 14:28:29 | Revati 29:08:15+ | Parigha 21:34:43 | Bava 14:28:29 Balava 27:46:08+ | Dhanus | Mina | 15:22:55-16:28:27 | 12:06:17-13:11:50 | 15:18:32-15:53:30 | 15:39:38-17:27:27 |
02 | Mon | 07:44:09 | 16:29:23 | 11:52:58 | Navami 17:05:38 | Ashvini full night | Shiva 22:29:07 | Kaulava 17:05:38 Taitila 30:25:07+ | Dhanus | Mesha from 05:08:15 | 08:49:48-09:55:27 | 11:01:06-12:06:46 | 12:24:16-12:59:17 14:09:19-14:44:20 | 27:41:10-29:29:24 |
03 | Tue | 07:44:08 | 16:30:20 | 12:21:46 | Dashami 19:42:43 | Ashvini 08:11:45 | Siddha 23:21:16 | Garaja 19:42:43 Vanija full night | Dhanus | Mesha | 14:18:47-15:24:33 | 09:55:41-11:01:27 | 09:29:22-10:04:27 22:35:50-23:36:45 | 18:58:02-20:45:45 |
04 | Wed | 07:44:04 | 16:31:19 | 12:55:21 | Ekadashi 22:05:42 | Bharani 11:07:28 | Sadhya 24:01:43+ | Vanija 08:56:46 Vishti 22:05:42 | Dhanus | Vrishabha from 17:48:41 | 12:07:42-13:13:36 | 08:49:59-09:55:53 | 11:50:07-12:25:16 | 24:25:21-26:11:44 |
05 | Thu | 07:43:58 | 16:32:20 | 13:35:10 | Dvadashi 24:03:17+ | Krittika 13:43:14 | Shubha 24:22:48+ | Bava 11:08:13 Balava 24:03:17+ | Dhanus | Vrishabha | 13:14:12-14:20:15 | 07:43:58-08:50:01 | 10:40:05-11:15:19 14:11:26-14:46:40 | 31:07:56-32:52:24 |
06 | Fri | 07:43:49 | 16:33:23 | 14:22:20 | Trayodashi 25:28:09+ | Rohini 15:50:17 | Shukla 24:19:20+ | Kaulava 12:50:06 Taitila 25:28:09+ | Dhanus | Vrishabha | 11:02:24-12:08:36 | 14:20:59-15:27:11 | 09:29:44-10:05:02 12:26:15-13:01:33 | 21:48:05-23:30:19 |
07 | Sat | 07:43:38 | 16:34:27 | 15:17:09 | Chaturdashi 26:17:00+ | Mrigashirsha 17:23:44 | Brahma 23:48:41 | Garaja 13:57:08 Vanija 26:17:00+ | Dhanus | Mithuna from 04:41:21 | 09:56:20-11:02:41 | 13:15:24-14:21:45 | 07:43:38-08:19:01 08:19:01-08:54:24 | 26:08:17-27:48:12 |
08 | Sun | 07:43:24 | 16:35:34 | 16:18:47 | Purnima 26:30:05+ | Aardra 18:22:27 | Aindra 22:50:37 | Vishti 14:27:53 Bava 26:30:05+ | Dhanus | Mithuna | 15:29:02-16:35:34 | 12:09:29-13:16:00 | 15:24:36-16:00:05 | 30:35:21-32:13:04 |
Purnimant Magha Krishna | ||||||||||||||
09 | Mon | 07:43:07 | 16:36:41 | 17:25:26 | Prathama 26:10:14+ | Punarvasu 18:48:15 | Vaidhriti 21:26:45 | Balava 14:24:01 Kaulava 26:10:14+ | Dhanus | Karka from 12:44:42 | 08:49:49-09:56:30 | 11:03:12-12:09:54 | 12:27:41-13:03:15 14:14:24-14:49:58 | 26:47:09-28:22:56 |
10 | Tue | 07:42:47 | 16:37:51 | 18:35:05 | Dvitiiya 25:21:58+ | Pushya 18:44:58 | Vishkambha 19:40:00 | Taitila 13:49:20 Garaja 25:21:58+ | Dhanus | Karka | 14:24:05-15:30:58 | 09:56:33-11:03:26 | 09:29:48-10:05:28 22:39:41-23:39:59 | 31:18:21-32:52:31 |
11 | Wed | 07:42:25 | 16:39:01 | 19:46:13 | Tritiiya 24:10:27+ | Aslesha 18:17:33 | Priti 17:34:00 | Vanija 12:48:46 Vishti 24:10:27+ | Dhanus | Simha from 18:17:33 | 12:10:43-13:17:48 | 08:49:30-09:56:34 | 11:52:50-12:28:37 | 29:54:24-31:27:18 |
12 | Thu | 07:42:01 | 16:40:13 | 20:58:03 | Chaturthi 22:40:57 | Magha 17:31:14 | Aayushman 15:12:39 | Bava 11:27:38 Balava 22:40:57 | Dhanus | Simha | 13:18:24-14:25:40 | 07:42:01-08:49:17 | 10:41:25-11:17:18 14:16:42-14:52:35 | 25:11:08-26:43:07 |
13 | Fri | 07:41:34 | 16:41:27 | 22:10:28 | Panchami 20:58:15 | P.Phalguni 16:30:56 | Saubhagya 12:39:38 | Kaulava 09:50:59 Taitila 20:58:15 | Dhanus | Kanya from 22:14:11 | 11:04:01-12:11:30 | 14:26:29-15:33:58 | 09:29:32-10:05:32 12:29:30-13:05:30 | 23:21:54-24:53:14 |
14 | Sat | 07:41:04 | 16:42:42 | 23:23:42 | Shashthi 19:06:20 | U.Phalguni 15:20:51 | Shobhana 09:58:12 Atiganda 31:10:58+ | Garaja 08:03:14 Vanija 19:06:20 Vishti 30:07:57+ | Makara from 14:21:30 | Kanya | 09:56:29-11:04:11 | 13:19:35-14:27:17 | 07:41:04-08:17:11 08:17:11-08:53:17 | 23:18:04-24:48:58 |
15 | Sun | 07:40:32 | 16:43:58 | None | Saptami 17:08:22 | Hasta 14:04:20 | Sukarman 28:20:01+ | Bava 17:08:22 Balava 28:07:54+ | Makara | Kanya | 15:36:02-16:43:58 | 12:12:15-13:20:11 | 15:31:30-16:07:44 | 21:37:32-23:08:10 |
16 | Mon | 07:39:57 | 16:45:15 | 00:37:47 | Ashtami 15:06:46 | Chitra 12:43:56 | Dhriti 25:27:00+ | Kaulava 15:06:46 Taitila 26:05:14+ | Makara | Tula from 01:24:29 | 08:48:07-09:56:17 | 11:04:26-12:12:36 | 12:30:47-13:07:08 14:19:50-14:56:11 | 18:00:44-19:31:15 |
17 | Tue | 07:39:20 | 16:46:33 | 01:52:05 | Navami 13:03:30 | Svaati 11:21:41 | Shuula 22:33:21 | Garaja 13:03:30 Vanija 24:01:50+ | Makara | Tula | 14:29:45-15:38:09 | 09:56:09-11:04:33 | 09:28:47-10:05:16 22:43:24-23:42:53 | 16:38:31-18:09:02 |
18 | Wed | 07:38:41 | 16:47:52 | 03:04:51 | Dashami 11:00:28 | Vishaakha 09:59:31 | Ganda 19:40:39 | Vishti 11:00:28 Bava 21:59:45 | Makara | Vrishchika from 04:19:56 | 12:13:17-13:21:56 | 08:47:20-09:55:59 | 11:54:58-12:31:35 | 13:46:14-15:16:55 |
19 | Thu | 07:37:59 | 16:49:13 | 04:13:12 | Ekadashi 09:00:00 Dvadashi 31:05:07+ | Anuraadha 08:39:47 Jyeshtha 31:25:30+ | Vriddhi 16:50:52 | Balava 09:00:00 Kaulava 20:01:38 Taitila 31:05:07+ | Makara | Vrishchika | 13:22:30-14:31:24 | 07:37:59-08:46:53 | 10:41:44-11:18:29 14:22:13-14:58:58 | 13:58:27-15:29:30 |
20 | Fri | 07:37:15 | 16:50:34 | 05:14:10 | Trayodashi 29:19:53+ | Mula 30:20:48+ | Dhruva 14:06:38 | Garaja 18:11:00 Vanija 29:19:53+ | Makara | Dhanus from 07:25:30 | 11:04:45-12:13:54 | 14:32:14-15:41:24 | 09:27:55-10:04:48 12:32:21-13:09:14 | 28:49:07-30:20:48 |
21 | Sat | 07:36:29 | 16:51:56 | 06:05:59 | Chaturdashi 27:49:19+ | P.shadha 29:30:47+ | Vyaghata 11:31:16 | Vishti 16:32:25 Shakuni 27:49:19+ | Makara | Dhanus | 09:55:20-11:04:46 | 13:23:38-14:33:04 | 07:36:29-08:13:31 08:13:31-08:50:32 | 15:36:48-17:09:28 |
22 | Sun | 07:35:40 | 16:53:18 | 06:48:50 | Amavasya 26:39:16+ | U.shada 29:01:20+ | Harshana 09:08:47 Vajra 31:03:41+ | Chatushpad 15:11:20 Nagava 26:39:16+ | Makara | Makara from 11:21:15 | 15:43:36-16:53:18 | 12:14:29-13:24:12 | 15:38:57-16:16:08 | 13:20:58-14:55:00 |
Purnimant Magha Shukla | ||||||||||||||
23 | Mon | 07:34:49 | 16:54:42 | 07:24:13 | Prathama 25:55:57+ | Shravana 28:58:36+ | Siddhi 29:20:30+ | Kimstughna 14:13:53 Bava 25:55:57+ | Makara | Makara | 08:44:48-09:54:47 | 11:04:46-12:14:45 | 12:33:25-13:10:45 14:25:24-15:02:43 | 09:00:53-10:36:42 |
24 | Tue | 07:33:56 | 16:56:06 | 07:54:04 | Dvitiiya 25:45:15+ | Dhanishta 29:28:13+ | Vyatipata 28:03:18+ | Balava 13:46:12 Kaulava 25:45:15+ | Makara | Kumbha from 17:09:04 | 14:35:33-15:45:50 | 09:54:28-11:04:45 | 09:26:22-10:03:51 22:46:52-23:45:19 | 09:03:32-10:41:31 |
25 | Wed | 07:33:01 | 16:57:30 | 08:20:13 | Tritiiya 26:11:43+ | Shatabhisha 30:34:11+ | Variyan 27:14:59+ | Taitila 13:53:38 Garaja 26:11:43+ | Makara | Kumbha | 12:15:16-13:25:49 | 08:43:34-09:54:08 | 11:56:27-12:34:05 | 13:00:00-14:40:24 |
26 | Thu | 07:32:03 | 16:58:56 | 08:44:10 | Chaturthi 27:17:23+ | P.Bhadrapada full night | Parigha 26:56:35+ | Vanija 14:39:39 Vishti 27:17:23+ | Makara | Kumbha | 13:26:21-14:37:12 | 07:32:03-08:42:55 | 10:41:01-11:18:48 14:27:46-15:05:33 | 13:25:49-15:08:43 |
27 | Fri | 07:31:04 | 17:00:21 | 09:07:14 | Panchami 29:00:33+ | P.Bhadrapada 08:17:47 | Shiva 27:06:33+ | Bava 16:04:33 Balava 29:00:33+ | Makara | Mina from 01:48:26 | 11:04:33-12:15:42 | 14:38:02-15:49:11 | 09:24:55-10:02:52 12:34:41-13:12:38 | 18:49:13-20:34:27 |
28 | Sat | 07:30:02 | 17:01:47 | 09:30:33 | Shashthi 31:14:54+ | U.Bhadrapada 10:36:21 | Siddha 27:40:21+ | Kaulava 18:04:25 Taitila 31:14:54+ | Makara | Mina | 09:52:58-11:04:26 | 13:27:23-14:38:51 | 07:30:02-08:08:09 08:08:09-08:46:16 | 23:59:28-25:46:34 |
29 | Sun | 07:28:58 | 17:03:13 | 09:55:16 | Saptami full night | Revati 13:22:36 | Sadhya 28:30:26+ | Garaja 20:30:29 Vanija full night | Makara | Mesha from 13:22:36 | 15:51:27-17:03:13 | 12:16:06-13:27:53 | 15:46:39-16:24:56 | |
30 | Mon | 07:27:53 | 17:04:40 | 10:22:35 | Saptami 09:49:22 | Ashvini 16:24:56 | Shubha 29:26:53+ | Vanija 09:49:22 Vishti 23:09:37 | Makara | Mesha | 08:39:59-09:52:05 | 11:04:11-12:16:16 | 12:35:30-13:13:57 14:30:52-15:09:19 | 11:54:33-13:42:42 27:14:24-29:02:38 |
31 | Tue | 07:26:45 | 17:06:07 | 10:53:51 | Ashtami 12:29:11 | Bharani 19:28:35 | Shukla 30:18:31+ | Bava 12:29:11 Balava 25:46:00+ | Makara | Mesha | 14:41:17-15:53:42 | 09:51:36-11:04:01 | 09:22:38-10:01:15 22:49:55-23:47:12 |
http://www.mypanchang.com Dial:(425)445-9117 |