Purnimant Months Panchangam, calculated for Kedarnath, Uttarakhand | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 2012[Purnimant Pausha-Purnimant Magha] | ||||||||||||||
Margazhi-Thai (Dhanus-Makara) | ||||||||||||||
Date | Vaar | Sun rise |
Sun Set |
Moon rise |
Tithi | Nakshatra | Yoga | Karana | Sun | Moon | Rahukala | Yamaganda | Durmuhurtha | Varjyam |
Purnimant Pausha Shukla | ||||||||||||||
01 | Sun | 07:12:17 | 17:21:40 | 11:42:39 | Ashtami 24:58:29+ | U.Bhadrapada 12:41:02 | Variyan 07:18:20 | Vishti 11:44:34 Bava 24:58:29+ | Dhanus | Mina | 16:05:30-17:21:40 | 12:16:59-13:33:09 | 16:00:25-16:41:03 | 26:09:38-27:57:27 |
02 | Mon | 07:12:32 | 17:22:23 | 12:14:42 | Navami 27:35:38+ | Revati 15:38:15 | Parigha 08:04:43 | Balava 14:16:08 Kaulava 27:35:38+ | Dhanus | Mesha from 15:38:15 | 08:28:46-09:45:00 | 11:01:14-12:17:28 | 12:37:47-13:18:27 14:39:45-15:20:25 | |
03 | Tue | 07:12:45 | 17:23:07 | 12:49:02 | Dashami 30:12:43+ | Ashvini 18:41:45 | Shiva 08:59:07 | Taitila 16:55:07 Garaja 30:12:43+ | Dhanus | Mesha | 14:50:31-16:06:49 | 09:45:20-11:01:38 | 09:14:49-09:55:31 22:55:02-23:50:22 | 14:11:10-15:59:24 29:28:02-31:15:45 |
04 | Wed | 07:12:56 | 17:23:51 | 13:26:43 | Ekadashi full night | Bharani 21:37:28 | Siddha 09:51:16 | Vanija 19:26:46 Vishti full night | Dhanus | Mesha | 12:18:24-13:34:46 | 08:29:18-09:45:40 | 11:58:02-12:38:45 | |
05 | Thu | 07:13:06 | 17:24:37 | 14:08:40 | Ekadashi 08:35:42 | Krittika 24:13:14+ | Sadhya 10:31:43 | Vishti 08:35:42 Bava 21:38:13 | Dhanus | Vrishabha from 04:18:41 | 13:35:17-14:51:44 | 07:13:06-08:29:32 | 10:36:56-11:17:42 14:41:32-15:22:18 | 10:55:21-12:41:44 |
06 | Fri | 07:13:14 | 17:25:23 | 14:55:29 | Dvadashi 10:33:17 | Rohini 26:20:17+ | Shubha 10:52:48 | Balava 10:33:17 Kaulava 23:20:06 | Dhanus | Vrishabha | 11:02:47-12:19:18 | 14:52:20-16:08:52 | 09:15:39-09:56:28 12:39:42-13:20:31 | 17:37:56-19:22:24 |
07 | Sat | 07:13:20 | 17:26:10 | 15:47:14 | Trayodashi 11:58:09 | Mrigashirsha 27:53:44+ | Shukla 10:49:20 | Taitila 11:58:09 Garaja 24:27:08+ | Dhanus | Mithuna from 15:11:21 | 09:46:32-11:03:08 | 13:36:21-14:52:57 | 07:13:20-07:54:11 07:54:11-08:35:02 | 08:18:05-10:00:19 |
08 | Sun | 07:13:24 | 17:26:57 | 16:43:20 | Chaturdashi 12:47:00 | Aardra 28:52:27+ | Brahma 10:18:41 | Vanija 12:47:00 Vishti 24:57:53+ | Dhanus | Mithuna | 16:10:16-17:26:57 | 12:20:11-13:36:52 | 16:05:09-16:46:03 | 12:38:17-14:18:12 |
09 | Mon | 07:13:27 | 17:27:45 | 17:42:37 | Purnima 13:00:05 | Punarvasu 29:18:15+ | Aindra 09:20:37 | Bava 13:00:05 Balava 24:54:01+ | Dhanus | Karka from 23:14:42 | 08:30:14-09:47:02 | 11:03:49-12:20:36 | 12:41:05-13:22:02 14:43:57-15:24:54 | 17:05:21-18:43:04 |
Purnimant Magha Krishna | ||||||||||||||
10 | Tue | 07:13:28 | 17:28:34 | 18:43:44 | Prathama 12:40:14 | Pushya 29:14:58+ | Vaidhriti 07:56:45 Vishkambha 30:10:00+ | Kaulava 12:40:14 Taitila 24:19:20+ | Dhanus | Karka | 14:54:48-16:11:41 | 09:47:15-11:04:08 | 09:16:29-09:57:30 22:58:32-23:53:31 | 13:17:09-14:52:56 |
11 | Wed | 07:13:28 | 17:29:24 | 19:45:40 | Dvitiiya 11:51:58 | Aslesha 28:47:33+ | Priti 28:04:00+ | Garaja 11:51:58 Vanija 23:18:46 | Dhanus | Karka | 12:21:26-13:38:25 | 08:30:27-09:47:27 | 12:00:54-12:41:58 | 17:48:21-19:22:31 |
12 | Thu | 07:13:25 | 17:30:14 | 20:47:51 | Tritiiya 10:40:27 | Magha 28:01:14+ | Aayushman 25:42:39+ | Vishti 10:40:27 Bava 21:57:38 | Dhanus | Simha from 04:47:33 | 13:38:56-14:56:02 | 07:13:25-08:30:31 | 10:39:02-11:20:09 14:45:45-15:26:52 | 16:24:24-17:57:18 |
13 | Fri | 07:13:21 | 17:31:05 | 21:50:17 | Chaturthi 09:10:57 | P.Phalguni 27:00:56+ | Saubhagya 23:09:38 | Balava 09:10:57 Kaulava 20:20:59 | Dhanus | Simha | 11:05:00-12:22:13 | 14:56:39-16:13:52 | 09:16:54-09:58:05 12:42:48-13:23:59 | 11:41:08-13:13:07 |
14 | Sat | 07:13:16 | 17:31:56 | 22:53:20 | Panchami 07:28:15 Shashthi 29:36:20+ | U.Phalguni 25:50:51+ | Shobhana 20:28:12 | Taitila 07:28:15 Garaja 18:33:14 Vanija 29:36:20+ | Dhanus | Kanya from 08:44:11 | 09:47:56-11:05:16 | 13:39:56-14:57:16 | 07:13:16-07:54:30 07:54:30-08:35:45 | 09:51:54-11:23:14 |
15 | Sun | 07:13:08 | 17:32:47 | 23:57:22 | Saptami 27:38:22+ | Hasta 24:34:20+ | Atiganda 17:40:58 | Vishti 16:37:57 Bava 27:38:22+ | Makara from 00:51:30 | Kanya | 16:15:20-17:32:47 | 12:22:58-13:40:25 | 16:10:10-16:51:29 | 09:48:04-11:18:58 |
16 | Mon | 07:12:59 | 17:33:39 | None | Ashtami 25:36:46+ | Chitra 23:13:56 | Sukarman 14:50:01 | Balava 14:37:54 Kaulava 25:36:46+ | Makara | Tula from 11:54:29 | 08:30:34-09:48:09 | 11:05:44-12:23:19 | 12:44:01-13:25:23 14:48:09-15:29:31 | 08:07:32-09:38:10 28:30:44-30:01:15 |
17 | Tue | 07:12:48 | 17:34:31 | 01:02:33 | Navami 23:33:30 | Svaati 21:51:41 | Dhriti 11:57:00 | Taitila 12:35:14 Garaja 23:33:30 | Makara | Tula | 14:59:06-16:16:49 | 09:48:14-11:05:57 | 09:17:09-09:58:36 23:01:45-23:56:18 | 27:08:31-28:39:02 |
18 | Wed | 07:12:36 | 17:35:24 | 02:08:21 | Dashami 21:30:28 | Vishaakha 20:29:31 | Shuula 09:03:21 Ganda 30:10:39+ | Vanija 10:31:50 Vishti 21:30:28 | Makara | Vrishchika from 14:49:56 | 12:24:00-13:41:51 | 08:30:27-09:48:18 | 12:03:14-12:44:46 | 24:16:14-25:46:55 |
19 | Thu | 07:12:22 | 17:36:17 | 03:13:24 | Ekadashi 19:30:00 | Anuraadha 19:09:47 | Vriddhi 27:20:52+ | Bava 08:29:45 Balava 19:30:00 Kaulava 30:31:38+ | Makara | Vrishchika | 13:42:19-15:00:18 | 07:12:22-08:30:21 | 10:40:20-11:21:56 14:49:54-15:31:30 | 24:28:27-25:59:30 |
20 | Fri | 07:12:06 | 17:37:10 | 04:15:41 | Dvadashi 17:35:07 | Jyeshtha 17:55:30 | Dhruva 24:36:38+ | Taitila 17:35:07 Garaja 28:41:00+ | Makara | Dhanus from 17:55:30 | 11:06:30-12:24:38 | 15:00:54-16:19:02 | 09:17:07-09:58:47 12:45:28-13:27:09 | |
21 | Sat | 07:11:49 | 17:38:03 | 05:13:10 | Trayodashi 15:49:53 | Mula 16:50:48 | Vyaghata 22:01:16 | Vanija 15:49:53 Vishti 27:02:25+ | Makara | Dhanus | 09:48:22-11:06:39 | 13:43:13-15:01:30 | 07:11:49-07:53:34 07:53:34-08:35:19 | 15:19:07-16:50:48 26:06:48-27:39:28 |
22 | Sun | 07:11:30 | 17:38:57 | 06:04:38 | Chaturdashi 14:19:19 | P.shadha 16:00:47 | Harshana 19:38:47 | Shakuni 14:19:19 Chatushpad 25:41:20+ | Makara | Makara from 21:51:15 | 16:20:31-17:38:57 | 12:25:13-13:43:39 | 16:15:17-16:57:07 | 23:50:58-25:25:00 |
23 | Mon | 07:11:09 | 17:39:51 | 06:50:02 | Amavasya 13:09:16 | U.shada 15:31:20 | Vajra 17:33:41 | Nagava 13:09:16 Kimstughna 24:43:53+ | Makara | Makara | 08:29:44-09:48:19 | 11:06:55-12:25:30 | 12:46:27-13:28:22 14:52:11-15:34:06 | 19:30:53-21:06:42 |
Purnimant Magha Shukla | ||||||||||||||
24 | Tue | 07:10:47 | 17:40:44 | 07:30:08 | Prathama 12:25:57 | Shravana 15:28:36 | Siddhi 15:50:30 | Bava 12:25:57 Balava 24:16:12+ | Makara | Makara | 15:03:15-16:22:00 | 09:48:16-11:07:01 | 09:16:46-09:58:46 23:04:36-23:58:34 | 19:33:32-21:11:31 |
25 | Wed | 07:10:23 | 17:41:38 | 08:06:09 | Dvitiiya 12:15:15 | Dhanishta 15:58:13 | Vyatipata 14:33:18 | Kaulava 12:15:15 Taitila 24:23:38+ | Makara | Kumbha from 03:39:04 | 12:26:00-13:44:55 | 08:29:17-09:48:11 | 12:04:58-12:47:03 | 23:30:00-25:10:24 |
26 | Thu | 07:09:57 | 17:42:32 | 08:39:22 | Tritiiya 12:41:43 | Shatabhisha 17:04:11 | Variyan 13:44:59 | Garaja 12:41:43 Vanija 25:09:39+ | Makara | Kumbha | 13:45:19-15:04:23 | 07:09:57-08:29:01 | 10:40:49-11:22:59 14:53:50-15:36:01 | 23:55:49-25:38:43 |
27 | Fri | 07:09:30 | 17:43:25 | 09:10:59 | Chaturthi 13:47:23 | P.Bhadrapada 18:47:47 | Parigha 13:26:35 | Vishti 13:47:23 Bava 26:34:33+ | Makara | Mina from 12:18:26 | 11:07:13-12:26:28 | 15:04:56-16:24:11 | 09:16:17-09:58:33 12:47:35-13:29:51 | 29:19:13-31:04:27 |
28 | Sat | 07:09:01 | 17:44:19 | 09:42:09 | Panchami 15:30:33 | U.Bhadrapada 21:06:21 | Shiva 13:36:33 | Balava 15:30:33 Kaulava 28:34:25+ | Makara | Mina | 09:47:51-11:07:15 | 13:46:05-15:05:29 | 07:09:01-07:51:22 07:51:22-08:33:43 | |
29 | Sun | 07:08:31 | 17:45:12 | 10:13:55 | Shashthi 17:44:54 | Revati 23:52:36 | Siddha 14:10:21 | Taitila 17:44:54 Garaja 31:00:29+ | Makara | Mesha from 23:52:36 | 16:25:37-17:45:12 | 12:26:52-13:46:27 | 16:20:19-17:02:46 | 10:29:28-12:16:34 |
30 | Mon | 07:07:59 | 17:46:06 | 10:47:20 | Saptami 20:19:22 | Ashvini 26:54:56+ | Sadhya 15:00:26 | Vanija 20:19:22 Vishti full night | Makara | Mesha | 08:27:45-09:47:31 | 11:07:16-12:27:02 | 12:48:19-13:30:51 14:55:56-15:38:28 | 22:24:33-24:12:42 |
31 | Tue | 07:07:25 | 17:46:59 | 11:23:26 | Ashtami 22:59:11 | Bharani 29:58:35+ | Shubha 15:56:53 | Vishti 09:39:37 Bava 22:59:11 | Makara | Mesha | 15:07:06-16:27:02 | 09:47:19-11:07:16 | 09:15:20-09:57:58 23:06:56-24:00:15 | 13:44:24-15:32:38 |
http://www.mypanchang.com Dial:(425)445-9117 |