Purnimant Months Panchangam, calculated for Jaipur | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 2013[Purnimant Pausha-Purnimant Magha] | ||||||||||||||
Margazhi-Thai (Dhanus-Makara) | ||||||||||||||
Date | Vaar | Sun rise |
Sun Set |
Moon rise |
Tithi | Nakshatra | Yoga | Karana | Sun | Moon | Rahukala | Yamaganda | Durmuhurtha | Varjyam |
Purnimant Pausha Krishna | ||||||||||||||
01 | Tue | 07:16:56 | 17:43:45 | 21:24:43 | Chaturthi 22:00:02 | Aslesha 11:45:08 | Priti 28:47:36+ | Bava 09:35:08 Balava 22:00:02 | Dhanus | Simha from 11:45:08 | 15:07:03-16:25:24 | 09:53:38-11:11:59 | 09:22:18-10:04:05 23:09:08-24:03:21 | 24:21:30-26:02:20 |
02 | Wed | 07:17:11 | 17:44:26 | 22:19:49 | Panchami 22:29:05 | Magha 12:57:51 | Aayushman 27:53:03+ | Kaulava 10:18:07 Taitila 22:29:05 | Dhanus | Simha | 12:30:49-13:49:13 | 08:35:35-09:54:00 | 12:09:54-12:51:43 | 21:12:54-22:51:54 |
03 | Thu | 07:17:25 | 17:45:08 | 23:16:00 | Shashthi 22:28:33 | P.Phalguni 13:42:58 | Saubhagya 26:35:21+ | Garaja 10:32:40 Vanija 22:28:33 | Dhanus | Kanya from 19:49:38 | 13:49:44-15:08:12 | 07:17:25-08:35:53 | 10:46:39-11:28:30 14:57:45-15:39:35 | 20:59:30-22:36:30 |
04 | Fri | 07:17:38 | 17:45:50 | None | Saptami 21:56:17 | U.Phalguni 13:58:04 | Shobhana 24:52:44+ | Vishti 10:16:30 Bava 21:56:17 | Dhanus | Kanya | 11:13:13-12:31:44 | 15:08:47-16:27:19 | 09:23:16-10:05:09 12:52:41-13:34:33 | 22:16:11-23:51:03 |
05 | Sat | 07:17:49 | 17:46:33 | 00:13:52 | Ashtami 20:50:48 | Hasta 13:41:15 | Atiganda 22:43:59 | Balava 09:27:45 Kaulava 20:50:48 | Dhanus | Kanya | 09:55:00-11:13:36 | 13:50:47-15:09:22 | 07:17:49-07:59:44 07:59:44-08:41:39 | 21:24:42-22:57:24 |
06 | Sun | 07:17:59 | 17:47:17 | 01:13:59 | Navami 19:11:54 | Chitra 12:51:38 | Sukarman 20:08:48 | Taitila 08:05:29 Garaja 19:11:54 Vanija 30:10:19+ | Dhanus | Tula from 01:20:32 | 16:28:37-17:47:17 | 12:32:38-13:51:18 | 16:23:23-17:05:20 | 18:08:35-19:39:09 |
07 | Mon | 07:18:07 | 17:48:01 | 02:16:34 | Dashami 17:01:05 | Svaati 11:30:01 | Dhriti 17:08:12 | Vishti 17:01:05 Bava 27:44:42+ | Dhanus | Tula | 08:36:51-09:55:36 | 11:14:20-12:33:04 | 12:54:04-13:36:04 15:00:03-15:42:03 | 16:40:10-18:08:47 |
08 | Tue | 07:18:14 | 17:48:46 | 03:21:04 | Ekadashi 14:21:48 | Vishaakha 09:39:13 | Shuula 13:44:41 | Balava 14:21:48 Kaulava 24:53:07+ | Dhanus | Vrishchika from 04:09:25 | 15:11:08-16:29:57 | 09:55:52-11:14:41 | 09:24:20-10:06:23 23:12:35-24:06:34 | 13:16:43-14:43:43 |
09 | Wed | 07:18:19 | 17:49:32 | 04:26:02 | Dvadashi 11:19:30 | Anuraadha 07:24:12 Jyeshtha 28:51:57+ | Ganda 10:02:18 Vriddhi 30:06:35+ | Taitila 11:19:30 Garaja 21:41:55 | Dhanus | Vrishchika | 12:33:55-13:52:49 | 08:37:13-09:56:07 | 12:12:53-12:54:58 | 12:24:40-13:50:31 |
10 | Thu | 07:18:23 | 17:50:17 | 05:29:13 | Trayodashi 08:01:23 Chaturdashi 28:36:09+ | Mula 26:11:10+ | Dhruva 26:04:20+ | Vanija 08:01:23 Vishti 18:19:04 Shakuni 28:36:09+ | Dhanus | Dhanus from 04:51:57 | 13:53:19-15:12:19 | 07:18:23-08:37:22 | 10:49:01-11:31:09 15:01:47-15:43:54 | 24:45:53-26:11:10 |
11 | Fri | 07:18:25 | 17:51:03 | 06:28:21 | Amavasya 25:13:36+ | P.shadha 23:31:54 | Vyaghata 22:03:16 | Chatushpad 14:53:53 Nagava 25:13:36+ | Dhanus | Dhanus | 11:15:40-12:34:44 | 15:12:54-16:31:59 | 09:24:57-10:07:07 12:55:50-13:38:00 | 10:43:28-12:08:51 30:42:56-32:09:08 |
Purnimant Pausha Shukla | ||||||||||||||
12 | Sat | 07:18:26 | 17:51:50 | 07:22:03 | Prathama 22:04:17 | U.shada 21:04:59 | Harshana 18:11:42 | Kimstughna 11:36:37 Bava 22:04:17 | Dhanus | Makara from 04:53:35 | 09:56:47-11:15:57 | 13:54:18-15:13:29 | 07:18:26-08:00:39 08:00:39-08:42:53 | 24:44:23-26:12:09 |
13 | Sun | 07:18:25 | 17:52:37 | 08:10:12 | Dvitiiya 19:18:55 | Shravana 19:01:24 | Vajra 14:38:03 | Balava 08:37:57 Kaulava 19:18:55 Taitila 30:08:30+ | Dhanus | Makara | 16:33:20-17:52:37 | 12:35:31-13:54:47 | 16:28:03-17:10:20 | 22:46:27-24:16:28 |
14 | Mon | 07:18:23 | 17:53:24 | 08:53:34 | Tritiiya 17:07:51 | Dhanishta 17:31:39 | Siddhi 11:30:24 | Garaja 17:07:51 Vanija 28:18:04+ | Makara from 06:53:11 | Kumbha from 06:11:42 | 08:37:45-09:57:08 | 11:16:31-12:35:53 | 12:57:03-13:39:23 15:04:03-15:46:24 | 24:29:34-26:02:26 |
15 | Tue | 07:18:19 | 17:54:11 | 09:33:21 | Chaturthi 15:40:05 | Shatabhisha 16:44:41 | Vyatipata 08:55:43 Variyan 30:59:14+ | Vishti 15:40:05 Bava 27:14:39+ | Makara | Kumbha | 15:15:13-16:34:42 | 09:57:17-11:16:46 | 09:25:29-10:07:53 23:15:48-24:09:24 | 23:09:14-24:45:22 |
16 | Wed | 07:18:13 | 17:54:58 | 10:10:50 | Panchami 15:02:18 | P.Bhadrapada 16:46:44 | Parigha 29:43:40+ | Balava 15:02:18 Kaulava 27:03:18+ | Makara | Mina from 10:41:25 | 12:36:36-13:56:11 | 08:37:49-09:57:24 | 12:15:22-12:57:49 | 26:44:08-28:23:41 |
17 | Thu | 07:18:06 | 17:55:46 | 10:47:14 | Shashthi 15:17:35 | U.Bhadrapada 17:40:13 | Shiva 29:08:33+ | Taitila 15:17:35 Garaja 27:44:50+ | Makara | Mina | 13:56:38-15:16:21 | 07:18:06-08:37:48 | 10:50:39-11:33:10 15:05:43-15:48:14 | 30:31:26-32:14:16 |
18 | Fri | 07:17:57 | 17:56:34 | 11:23:37 | Saptami 16:24:19 | Revati 19:22:39 | Siddha 29:10:01+ | Vanija 16:24:19 Vishti 29:15:01+ | Makara | Mesha from 19:22:39 | 11:17:26-12:37:15 | 15:16:55-16:36:44 | 09:25:41-10:08:15 12:58:33-13:41:07 | |
19 | Sat | 07:17:47 | 17:57:21 | 12:00:59 | Ashtami 18:15:37 | Ashvini 21:46:31 | Sadhya 29:40:56+ | Bava 18:15:37 Balava full night | Makara | Mesha | 09:57:41-11:17:37 | 13:57:31-15:17:28 | 07:17:47-08:00:25 08:00:25-08:43:04 | 17:22:32-19:08:08 |
20 | Sun | 07:17:35 | 17:58:09 | 12:40:08 | Navami 20:39:55 | Bharani 24:39:54+ | Shubha 30:31:48+ | Balava 07:24:31 Kaulava 20:39:55 | Makara | Mesha | 16:38:05-17:58:09 | 12:37:52-13:57:56 | 16:32:45-17:15:27 | 08:31:52-10:19:25 |
21 | Mon | 07:17:22 | 17:58:57 | 13:21:45 | Dashami 23:22:33 | Krittika 27:48:26+ | Shukla full night | Taitila 09:59:55 Garaja 23:22:33 | Makara | Vrishabha from 07:26:12 | 08:37:34-09:57:46 | 11:17:58-12:38:09 | 12:59:33-13:42:19 15:07:52-15:50:38 | 14:14:10-16:02:44 |
22 | Tue | 07:17:07 | 17:59:45 | 14:06:13 | Ekadashi 26:08:16+ | Rohini 30:57:38+ | Shukla 07:32:01 | Vanija 12:45:56 Vishti 26:08:16+ | Makara | Vrishabha | 15:19:05-16:39:25 | 09:57:47-11:18:06 | 09:25:39-10:08:29 23:18:35-24:11:44 | 21:54:34-23:43:11 |
23 | Wed | 07:16:51 | 18:00:32 | 14:53:39 | Dvadashi 28:43:37+ | Mrigashirsha full night | Brahma 08:31:18 | Bava 15:27:57 Balava 28:43:37+ | Makara | Mithuna from 20:28:30 | 12:38:42-13:59:09 | 08:37:18-09:57:46 | 12:17:14-13:00:09 | 13:15:03-15:02:53 |
24 | Thu | 07:16:33 | 18:01:20 | 15:43:45 | Trayodashi 30:58:43+ | Mrigashirsha 09:55:09 | Aindra 09:21:00 | Kaulava 17:54:10 Taitila 30:58:43+ | Makara | Mithuna | 13:59:32-15:20:08 | 07:16:33-08:37:09 | 10:51:29-11:34:28 15:09:23-15:52:23 | 19:14:07-21:00:35 |
25 | Fri | 07:16:14 | 18:02:07 | 16:36:00 | Chaturdashi full night | Aardra 12:32:11 | Vaidhriti 09:54:44 | Garaja 19:56:41 Vanija full night | Makara | Mithuna | 11:18:26-12:39:10 | 15:20:39-16:41:23 | 09:25:24-10:08:28 13:00:42-13:43:46 | 25:37:58-27:22:44 |
26 | Sat | 07:15:53 | 18:02:55 | 17:29:43 | Chaturdashi 08:47:41 | Punarvasu 14:43:45 | Vishkambha 10:08:46 | Vanija 08:47:41 Vishti 21:31:35 | Makara | Karka from 08:13:23 | 09:57:38-11:18:31 | 14:00:16-15:21:09 | 07:15:53-07:59:01 07:59:01-08:42:09 | 23:18:36-25:01:34 |
27 | Sun | 07:15:30 | 18:03:42 | 18:24:19 | Purnima 10:08:21 | Pushya 16:28:17 | Priti 10:01:32 | Bava 10:08:21 Balava 22:38:08 | Makara | Karka | 16:42:40-18:03:42 | 12:39:36-14:00:38 | 16:37:16-17:20:29 | 29:58:00-31:39:13 |
Purnimant Magha Krishna | ||||||||||||||
28 | Mon | 07:15:07 | 18:04:29 | 19:19:28 | Prathama 11:01:09 | Aslesha 17:46:30 | Aayushman 09:33:15 | Kaulava 11:01:09 Taitila 23:17:40 | Makara | Simha from 17:46:30 | 08:36:17-09:57:27 | 11:18:37-12:39:48 | 13:01:27-13:44:44 15:11:19-15:54:36 | 30:13:27-31:53:02 |
29 | Tue | 07:14:41 | 18:05:16 | 20:15:07 | Dvitiiya 11:27:58 | Magha 18:40:23 | Saubhagya 08:45:07 | Garaja 11:27:58 Vanija 23:32:23 | Makara | Simha | 15:22:37-16:43:56 | 09:57:20-11:18:39 | 09:24:48-10:08:11 23:20:51-24:13:27 | 26:50:57-28:29:03 |
30 | Wed | 07:14:15 | 18:06:02 | 21:11:26 | Tritiiya 11:31:09 | P.Phalguni 19:12:04 | Shobhana 07:38:39 Atiganda 30:15:15+ | Vishti 11:31:09 Bava 23:24:30 | Makara | Simha | 12:40:09-14:01:37 | 08:35:43-09:57:12 | 12:18:25-13:01:52 | 26:27:23-28:04:08 |
31 | Thu | 07:13:47 | 18:06:49 | 22:08:51 | Chaturthi 11:12:37 | U.Phalguni 19:23:09 | Sukarman 28:35:45+ | Balava 11:12:37 Kaulava 22:55:36 | Makara | Kanya from 01:16:43 | 14:01:56-15:23:33 | 07:13:47-08:35:25 | 10:51:27-11:35:00 15:12:40-15:56:12 | 27:44:06-29:19:31 |
http://www.mypanchang.com Dial:(425)445-9117 |