Purnimant Months Panchangam, calculated for Glasgow, Scotland, UK | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 2012[Purnimant Pausha-Purnimant Magha] | ||||||||||||||
Margazhi-Thai (Dhanus-Makara) | ||||||||||||||
Date | Vaar | Sun rise |
Sun Set |
Moon rise |
Tithi | Nakshatra | Yoga | Karana | Sun | Moon | Rahukala | Yamaganda | Durmuhurtha | Varjyam |
Purnimant Pausha Shukla | ||||||||||||||
01 | Sun | 08:49:44 | 15:51:06 | 11:19:06 | Ashtami 19:28:29 | Revati full night | Parigha 26:34:43+ | Bava 19:28:29 Balava 32:46:08+ | Dhanus | Mina | 14:58:26-15:51:06 | 12:20:25-13:13:05 | 14:54:55-15:23:00 | 20:39:38-22:27:27 |
02 | Mon | 08:49:29 | 15:52:19 | 11:35:22 | Navami 22:05:38 | Revati 10:08:15 | Shiva 27:29:07+ | Kaulava 22:05:38 Taitila full night | Dhanus | Mesha from 10:08:15 | 09:42:20-10:35:11 | 11:28:02-12:20:54 | 12:34:59-13:03:11 13:59:33-14:27:45 | 32:41:10-34:29:24 |
03 | Tue | 08:49:09 | 15:53:35 | 11:54:53 | Dashami 24:42:43+ | Ashvini 13:11:45 | Siddha 28:21:16+ | Taitila 11:25:07 Garaja 24:42:43+ | Dhanus | Mesha | 14:07:28-15:00:32 | 10:35:16-11:28:19 | 10:14:03-10:42:20 22:39:39-23:47:20 | 23:58:02-25:45:45 |
04 | Wed | 08:48:46 | 15:54:54 | 12:19:30 | Ekadashi 27:05:42+ | Bharani 16:07:28 | Sadhya 29:01:43+ | Vanija 13:56:46 Vishti 27:05:42+ | Dhanus | Vrishabha from 22:48:41 | 12:21:50-13:15:06 | 09:42:02-10:35:18 | 12:07:38-12:36:02 | 29:25:21-31:11:44 |
05 | Thu | 08:48:19 | 15:56:17 | 12:51:35 | Dvadashi 29:03:17+ | Krittika 18:43:14 | Shubha 29:22:48+ | Bava 16:08:13 Balava 29:03:17+ | Dhanus | Vrishabha | 13:15:48-14:09:17 | 08:48:19-09:41:49 | 11:10:58-11:39:30 14:02:09-14:30:41 | |
06 | Fri | 08:47:47 | 15:57:43 | 13:33:41 | Trayodashi 30:28:09+ | Rohini 20:50:17 | Shukla 29:19:20+ | Kaulava 17:50:06 Taitila 30:28:09+ | Dhanus | Vrishabha | 11:29:01-12:22:45 | 14:10:14-15:03:58 | 10:13:47-10:42:26 12:37:05-13:05:45 | 12:07:56-13:52:24 26:48:05-28:30:19 |
07 | Sat | 08:47:12 | 15:59:11 | 14:27:31 | Chaturdashi 31:17:00+ | Mrigashirsha 22:23:44 | Brahma 28:48:41+ | Garaja 18:57:08 Vanija 31:17:00+ | Dhanus | Mithuna from 09:41:21 | 10:35:12-11:29:12 | 13:17:12-14:11:12 | 08:47:12-09:16:00 09:16:00-09:44:48 | 31:08:17-32:48:12 |
08 | Sun | 08:46:33 | 16:00:43 | 15:32:40 | Purnima 31:30:05+ | Aardra 23:22:27 | Aindra 27:50:37+ | Vishti 19:27:53 Bava 31:30:05+ | Dhanus | Mithuna | 15:06:27-16:00:43 | 12:23:38-13:17:54 | 15:02:50-15:31:46 | |
Purnimant Magha Krishna | ||||||||||||||
09 | Mon | 08:45:50 | 16:02:18 | 16:46:29 | Prathama 31:10:14+ | Punarvasu 23:48:15 | Vaidhriti 26:26:45+ | Balava 19:24:01 Kaulava 31:10:14+ | Dhanus | Karka from 17:44:42 | 09:40:23-10:34:57 | 11:29:30-12:24:04 | 12:38:37-13:07:43 14:05:54-14:35:00 | 11:35:21-13:13:04 31:47:09-33:22:56 |
10 | Tue | 08:45:03 | 16:03:55 | 18:05:30 | Dvitiiya 30:21:58+ | Pushya 23:44:58 | Vishkambha 24:40:00+ | Taitila 18:49:20 Garaja 30:21:58+ | Dhanus | Karka | 14:14:12-15:09:03 | 10:34:46-11:29:37 | 10:12:49-10:42:05 22:44:02-23:50:43 | |
11 | Wed | 08:44:12 | 16:05:35 | 19:27:00 | Tritiiya 29:10:27+ | Aslesha 23:17:33 | Priti 22:34:00 | Vanija 17:48:46 Vishti 29:10:27+ | Dhanus | Simha from 23:17:33 | 12:24:54-13:20:04 | 09:39:23-10:34:33 | 12:10:11-12:39:36 | 12:18:21-13:52:31 |
12 | Thu | 08:43:18 | 16:07:17 | 20:49:30 | Chaturthi 27:40:57+ | Magha 22:31:14 | Aayushman 20:12:39 | Bava 16:27:38 Balava 27:40:57+ | Dhanus | Simha | 13:20:48-14:16:17 | 08:43:18-09:38:48 | 11:11:18-11:40:54 14:08:53-14:38:29 | 10:54:24-12:27:18 30:11:08-31:43:07 |
13 | Fri | 08:42:20 | 16:09:02 | 22:12:41 | Panchami 25:58:15+ | P.Phalguni 21:30:56 | Saubhagya 17:39:38 | Kaulava 14:50:59 Taitila 25:58:15+ | Dhanus | Simha | 11:29:51-12:25:41 | 14:17:22-15:13:12 | 10:11:41-10:41:27 12:40:34-13:10:21 | 28:21:54-29:53:14 |
14 | Sat | 08:41:19 | 16:10:49 | 23:36:45 | Shashthi 24:06:20+ | U.Phalguni 20:20:51 | Shobhana 14:58:12 | Garaja 13:03:14 Vanija 24:06:20+ | Makara from 19:21:30 | Kanya from 03:14:11 | 10:33:41-11:29:53 | 13:22:15-14:18:26 | 08:41:19-09:11:17 09:11:17-09:41:15 | 28:18:04-29:48:58 |
15 | Sun | 08:40:14 | 16:12:38 | None | Saptami 22:08:22 | Hasta 19:04:20 | Atiganda 12:10:58 | Vishti 11:07:57 Bava 22:08:22 | Makara | Kanya | 15:16:05-16:12:38 | 12:26:26-13:22:59 | 15:12:19-15:42:29 | 26:37:32-28:08:10 |
16 | Mon | 08:39:06 | 16:14:29 | 01:01:49 | Ashtami 20:06:46 | Chitra 17:43:56 | Sukarman 09:20:01 Dhriti 30:27:00+ | Balava 09:07:54 Kaulava 20:06:46 Taitila 31:05:14+ | Makara | Tula from 06:24:29 | 09:36:01-10:32:57 | 11:29:52-12:26:48 | 12:41:58-13:12:20 14:13:03-14:43:25 | 23:00:44-24:31:15 |
17 | Tue | 08:37:55 | 16:16:23 | 02:27:08 | Navami 18:03:30 | Svaati 16:21:41 | Shuula 27:33:21+ | Garaja 18:03:30 Vanija 29:01:50+ | Makara | Tula | 14:21:46-15:19:04 | 10:32:32-11:29:50 | 10:09:36-10:40:10 22:48:30-23:53:51 | 21:38:31-23:09:02 |
18 | Wed | 08:36:40 | 16:18:18 | 03:50:11 | Dashami 16:00:28 | Vishaakha 14:59:31 | Ganda 24:40:39+ | Vishti 16:00:28 Bava 26:59:45+ | Makara | Vrishchika from 09:19:56 | 12:27:29-13:25:11 | 09:34:22-10:32:04 | 12:12:06-12:42:52 | 18:46:14-20:16:55 |
19 | Thu | 08:35:22 | 16:20:14 | 05:06:22 | Ekadashi 14:00:00 | Anuraadha 13:39:47 | Vriddhi 21:50:52 | Balava 14:00:00 Kaulava 25:01:38+ | Makara | Vrishchika | 13:25:55-14:24:01 | 08:35:22-09:33:29 | 11:10:20-11:41:19 14:16:17-14:47:16 | 18:58:27-20:29:30 |
20 | Fri | 08:34:01 | 16:22:13 | 06:10:36 | Dvadashi 12:05:07 | Jyeshtha 12:25:30 | Dhruva 19:06:38 | Taitila 12:05:07 Garaja 23:11:00 | Makara | Dhanus from 12:25:30 | 11:29:36-12:28:07 | 14:25:10-15:23:41 | 10:07:40-10:38:52 12:43:43-13:14:56 | |
21 | Sat | 08:32:38 | 16:24:13 | 07:00:25 | Trayodashi 10:19:53 | Mula 11:20:48 | Vyaghata 16:31:16 | Vanija 10:19:53 Vishti 21:32:25 | Makara | Dhanus | 10:30:31-11:29:28 | 13:27:22-14:26:19 | 08:32:38-09:04:04 09:04:04-09:35:30 | 09:49:07-11:20:48 20:36:48-22:09:28 |
22 | Sun | 08:31:11 | 16:26:14 | 07:37:16 | Chaturdashi 08:49:19 Amavasya 31:39:16+ | P.shadha 10:30:47 | Harshana 14:08:47 | Shakuni 08:49:19 Chatushpad 20:11:20 Nagava 31:39:16+ | Makara | Makara from 16:21:15 | 15:26:51-16:26:14 | 12:28:42-13:28:05 | 15:22:54-15:54:34 | 18:20:58-19:55:00 |
Purnimant Magha Shukla | ||||||||||||||
23 | Mon | 08:29:41 | 16:28:17 | 08:04:34 | Prathama 30:55:57+ | U.shada 10:01:20 | Vajra 12:03:41 | Kimstughna 19:13:53 Bava 30:55:57+ | Makara | Makara | 09:29:31-10:29:20 | 11:29:10-12:28:59 | 12:44:56-13:16:50 14:20:39-14:52:34 | 14:00:53-15:36:42 |
24 | Tue | 08:28:09 | 16:30:20 | 08:25:34 | Dvitiiya 30:45:15+ | Shravana 09:58:36 | Siddhi 10:20:30 | Balava 18:46:12 Kaulava 30:45:15+ | Makara | Kumbha from 22:09:04 | 14:29:48-15:30:04 | 10:28:42-11:28:58 | 10:04:35-10:36:44 22:52:50-23:56:35 | 14:03:32-15:41:31 |
25 | Wed | 08:26:34 | 16:32:25 | 08:42:43 | Tritiiya 31:11:43+ | Dhanishta 10:28:13 | Vyatipata 09:03:18 Variyan 32:14:59+ | Taitila 18:53:38 Garaja 31:11:43+ | Makara | Kumbha | 12:29:30-13:30:14 | 09:27:18-10:28:02 | 12:13:18-12:45:41 | 18:00:00-19:40:24 |
26 | Thu | 08:24:57 | 16:34:31 | 08:57:45 | Chaturthi 32:17:23+ | Shatabhisha 11:34:11 | Parigha 31:56:35+ | Vanija 19:39:39 Vishti 32:17:23+ | Makara | Kumbha | 13:30:56-14:32:07 | 08:24:57-09:26:08 | 11:08:08-11:40:46 14:23:58-14:56:36 | 18:25:49-20:08:43 |
27 | Fri | 08:23:16 | 16:36:38 | 09:11:54 | Panchami full night | P.Bhadrapada 13:17:47 | Shiva 32:06:33+ | Bava 21:04:33 Balava full night | Makara | Mina from 06:48:26 | 11:28:17-12:29:57 | 14:33:17-15:34:58 | 10:01:57-10:34:50 12:46:24-13:19:17 | 23:49:13-25:34:27 |
28 | Sat | 08:21:34 | 16:38:45 | 09:26:15 | Panchami 10:00:33 | U.Bhadrapada 15:36:21 | Siddha full night | Balava 10:00:33 Kaulava 23:04:25 | Makara | Mina | 10:25:52-11:28:01 | 13:32:18-14:34:27 | 08:21:34-08:54:43 08:54:43-09:27:51 | 28:59:28-30:46:34 |
29 | Sun | 08:19:49 | 16:40:53 | 09:41:52 | Shashthi 12:14:54 | Revati 18:22:36 | Siddha 08:40:21 | Taitila 12:14:54 Garaja 25:30:29+ | Makara | Mesha from 18:22:36 | 15:38:15-16:40:53 | 12:30:21-13:32:59 | 15:34:05-16:07:29 | |
30 | Mon | 08:18:02 | 16:43:02 | 10:00:00 | Saptami 14:49:22 | Ashvini 21:24:56 | Sadhya 09:30:26 | Vanija 14:49:22 Vishti 28:09:37+ | Makara | Mesha | 09:21:09-10:24:17 | 11:27:24-12:30:32 | 12:47:22-13:21:02 14:28:22-15:02:02 | 16:54:33-18:42:42 32:14:24-34:02:38 |
31 | Tue | 08:16:12 | 16:45:12 | 10:22:13 | Ashtami 17:29:11 | Bharani 24:28:35+ | Shubha 10:26:53 | Bava 17:29:11 Balava 30:46:00+ | Makara | Mesha | 14:37:57-15:41:34 | 10:23:27-11:27:05 | 09:58:00-10:31:56 22:56:51-23:58:48 |
http://www.mypanchang.com Dial:(425)445-9117 |