Purnimant Months Panchangam, calculated for Buenos Aires, Argentina | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July 2007[Purnimant Ashaadha-Purnimant Shravana] | ||||||||||||||
Aani-Aadi (Mithuna-Karka) | ||||||||||||||
Date | Vaar | Sun rise |
Sun Set |
Moon rise |
Tithi | Nakshatra | Yoga | Karana | Sun | Moon | Rahukala | Yamaganda | Durmuhurtha | Varjyam |
Purnimant Ashaadha Krishna | ||||||||||||||
01 | Sun | 08:02:43 | 17:52:36 | 18:57:32 | Prathama 10:40:52 | P.shadha 09:20:36 | Aindra 17:15:55 | Kaulava 10:40:52 Taitila 22:27:39 | Mithuna | Makara from 15:25:51 | 16:38:52-17:52:36 | 12:57:40-14:11:24 | 16:33:57-17:13:17 | 17:24:46-19:01:36 |
02 | Mon | 08:02:41 | 17:53:02 | 20:05:03 | Dvitiiya 10:08:47 | U.shada 09:33:08 | Vaidhriti 15:45:11 | Garaja 10:08:47 Vanija 21:44:41 | Mithuna | Makara | 09:16:28-10:30:16 | 11:44:04-12:57:51 | 13:17:32-13:56:53 15:15:36-15:54:58 | 13:31:44-15:07:11 |
03 | Tue | 08:02:36 | 17:53:29 | 21:12:41 | Tritiiya 09:15:41 | Shravana 09:24:48 | Vishkambha 13:58:05 | Vishti 09:15:41 Bava 20:42:06 | Mithuna | Kumbha from 21:13:40 | 15:25:46-16:39:38 | 10:30:19-11:44:11 | 10:00:47-10:40:10 23:33:06-24:29:42 | 13:20:23-14:54:37 |
04 | Wed | 08:02:30 | 17:53:57 | 22:19:35 | Chaturthi 08:04:12 Panchami 30:36:19+ | Dhanishta 08:58:17 | Priti 11:56:31 | Balava 08:04:12 Kaulava 19:22:13 Taitila 30:36:19+ | Mithuna | Kumbha | 12:58:14-14:12:10 | 09:16:26-10:30:22 | 12:38:31-13:17:57 | 15:57:27-17:30:36 |
05 | Thu | 08:02:23 | 17:54:26 | 23:26:00 | Shashthi 28:53:27+ | Shatabhisha 08:15:31 P.Bhadrapada 31:17:54+ | Aayushman 09:41:51 Saubhagya 31:15:05+ | Garaja 17:46:41 Vanija 28:53:27+ | Mithuna | Kumbha | 14:12:25-15:26:25 | 08:02:23-09:16:23 | 11:19:44-11:59:12 15:16:33-15:56:02 | 14:24:09-15:56:19 |
06 | Fri | 08:02:14 | 17:54:56 | None | Saptami 26:56:44+ | U.Bhadrapada 30:06:36+ | Shobhana 28:37:04+ | Vishti 15:56:45 Bava 26:56:44+ | Mithuna | Mina from 01:33:38 | 11:44:30-12:58:35 | 15:26:46-16:40:51 | 10:00:46-10:40:17 13:18:20-13:57:51 | 16:25:23-17:56:38 |
07 | Sat | 08:02:03 | 17:55:27 | 00:32:54 | Ashtami 24:47:34+ | Revati 28:43:03+ | Atiganda 25:48:53+ | Balava 13:53:36 Kaulava 24:47:34+ | Mithuna | Mina | 10:30:24-11:44:35 | 14:12:56-15:27:06 | 08:02:03-08:41:37 08:41:37-09:21:10 | 17:24:49-18:55:15 |
08 | Sun | 08:01:51 | 17:55:59 | 01:41:21 | Navami 22:27:57 | Ashvini 27:09:31+ | Sukarman 22:52:11 | Taitila 11:38:54 Garaja 22:27:57 | Mithuna | Mesha from 04:43:03 | 16:41:43-17:55:59 | 12:58:55-14:13:11 | 16:36:46-17:16:22 | 23:25:06-24:54:52 |
09 | Mon | 08:01:37 | 17:56:32 | 02:52:09 | Dashami 20:00:59 | Bharani 25:29:25+ | Dhriti 19:49:25 | Vanija 09:15:09 Vishti 20:00:59 Bava 30:46:01+ | Mithuna | Mesha | 09:15:59-10:30:21 | 11:44:42-12:59:04 | 13:18:54-13:58:34 15:17:53-15:57:33 | 12:05:28-13:34:48 |
10 | Tue | 08:01:21 | 17:57:05 | 04:04:56 | Ekadashi 17:30:56 | Krittika 23:47:31 | Shuula 16:44:03 | Balava 17:30:56 Kaulava 28:16:26+ | Mithuna | Vrishabha from 07:03:53 | 15:28:09-16:42:37 | 10:30:17-11:44:45 | 10:00:30-10:40:13 23:34:41-24:30:57 | 12:38:28-14:07:40 |
11 | Wed | 08:01:04 | 17:57:40 | 05:17:35 | Dvadashi 15:03:19 | Rohini 22:09:52 | Ganda 13:40:30 | Taitila 15:03:19 Garaja 25:52:26+ | Mithuna | Vrishabha | 12:59:22-14:13:56 | 09:15:38-10:30:13 | 12:39:29-13:19:15 | 14:42:25-16:11:54 27:25:44-28:55:59 |
12 | Thu | 08:00:45 | 17:58:15 | 06:26:13 | Trayodashi 12:44:41 | Mrigashirsha 20:43:35 | Vriddhi 10:43:59 Dhruva 32:00:17+ | Vanija 12:44:41 Vishti 23:41:00 | Mithuna | Mithuna from 09:24:50 | 14:14:11-15:28:52 | 08:00:45-09:15:26 | 11:19:55-11:59:45 15:18:55-15:58:45 | 28:44:02-30:15:33 |
13 | Fri | 08:00:25 | 17:58:51 | 07:26:52 | Chaturdashi 10:42:20 | Aardra 19:36:19 | Vyaghata 29:35:19+ | Shakuni 10:42:20 Chatushpad 21:49:37 | Mithuna | Mithuna | 11:44:49-12:59:38 | 15:29:14-16:44:02 | 10:00:06-10:40:00 13:19:34-13:59:28 | 31:16:00-32:49:17 |
14 | Sat | 08:00:03 | 17:59:27 | 08:17:37 | Amavasya 09:03:47 Prathama 31:56:09+ | Punarvasu 18:55:41 | Harshana 27:34:39+ | Nagava 09:03:47 Kimstughna 20:25:41 Bava 31:56:09+ | Mithuna | Karka from 13:02:57 | 10:29:54-11:44:49 | 14:14:40-15:29:36 | 08:00:03-08:40:00 08:40:00-09:19:58 | 26:53:17-28:28:48 |
Purnimant Ashaadha Shukla | ||||||||||||||
15 | Sun | 07:59:39 | 18:00:04 | 08:59:03 | Dvitiiya 31:25:25+ | Pushya 18:48:28 | Vajra 26:02:54+ | Balava 19:35:52 Kaulava 31:25:25+ | Mithuna | Karka | 16:45:01-18:00:04 | 12:59:52-14:14:55 | 16:40:01-17:20:02 | 31:53:08-33:31:13 |
16 | Mon | 07:59:13 | 18:00:42 | 09:33:07 | Tritiiya 31:35:25+ | Aslesha 19:19:42 | Siddhi 25:03:07+ | Taitila 19:25:12 Garaja 31:35:25+ | Karka from 18:11:08 | Simha from 19:19:42 | 09:14:25-10:29:36 | 11:44:47-12:59:58 | 13:20:01-14:00:07 15:20:18-16:00:24 | 31:55:39-33:36:27 |
17 | Tue | 07:58:46 | 18:01:20 | 10:01:58 | Chaturthi full night | Magha 20:31:37 | Vyatipata 24:36:10+ | Vanija 19:56:03 Vishti full night | Karka | Simha | 15:30:42-16:46:01 | 10:29:25-11:44:44 | 09:59:17-10:39:27 23:36:07-24:31:55 | 29:08:39-30:52:03 |
18 | Wed | 07:58:18 | 18:01:59 | 10:27:29 | Chaturthi 08:26:51 | P.Phalguni 22:22:43 | Variyan 24:40:11+ | Vishti 08:26:51 Bava 21:07:17 | Karka | Simha | 13:00:08-14:15:36 | 09:13:46-10:29:13 | 12:40:01-13:20:16 | 30:18:05-32:03:44 |
19 | Thu | 07:57:48 | 18:02:38 | 10:51:14 | Panchami 09:56:31 | U.Phalguni 24:47:17+ | Parigha 25:10:22+ | Balava 09:56:31 Kaulava 22:53:29 | Karka | Kanya from 04:56:02 | 14:15:49-15:31:26 | 07:57:48-09:13:24 | 11:19:25-11:59:44 15:21:21-16:01:40 | |
20 | Fri | 07:57:16 | 18:03:18 | 11:14:33 | Shashthi 11:56:50 | Hasta 27:35:28+ | Shiva 25:59:14+ | Taitila 11:56:50 Garaja 25:05:03+ | Karka | Kanya | 11:44:32-13:00:17 | 15:31:48-16:47:33 | 09:58:28-10:38:52 13:20:29-14:00:53 | 10:10:09-11:57:22 |
21 | Sat | 07:56:42 | 18:03:58 | 11:38:39 | Saptami 14:16:24 | Chitra 30:34:20+ | Siddha 26:57:13+ | Vanija 14:16:24 Vishti 27:29:06+ | Karka | Tula from 17:04:27 | 10:28:31-11:44:26 | 14:16:15-15:32:09 | 07:56:42-08:37:12 08:37:12-09:17:41 | 12:35:05-14:23:01 |
22 | Sun | 07:56:08 | 18:04:39 | 12:04:50 | Ashtami 16:41:17 | Svaati full night | Sadhya 27:53:55+ | Bava 16:41:17 Balava 29:51:11+ | Karka | Tula | 16:48:35-18:04:39 | 13:00:23-14:16:27 | 16:43:31-17:24:05 | 12:51:15-14:38:56 |
23 | Mon | 07:55:31 | 18:05:20 | 12:34:33 | Navami 18:57:07 | Svaati 09:29:41 | Shubha 28:39:20+ | Kaulava 18:57:07 Taitila full night | Karka | Tula | 09:11:45-10:27:58 | 11:44:12-13:00:25 | 13:20:45-14:01:24 15:22:43-16:03:22 | 15:42:41-17:29:16 |
24 | Tue | 07:54:53 | 18:06:01 | 13:09:22 | Dashami 20:51:17 | Vishaakha 12:08:17 | Shukla 29:05:06+ | Taitila 07:57:35 Garaja 20:51:17 | Karka | Vrishchika from 05:30:50 | 15:33:14-16:49:38 | 10:27:40-11:44:03 | 09:57:07-10:37:51 23:37:18-24:32:31 | 16:30:11-18:14:56 |
25 | Wed | 07:54:13 | 18:06:43 | 13:50:59 | Ekadashi 22:14:33 | Anuraadha 14:19:39 | Brahma 29:05:16+ | Vanija 09:37:13 Vishti 22:14:33 | Karka | Vrishchika | 13:00:28-14:17:02 | 09:10:47-10:27:21 | 12:40:03-13:20:53 | 20:18:24-22:00:54 |
26 | Thu | 07:53:32 | 18:07:24 | 14:40:35 | Dvadashi 23:01:43 | Jyeshtha 15:57:09 | Aindra 28:36:39+ | Bava 10:42:49 Balava 23:01:43 | Karka | Dhanus from 15:57:09 | 14:17:12-15:33:56 | 07:53:32-09:10:16 | 11:18:10-11:59:05 15:23:43-16:04:38 | |
27 | Fri | 07:52:50 | 18:08:07 | 15:38:17 | Trayodashi 23:11:25 | Mula 16:58:08 | Vaidhriti 27:38:36+ | Kaulava 11:11:12 Taitila 23:11:25 | Karka | Dhanus | 11:43:34-13:00:28 | 15:34:17-16:51:12 | 09:55:53-10:36:54 13:20:59-14:02:00 | 15:18:04-16:58:08 26:44:16-28:21:57 |
28 | Sat | 07:52:06 | 18:08:49 | 16:42:31 | Chaturdashi 22:45:28 | P.shadha 17:23:27 | Vishkambha 26:12:36+ | Garaja 11:02:42 Vanija 22:45:28 | Karka | Makara from 23:24:33 | 10:26:17-11:43:22 | 14:17:33-15:34:38 | 07:52:06-08:33:13 08:33:13-09:14:20 | 25:21:06-26:56:37 |
29 | Sun | 07:51:20 | 18:09:31 | 17:50:34 | Purnima 21:47:44 | U.shada 17:16:23 | Priti 24:21:37+ | Vishti 10:20:16 Bava 21:47:44 | Karka | Makara | 16:52:15-18:09:31 | 13:00:26-14:17:42 | 16:47:06-17:28:19 | 21:10:38-22:44:20 |
Purnimant Shravana Krishna | ||||||||||||||
30 | Mon | 07:50:33 | 18:10:14 | 18:59:49 | Prathama 20:23:21 | Shravana 16:41:51 | Aayushman 22:09:32 | Balava 09:08:32 Kaulava 20:23:21 Taitila 31:32:54+ | Karka | Makara | 09:08:01-10:25:29 | 11:42:56-13:00:24 | 13:21:03-14:02:22 15:24:59-16:06:18 | 20:32:26-22:04:40 |
31 | Tue | 07:49:45 | 18:10:57 | 20:08:39 | Dvitiiya 18:37:52 | Dhanishta 15:45:23 | Saubhagya 19:40:35 | Garaja 18:37:52 Vanija 29:38:57+ | Karka | Kumbha from 04:16:00 | 15:35:39-16:53:18 | 10:25:03-11:42:42 | 09:54:00-10:35:24 23:38:09-24:32:40 | 22:35:33-24:06:42 |
http://www.mypanchang.com Dial:(425)445-9117 |